Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Daśamūlāriṣṭa"
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Formulation composition== | ==Formulation composition== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | Bilva API ||Aegle marmelos ||St. Bk|| 48 g | + | | Bilva API ||[[Aegle marmelos]] ||St. Bk|| 48 g |
|- | |- | ||
− | | Śyonāka API|| Oroxylum indicum ||St. Bk ||48 g | + | | Śyonāka API|| [[Oroxylum indicum]] ||St. Bk ||48 g |
|- | |- | ||
− | | Gambhārī API ||Gmelina arborea|| St. Bk|| 48 g | + | | Gambhārī API ||[[Gmelina arborea]]|| St. Bk|| 48 g |
|- | |- | ||
− | | Pāṭalā API ||Stereospermum suaveolens ||St. Bk 4||8 g | + | | Pāṭalā API ||[[Stereospermum suaveolens]] ||St. Bk 4||8 g |
|- | |- | ||
− | | Agnimantha API ||Premna mucronata (Official substitute)|| St. Bk|| 48 g | + | | Agnimantha API ||[[Premna mucronata]] (Official substitute)|| St. Bk|| 48 g |
|- | |- | ||
− | | Śālaparṇī API ||Desmodium gangeticum ||Pl. ||48 g | + | | Śālaparṇī API ||[[Desmodium gangeticum]] ||Pl. ||48 g |
|- | |- | ||
− | | Pṛṣniparṇī API|| Uraria picta ||Pl.|| 48 g | + | | Pṛṣniparṇī API|| [[Uraria picta]] ||Pl.|| 48 g |
|- | |- | ||
− | | Bṛhatī API ||Solanum indicum ||Pl.|| 48 g | + | | Bṛhatī API ||[[Solanum indicum]] ||Pl.|| 48 g |
|- | |- | ||
− | | Kaṇṭakārī API ||Solanum xanthocarpum|| Pl. ||48 g | + | | Kaṇṭakārī API ||[[Solanum xanthocarpum]]|| Pl. ||48 g |
|- | |- | ||
− | | GoṣÀura API ||Tribulus terrestris|| Pl.|| 48 g | + | | GoṣÀura API ||[[Tribulus terrestris]]|| Pl.|| 48 g |
|- | |- | ||
− | | Citraka API ||Plumbago zeylanicum ||Rt. ||240 g | + | | Citraka API ||[[Plumbago zeylanicum]] ||Rt. ||240 g |
|- | |- | ||
− | | Pauṣkara (Puṣkara API)|| Inula racemosa|| Rt.|| 240 g | + | | Pauṣkara (Puṣkara API)|| [[Inula racemosa]]|| Rt.|| 240 g |
|- | |- | ||
− | | Lodhra API ||Symplocos racemosa ||St. Bk. ||192 g | + | | Lodhra API ||[[Symplocos racemosa]] ||St. Bk. ||192 g |
|- | |- | ||
− | | Guḍūcī API ||Tinospora cordifolia|| St. ||192 g | + | | Guḍūcī API ||[[Tinospora cordifolia]]|| St. ||192 g |
|- | |- | ||
− | | Dhātrī (Ëmalak¢ API)|| Emblica officinalis ||P.|| 154 g | + | | Dhātrī (Ëmalak¢ API)|| [[Emblica officinalis]] ||P.|| 154 g |
|- | |- | ||
− | | Durālabhā (Dhanvay¡sa API) ||Fagonia cretica|| Pl.|| 115 g | + | | Durālabhā (Dhanvay¡sa API) ||[[Fagonia cretica]]|| Pl.|| 115 g |
|- | |- | ||
− | | Khadira API ||Acacia catechu ||Ht. Wd. ||77 g | + | | Khadira API ||[[Acacia catechu]] ||Ht. Wd. ||77 g |
|- | |- | ||
− | | Bījasāra API|| Pterocarpus marsupium ||Ht. Wd.|| 77 g | + | | Bījasāra API|| [[Pterocarpus marsupium]] ||Ht. Wd.|| 77 g |
|- | |- | ||
− | | Pathyā (Harītakī API) ||Terminalia chebula|| P. ||77g | + | | Pathyā (Harītakī API) ||[[Terminalia chebula]]|| P. ||77g |
|- | |- | ||
− | | Kuṣṭha API ||Saussurea lappa ||Rt. ||19 g | + | | Kuṣṭha API ||[[Saussurea lappa]] ||Rt. ||19 g |
|- | |- | ||
− | | Mañjiṣṭha API|| Rubia cordifolia ||Rt. ||19 g | + | | Mañjiṣṭha API|| [[Rubia cordifolia]] ||Rt. ||19 g |
|- | |- | ||
− | | Devadāru API|| Cedrus deodara ||Ht. Wd. ||19 g | + | | Devadāru API|| [[Cedrus deodara]] ||Ht. Wd. ||19 g |
|- | |- | ||
− | | Viḍaṅga API|| Embelia ribes ||Fr.|| 19 g | + | | Viḍaṅga API|| [[Embelia ribes]] ||Fr.|| 19 g |
|- | |- | ||
− | | Madhuka API|| Glycyrrhiza glabra|| Rt.|| 19 g | + | | Madhuka API|| [[Glycyrrhiza glabra]]|| Rt.|| 19 g |
|- | |- | ||
− | |Bhārṅgī API ||Clerodendrum serratum ||Rt.|| 19 g | + | |Bhārṅgī API ||[[Clerodendrum serratum]] ||Rt.|| 19 g |
|- | |- | ||
− | | Kapittha API ||Feronia limonia ||Fr.P. ||19 g | + | | Kapittha API ||[[Feronia limonia]] ||Fr.P. ||19 g |
|- | |- | ||
− | | Bibhītaka API ||Terminalia bellirica ||P. ||19 g | + | | Bibhītaka API ||[[Terminalia bellirica]] ||P. ||19 g |
|- | |- | ||
− | | Punarnavā (Rakta Punarnav¡ API) ||Boerhavia diffusa|| Rt. ||19 g | + | | Punarnavā (Rakta Punarnav¡ API) ||[[Boerhavia diffusa]]|| Rt. ||19 g |
|- | |- | ||
− | | Cavya API ||Piper retrofractum|| St. ||19 g | + | | Cavya API ||[[Piper retrofractum]]|| St. ||19 g |
|- | |- | ||
− | | Māṁsī (JaṭāMāṁsī API) ||Nardostachys jatamansi|| Rz. ||19 g | + | | Māṁsī (JaṭāMāṁsī API) ||[[Nardostachys jatamansi]]|| Rz. ||19 g |
|- | |- | ||
− | | Priyaṅgu API ||Callicarpa macrophylla ||Fl. ||19 g | + | | Priyaṅgu API ||[[Callicarpa macrophylla]] ||Fl. ||19 g |
|- | |- | ||
− | | Sārivā API ||Hemidesmus indicus ||Rt. ||19 g | + | | Sārivā API ||[[Hemidesmus indicus]] ||Rt. ||19 g |
|- | |- | ||
− | | Kṛṣṇa J¢raka API|| Carum carvi ||Fr. ||19 g | + | | Kṛṣṇa J¢raka API|| [[Carum carvi]] ||Fr. ||19 g |
|- | |- | ||
− | | Trivṛtā (Trivṛt API) ||Operculina turpethum|| Rt.|| 19 g | + | | Trivṛtā (Trivṛt API) ||[[Operculina turpethum]]|| Rt.|| 19 g |
|- | |- | ||
− | | Reṇukā API ||Vitex negundo|| Sd. ||19 g | + | | Reṇukā API ||[[Vitex negundo]]|| Sd. ||19 g |
|- | |- | ||
− | | Rāsnā API ||Pluchea lanceolata|| Lf.|| 19 g | + | | Rāsnā API ||[[Pluchea lanceolata]]|| Lf.|| 19 g |
|- | |- | ||
− | | Pippalī API ||Piper longum ||||Fr. 19 g | + | | Pippalī API ||[[Piper longum]] ||||Fr. 19 g |
|- | |- | ||
− | | Kramuka (Pūga API)|| Areca catechu|| Sd|| 19 g | + | | Kramuka (Pūga API)|| [[Areca catechu]]|| Sd|| 19 g |
|- | |- | ||
− | | Śaṭhī (Śaṭī API) ||Hedychium spicatum|| Rz. ||19 g | + | | Śaṭhī (Śaṭī API) ||[[Hedychium spicatum]]|| Rz. ||19 g |
|- | |- | ||
− | | Haridrā API|| Curcuma longa Rz. | + | | Haridrā API|| [[Curcuma longa]]|| Rz. ||19 g |
|- | |- | ||
− | | Śatapuṣpā (Śathāhvā API)|| Anethum sowa ||Fr. ||19 g | + | | Śatapuṣpā (Śathāhvā API)|| [[Anethum sowa]] ||Fr. ||19 g |
|- | |- | ||
− | | Padmaka API ||Prunus cerasoides|| St. ||19 g | + | | Padmaka API ||[[Prunus cerasoides]]|| St. ||19 g |
|- | |- | ||
− | | Nāgakeṣara API|| Mesua ferrea ||Stmn. ||19 g | + | | Nāgakeṣara API|| [[Mesua ferrea]] ||Stmn. ||19 g |
|- | |- | ||
− | | Musta (Mustā API)|| Cyperus rotundus|| Rz.|| 19 g | + | | Musta (Mustā API)|| [[Cyperus rotundus]]|| Rz.|| 19 g |
|- | |- | ||
− | | Indrayava API|| Holarrhena antidysenterica ||Sd. ||19 g | + | | Indrayava API|| [[Holarrhena antidysenterica]] ||Sd. ||19 g |
|- | |- | ||
− | | Śṛṅgī (KarkaṭaŚṛṅgī API) ||Pistacia integerrima ||Gl. ||19 g | + | | Śṛṅgī (KarkaṭaŚṛṅgī API) ||[[Pistacia integerrima]] ||Gl. ||19 g |
|- | |- | ||
− | | Jīvaka API Pueraria tuberos (Official substitute)|| Rt.Tr.|| 19 g | + | | Jīvaka API|| [[Pueraria tuberos]] (Official substitute)|| Rt.Tr.|| 19 g |
|- | |- | ||
− | | Ṛṣabhaka API ||Microstylis wallichii ||Rt.Tr. ||19 g | + | | Ṛṣabhaka API ||[[Microstylis wallichii]] ||Rt.Tr. ||19 g |
|- | |- | ||
− | | Medā API|| Polygonatum cirrhifolium ||Rt.Tr. ||19 g | + | | Medā API|| [[Polygonatum cirrhifolium]] ||Rt.Tr. ||19 g |
|- | |- | ||
− | | Mahāmedā API ||Asparagus racemosus (Official substitute) ||Rt.Tr.|| 19 g | + | | Mahāmedā API ||[[Asparagus racemosus]] (Official substitute) ||Rt.Tr.|| 19 g |
|- | |- | ||
− | | Kākolī API ||Withania somnifera (Official substitute)|| Sub.Rt.|| 19 g | + | | Kākolī API ||[[Withania somnifera]] (Official substitute)|| Sub.Rt.|| 19 g |
|- | |- | ||
− | |Kṣīrakākolī API|| Withania somnifera (Official substitute) ||Sub.Rt|| 19 g | + | |Kṣīrakākolī API|| [[Withania somnifera]] (Official substitute) ||Sub.Rt|| 19 g |
|- | |- | ||
− | | Ṛddhi API ||Dioscorea bulbifera (Official substitute)|| Sub.Rt.Tr.|| 19 g | + | | Ṛddhi API ||[[Dioscorea bulbifera]] (Official substitute)|| Sub.Rt.Tr.|| 19 g |
|- | |- | ||
− | | Vṛddhi API ||Dioscorea bulbifera (Official substitute) ||Sub.Rt.Tr.|| 19 g | + | | Vṛddhi API ||[[Dioscorea bulbifera]] (Official substitute) ||Sub.Rt.Tr.|| 19 g |
|- | |- | ||
| Jalafor decoction|| Water || ||20 l | | Jalafor decoction|| Water || ||20 l | ||
Line 115: | Line 115: | ||
|reduced to|| || || 5 l | |reduced to|| || || 5 l | ||
|- | |- | ||
− | | Drākṣā API ||Vitis vinifera ||Dr.Fr.|| 600 g | + | | Drākṣā API ||[[Vitis vinifera]] ||Dr.Fr.|| 600 g |
|- | |- | ||
| Jala for decoction|| Water || ||2.45 l | | Jala for decoction|| Water || ||2.45 l | ||
Line 125: | Line 125: | ||
| Guāṣa API ||Jaggery || || 3.8 kg | | Guāṣa API ||Jaggery || || 3.8 kg | ||
|- | |- | ||
− | | Dhātakī API|| Woodfordia fruticosa ||Fl. ||290 g | + | | Dhātakī API|| [[Woodfordia fruticosa]] ||Fl. ||290 g |
|- | |- | ||
− | | Kaṅkola API ||Piper cubeba ||Fr.|| 19 g | + | | Kaṅkola API ||[[Piper cubeba]] ||Fr.|| 19 g |
|- | |- | ||
− | | Jala (Hrīvera API) ||Coleus vettiveroides ||Rt. 1||9 g | + | | Jala (Hrīvera API) ||[[Coleus vettiveroides]] ||Rt. 1||9 g |
|- | |- | ||
− | | Candana (śveta Candana API)|| Santalum album ||Ht. Wd. ||19 g | + | | Candana (śveta Candana API)|| [[Santalum album]] ||Ht. Wd. ||19 g |
|- | |- | ||
− | | Jātīphala API ||Myristica fragrans ||Sd.|| 19 g | + | | Jātīphala API ||[[Myristica fragrans]] ||Sd.|| 19 g |
|- | |- | ||
− | | Lavaṅga API|| Syzygium aromaticum|| Fl. Bud|| 19 g | + | | Lavaṅga API|| [[Syzygium aromaticum]]|| Fl. Bud|| 19 g |
|- | |- | ||
− | | Tvak API ||Cinnamomum zeylanicum ||St. Bk. ||19 g | + | | Tvak API ||[[Cinnamomum zeylanicum]] ||St. Bk. ||19 g |
|- | |- | ||
− | | Elā (Sūkṣmailā API)|| Elettaria cardamomum ||Sd.|| 19 g | + | | Elā (Sūkṣmailā API)|| [[Elettaria cardamomum]] ||Sd.|| 19 g |
|- | |- | ||
− | | Patra (Tejapatra API) ||Cinnamomum tamala|| Lf.|| 19 g | + | | Patra (Tejapatra API) ||[[Cinnamomum tamala]]|| Lf.|| 19 g |
|- | |- | ||
− | | Keṣara (Nāgakeṣara API) ||Mesua ferrea ||Stmn.|| 19 g | + | | Keṣara (Nāgakeṣara API) ||[[Mesua ferrea]] ||Stmn.|| 19 g |
|- | |- | ||
− | | Pippalī API|| Piper longum|| Fr.|| 19 g | + | | Pippalī API|| [[Piper longum]]|| Fr.|| 19 g |
|- | |- | ||
− | | Kataka Phala (Kataka API) ||Strychnos potatorum ||Sd.|| QS | + | | Kataka Phala (Kataka API) ||[[Strychnos potatorum]] ||Sd.|| QS |
|} | |} | ||
Line 162: | Line 162: | ||
==Therapeutic uses== | ==Therapeutic uses== | ||
− | *Arṣa ( | + | *Arṣa (Piles), Bhagandara (Fistula in-ano), Pāṇḍu (Anaemia), Kāmalā (Jaundice), Udara (Diseases of abdomen), Mūtravibandha (Retention of urine), Agnimāndya (Dyspepsia), Aruci (Anorexia), Chardī (Emesis), Grahaṇī (Malabsorption syndrome), Gulma (Abdominal lump), Kasa (Cough), shvasa (Asthma), Kshaya (Pthisis), Dhatukshaya (Tissue wasting), Vātavyādhi (Disorder due to Vata Dosha), Kuṣṭha (Diseases of skin), Meha (Excessive flow of urine), Śarkarā (Gravel in urine), Aśmarī (Calculus), Vandhyatva (Infertility), Kārśya (Emaciation), Śukrakṣaya (Deficiency of semen), Daurbalya (Weakness). |
==Dose== | ==Dose== | ||
Line 196: | Line 196: | ||
[[Category:Formulations]] | [[Category:Formulations]] | ||
− | [[Category: | + | [[Category:Ayurvedic Medicine]] |
+ | [[Category:Therapeutic use of Formula - Piles]] | ||
+ | [[Category:Therapeutic use of Formula - Fistula-in-ano]] | ||
+ | [[Category:Therapeutic use of Formula - Anaemia]] | ||
+ | [[Category:Therapeutic use of Formula - Jaundice]] | ||
+ | [[Category:Therapeutic use of Formula - Diseases of abdomen]] | ||
+ | [[Category:Therapeutic use of Formula - Retention of urine]] | ||
+ | [[Category:Therapeutic use of Formula - Dyspepsia]] | ||
+ | |||
+ | [[Category:Therapeutic use of Formula - Anorexia]] | ||
+ | [[Category:Therapeutic use of Formula - Emesis]] | ||
+ | [[Category:Therapeutic use of Formula - Malabsorption syndrome]] | ||
+ | [[Category:Therapeutic use of Formula - Abdominal lump]] | ||
+ | [[Category:Therapeutic use of Formula - Cough]] | ||
+ | [[Category:Therapeutic use of Formula - Asthma]] | ||
+ | [[Category:Therapeutic use of Formula - Pthisis]] | ||
+ | |||
+ | [[Category:Therapeutic use of Formula - Tissue wasting]] | ||
+ | [[Category:Therapeutic use of Formula - Disorder due to vata dosha]] | ||
+ | [[Category:Therapeutic use of Formula - Diseases of skin]] | ||
+ | [[Category:Therapeutic use of Formula - Excessive flow of urine]] | ||
+ | [[Category:Therapeutic use of Formula - Gravel in urine]] | ||
+ | [[Category:Therapeutic use of Formula - Calculus]] | ||
+ | [[Category:Therapeutic use of Formula - Infertility]] | ||
+ | |||
+ | [[Category:Therapeutic use of Formula - Deficiency of semen]] | ||
+ | [[Category:Therapeutic use of Formula - Weakness]] |
Latest revision as of 11:59, 21 September 2018
Daśamūlāriṣṭa is a fermented liquid preparation, made with the ingredients in the Formulation composition given below. It contains not more than 10 per cent, and not less than 5 per cent of alcohol that is self generated in the preparation over a period of time.
Contents
Formulation composition
Bilva API | Aegle marmelos | St. Bk | 48 g |
Śyonāka API | Oroxylum indicum | St. Bk | 48 g |
Gambhārī API | Gmelina arborea | St. Bk | 48 g |
Pāṭalā API | Stereospermum suaveolens | St. Bk 4 | 8 g |
Agnimantha API | Premna mucronata (Official substitute) | St. Bk | 48 g |
Śālaparṇī API | Desmodium gangeticum | Pl. | 48 g |
Pṛṣniparṇī API | Uraria picta | Pl. | 48 g |
Bṛhatī API | Solanum indicum | Pl. | 48 g |
Kaṇṭakārī API | Solanum xanthocarpum | Pl. | 48 g |
GoṣÀura API | Tribulus terrestris | Pl. | 48 g |
Citraka API | Plumbago zeylanicum | Rt. | 240 g |
Pauṣkara (Puṣkara API) | Inula racemosa | Rt. | 240 g |
Lodhra API | Symplocos racemosa | St. Bk. | 192 g |
Guḍūcī API | Tinospora cordifolia | St. | 192 g |
Dhātrī (Ëmalak¢ API) | Emblica officinalis | P. | 154 g |
Durālabhā (Dhanvay¡sa API) | Fagonia cretica | Pl. | 115 g |
Khadira API | Acacia catechu | Ht. Wd. | 77 g |
Bījasāra API | Pterocarpus marsupium | Ht. Wd. | 77 g |
Pathyā (Harītakī API) | Terminalia chebula | P. | 77g |
Kuṣṭha API | Saussurea lappa | Rt. | 19 g |
Mañjiṣṭha API | Rubia cordifolia | Rt. | 19 g |
Devadāru API | Cedrus deodara | Ht. Wd. | 19 g |
Viḍaṅga API | Embelia ribes | Fr. | 19 g |
Madhuka API | Glycyrrhiza glabra | Rt. | 19 g |
Bhārṅgī API | Clerodendrum serratum | Rt. | 19 g |
Kapittha API | Feronia limonia | Fr.P. | 19 g |
Bibhītaka API | Terminalia bellirica | P. | 19 g |
Punarnavā (Rakta Punarnav¡ API) | Boerhavia diffusa | Rt. | 19 g |
Cavya API | Piper retrofractum | St. | 19 g |
Māṁsī (JaṭāMāṁsī API) | Nardostachys jatamansi | Rz. | 19 g |
Priyaṅgu API | Callicarpa macrophylla | Fl. | 19 g |
Sārivā API | Hemidesmus indicus | Rt. | 19 g |
Kṛṣṇa J¢raka API | Carum carvi | Fr. | 19 g |
Trivṛtā (Trivṛt API) | Operculina turpethum | Rt. | 19 g |
Reṇukā API | Vitex negundo | Sd. | 19 g |
Rāsnā API | Pluchea lanceolata | Lf. | 19 g |
Pippalī API | Piper longum | Fr. 19 g | |
Kramuka (Pūga API) | Areca catechu | Sd | 19 g |
Śaṭhī (Śaṭī API) | Hedychium spicatum | Rz. | 19 g |
Haridrā API | Curcuma longa | Rz. | 19 g |
Śatapuṣpā (Śathāhvā API) | Anethum sowa | Fr. | 19 g |
Padmaka API | Prunus cerasoides | St. | 19 g |
Nāgakeṣara API | Mesua ferrea | Stmn. | 19 g |
Musta (Mustā API) | Cyperus rotundus | Rz. | 19 g |
Indrayava API | Holarrhena antidysenterica | Sd. | 19 g |
Śṛṅgī (KarkaṭaŚṛṅgī API) | Pistacia integerrima | Gl. | 19 g |
Jīvaka API | Pueraria tuberos (Official substitute) | Rt.Tr. | 19 g |
Ṛṣabhaka API | Microstylis wallichii | Rt.Tr. | 19 g |
Medā API | Polygonatum cirrhifolium | Rt.Tr. | 19 g |
Mahāmedā API | Asparagus racemosus (Official substitute) | Rt.Tr. | 19 g |
Kākolī API | Withania somnifera (Official substitute) | Sub.Rt. | 19 g |
Kṣīrakākolī API | Withania somnifera (Official substitute) | Sub.Rt | 19 g |
Ṛddhi API | Dioscorea bulbifera (Official substitute) | Sub.Rt.Tr. | 19 g |
Vṛddhi API | Dioscorea bulbifera (Official substitute) | Sub.Rt.Tr. | 19 g |
Jalafor decoction | Water | 20 l | |
reduced to | 5 l | ||
Drākṣā API | Vitis vinifera | Dr.Fr. | 600 g |
Jala for decoction | Water | 2.45 l | |
reduced to | 1.84 l | ||
Madhu API | Honey | 307 g | |
Guāṣa API | Jaggery | 3.8 kg | |
Dhātakī API | Woodfordia fruticosa | Fl. | 290 g |
Kaṅkola API | Piper cubeba | Fr. | 19 g |
Jala (Hrīvera API) | Coleus vettiveroides | Rt. 1 | 9 g |
Candana (śveta Candana API) | Santalum album | Ht. Wd. | 19 g |
Jātīphala API | Myristica fragrans | Sd. | 19 g |
Lavaṅga API | Syzygium aromaticum | Fl. Bud | 19 g |
Tvak API | Cinnamomum zeylanicum | St. Bk. | 19 g |
Elā (Sūkṣmailā API) | Elettaria cardamomum | Sd. | 19 g |
Patra (Tejapatra API) | Cinnamomum tamala | Lf. | 19 g |
Keṣara (Nāgakeṣara API) | Mesua ferrea | Stmn. | 19 g |
Pippalī API | Piper longum | Fr. | 19 g |
Kataka Phala (Kataka API) | Strychnos potatorum | Sd. | QS |
Method of preparation
- Take the raw materials of pharmacopoeial quality
- Wash, dry and powder the ingredients numbered 1 and 54 (Kvātha Dravya) of the formulation composition individually and pass through the sieve number 44 to obtain coarse powder.
- Add specified amount of water (Number 55), soak overnight, and heat, reduce to half and filter through muslin cloth to obtain Kvātha.[1]
Description
- Clear dark brown liquid without frothing and significant sedimentation; with aromatic odour and bitter taste.
Storage
- Store in a cool place in tightly closed amber coloured bottle, protect from light and moisture.
Therapeutic uses
- Arṣa (Piles), Bhagandara (Fistula in-ano), Pāṇḍu (Anaemia), Kāmalā (Jaundice), Udara (Diseases of abdomen), Mūtravibandha (Retention of urine), Agnimāndya (Dyspepsia), Aruci (Anorexia), Chardī (Emesis), Grahaṇī (Malabsorption syndrome), Gulma (Abdominal lump), Kasa (Cough), shvasa (Asthma), Kshaya (Pthisis), Dhatukshaya (Tissue wasting), Vātavyādhi (Disorder due to Vata Dosha), Kuṣṭha (Diseases of skin), Meha (Excessive flow of urine), Śarkarā (Gravel in urine), Aśmarī (Calculus), Vandhyatva (Infertility), Kārśya (Emaciation), Śukrakṣaya (Deficiency of semen), Daurbalya (Weakness).
Dose
- 15 – 30 ml orally with equal amount of water after meals twice a day.
Anupāna
Physico-chemical parameters
Total phenolic content | 0.2 per cent |
Total solids | Not less than 17.5 per cent |
Specific gravity (at 25º) | 1.09 – 1.1 g/ml |
pH | 3.6 – 3.7 |
Reducing sugars | 14 -24 per cent |
Non-reducing sugars | Not more than 1 per cent w/v |
Alcohol content | 5 - 7 per cent v/v |
Methanol | Absent |
References
- ↑ THE AYURVEDIC PHARMACOPOEIA OF INDIA, PART-II, VOLUME-II, page no 33.
Categories:
- Formulations
- Ayurvedic Medicine
- Therapeutic use of Formula - Piles
- Therapeutic use of Formula - Fistula-in-ano
- Therapeutic use of Formula - Anaemia
- Therapeutic use of Formula - Jaundice
- Therapeutic use of Formula - Diseases of abdomen
- Therapeutic use of Formula - Retention of urine
- Therapeutic use of Formula - Dyspepsia
- Therapeutic use of Formula - Anorexia
- Therapeutic use of Formula - Emesis
- Therapeutic use of Formula - Malabsorption syndrome
- Therapeutic use of Formula - Abdominal lump
- Therapeutic use of Formula - Cough
- Therapeutic use of Formula - Asthma
- Therapeutic use of Formula - Pthisis
- Therapeutic use of Formula - Tissue wasting
- Therapeutic use of Formula - Disorder due to vata dosha
- Therapeutic use of Formula - Diseases of skin
- Therapeutic use of Formula - Excessive flow of urine
- Therapeutic use of Formula - Gravel in urine
- Therapeutic use of Formula - Calculus
- Therapeutic use of Formula - Infertility
- Therapeutic use of Formula - Deficiency of semen
- Therapeutic use of Formula - Weakness