Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.

Changes

Jump to: navigation, search

Mṛdvīkādi leha

568 bytes added, 6 years ago
no edit summary
==Anupāna==
*Water, Milk.
 
==Physico-chemical parameters==
{| class="wikitable"
|Loss on drying || Not more than 32.0 per cent
|-
|Total ash || Not more than 1.0 per cent
|-
|Acid-insoluble ash || Not more than 0.2 per cent
|-
|Alcohol-soluble extractive || Not less than 30.0 per cent
|-
|Water-soluble extractive || Not less than 90.0 per cent
|-
|pH (1% aqueous solution) || 4.0 to 4.3
|-
|Total tannins|| 0.4 to 0.56 per cent
|-
Total phenolics|| 0.7 to 0.8 per cent
|-
|Total sugar|| 70 to 73 per cent
|-
|Reducing sugars|| 50 to 51 per cent
|-
|Non-reducing sugars|| 20 to 23 per cent
|}
==References==

Navigation menu