Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.

Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #4,971 to #5,020.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Solanum pubescens‏‎ (16:08, 24 May 2021)
  2. Solanum indicum - Brhati‏‎ (16:21, 24 May 2021)
  3. Solanum trilobatum‏‎ (16:42, 24 May 2021)
  4. Solanum incanum‏‎ (16:44, 24 May 2021)
  5. Sida spinosa‏‎ (11:00, 25 May 2021)
  6. Sida mysorensis‏‎ (11:04, 25 May 2021)
  7. Sarcostemma viminale - Caustic Vine‏‎ (12:10, 25 May 2021)
  8. Santalum album - Sandal Wood, Chandana‏‎ (12:14, 25 May 2021)
  9. Rivea hypocrateriformis‏‎ (14:52, 25 May 2021)
  10. Rhynchosia heynei‏‎ (14:55, 25 May 2021)
  11. Rauvolfia serpentina - Sarpa Gandha‏‎ (15:22, 25 May 2021)
  12. Pupalia lappacea‏‎ (15:50, 25 May 2021)
  13. Pterocarpus marsupium - Asana, Bijaka‏‎ (15:51, 25 May 2021)
  14. Prosopis cineraria - Indian mesquite‏‎ (15:57, 25 May 2021)
  15. Portulaca pilosa‏‎ (16:36, 25 May 2021)
  16. Polygala erioptera‏‎ (17:13, 25 May 2021)
  17. Polygala arvensis‏‎ (17:52, 25 May 2021)
  18. Polycarpaea corymbosa‏‎ (18:16, 25 May 2021)
  19. Phyllanthus maderaspatensis‏‎ (17:19, 31 May 2021)
  20. Phyllanthus virgatus‏‎ (17:37, 31 May 2021)
  21. Pergularia daemia‏‎ (18:53, 31 May 2021)
  22. Pavonia procumbens‏‎ (19:00, 31 May 2021)
  23. Pavetta tomentosa‏‎ (15:41, 1 June 2021)
  24. Paspalum scrobiculatum - Kodravaḥ‏‎ (15:48, 1 June 2021)
  25. Orthosiphon pallidus‏‎ (16:12, 1 June 2021)
  26. Oligochaeta ramosa‏‎ (16:50, 1 June 2021)
  27. Nyctanthes arbor-tristis - Parijata‏‎ (17:25, 1 June 2021)
  28. Mundulea sericea‏‎ (18:21, 1 June 2021)
  29. Morinda tomentosa‏‎ (11:05, 2 June 2021)
  30. Mollugo nudicaulis‏‎ (11:38, 2 June 2021)
  31. Limonea acidissima - Pushpaphala‏‎ (16:25, 2 June 2021)
  32. Ludwigia perennis‏‎ (18:28, 2 June 2021)
  33. Mollugo cerviana‏‎ (18:29, 2 June 2021)
  34. Mimosa hamata‏‎ (18:31, 2 June 2021)
  35. Melhania Incana‏‎ (18:40, 2 June 2021)
  36. Maytenus emarginata‏‎ (18:42, 2 June 2021)
  37. Malvastrum coromandelianum‏‎ (10:17, 3 June 2021)
  38. Maerua oblongifolia‏‎ (10:35, 3 June 2021)
  39. Madhuca latifolia‏‎ (10:52, 3 June 2021)
  40. Leucas nutans‏‎ (11:24, 3 June 2021)
  41. Leucas marrubioides‏‎ (11:26, 3 June 2021)
  42. Leucas indica‏‎ (12:28, 3 June 2021)
  43. Leucas Hirta‏‎ (12:37, 3 June 2021)
  44. Leucas cephalotes‏‎ (13:10, 3 June 2021)
  45. Leonotis nepetaefolia‏‎ (14:04, 3 June 2021)
  46. Lavandula bipinnata‏‎ (14:17, 3 June 2021)
  47. Launaea sarmentosa‏‎ (15:54, 3 June 2021)
  48. Launaea procumbens‏‎ (16:05, 3 June 2021)
  49. Lagerstroemia parviflora‏‎ (16:27, 3 June 2021)
  50. Lagascea Mollis‏‎ (15:46, 28 June 2021)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)