Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Gardenia jasminoides - Gandhraj"
(→Identification) |
|||
(25 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Gardenia jasminoides (4601153628).jpg|thumb|right]] | + | [[File:Gardenia jasminoides (4601153628).jpg|thumb|right|''Gandhraj'', ''Suvasane malle'', ''Gardenia jasminoides'']] |
+ | '''Gardenia jasminoides''' is an evergreen flowering plant of the family Rubiaceae. It originated in Asia and is most commonly found growing wild in Vietnam, Southern China, Taiwan, Japan, Myanmar, and India. | ||
+ | ==Uses== | ||
+ | {{Uses|Headache}}, {{Uses|Dyspepsia}}, {{Uses|Nervous disorders}}, {{Uses|Fever}}, {{Uses|Febrifuge}}, {{Uses|Kidneys problems}}, {{Uses|Pimples}}, {{Uses|Lungs problems}}, {{Uses|Sore throats}} | ||
+ | ==Parts Used== | ||
+ | {{Parts Used|Fruits}}, {{Parts Used|Leaves}}. | ||
− | + | ==Chemical Composition== | |
− | + | Trimethoxyflavone, tetrahydroxy, dymethoxyflavone, kaempferol, quercetin, 3beta, dihydroxyurs, oic acid <ref name="chemical composition"/> | |
+ | |||
+ | ==Common names== | ||
+ | {{Common names|kn=Suvasane malle|ml=|sa=|ta=|te=|hi=Gandhraj|en=Gardenia, Cape jasmine}} | ||
+ | |||
+ | ==Properties== | ||
+ | Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics. | ||
+ | ===Dravya=== | ||
+ | |||
+ | ===Rasa=== | ||
+ | Tikta (Bitter), Katu (Pungent) | ||
+ | ===Guna=== | ||
+ | Laghu (Light), Ruksha (Dry), Tikshna (Sharp) | ||
+ | ===Veerya=== | ||
+ | Ushna (Hot) | ||
+ | ===Vipaka=== | ||
+ | Katu (Pungent) | ||
+ | ===Karma=== | ||
+ | Kapha, Vata | ||
+ | ===Prabhava=== | ||
+ | |||
+ | ==Habit== | ||
+ | {{Habit|Shrub}} | ||
+ | |||
+ | ==Identification== | ||
+ | ===Leaf=== | ||
+ | {{Leaf|Simple||The leaves are divided into 3-6 toothed leaflets, with smaller leaflets in between}}<ref name="Leaf"/> | ||
+ | |||
+ | ===Flower=== | ||
+ | {{Flower|Unisexual|2-4cm long|Yellow|5-20|Flowers Season is June - August}} | ||
+ | |||
+ | ===Fruit=== | ||
+ | {{Fruit||7–10 mm (0.28–0.4 in.) long pome|Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown|With hooked hairs|}} | ||
+ | |||
+ | ===Other features=== | ||
+ | |||
+ | ==List of Ayurvedic medicine in which the herb is used== | ||
+ | |||
+ | ==Where to get the saplings== | ||
+ | ==Mode of Propagation== | ||
+ | {{Propagation|Seeds}}, {{Propagation|Cuttings}}. | ||
+ | |||
+ | ==How to plant/cultivate== | ||
+ | Originally a species from warm temperate climates, in tropical areas it grows well, at altitudes of 400 - 1,200 metres<ref name="How to plant/cultivate"/> | ||
+ | |||
+ | ==Commonly seen growing in areas== | ||
+ | {{Commonly seen|Warm temperate area}}, {{Commonly seen|Subtropical area}}, {{Commonly seen|Borders of forests and fields}}. | ||
+ | |||
+ | ==Photo Gallery== | ||
+ | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
+ | Image:White Gardenia flower.jpg|Flower | ||
+ | Image:Gardenia_Flower.jpg|Flower | ||
+ | File:Gardenia jasminoides flower and bud.JPG|Flower | ||
+ | File:Gardenia jasminoides fruit.jpg|Fruit | ||
+ | File:Gardenia jasminoides 11zz.jpg|Leaves | ||
+ | </gallery> | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | <references> | ||
+ | <ref name="chemical composition">[https://www.ncbi.nlm.nih.gov/pubmed/24218967 Chemical constituents]</ref> | ||
+ | |||
+ | <ref name="Leaf">[https://web.archive.org/web/20131226161459/http://www.wildflowers-guide.com/39-agrimony.html Morphology]</ref> | ||
+ | |||
+ | <ref name="How to plant/cultivate">[http://tropical.theferns.info/viewtropical.php?id=Gardenia+jasminoides Cultivation Details]</ref> | ||
+ | </references> | ||
+ | |||
+ | ==External Links== | ||
+ | * [https://www.sciencedirect.com/science/article/pii/S1021949816301740 Chemistry and bioactivity of Gardenia jasminoides] | ||
+ | * [https://onlinelibrary.wiley.com/doi/pdf/10.1002/cbdv.201600437 Chemical Constituents from the Flowers of Wild Gardenia] | ||
+ | * [http://www.thegardenhelper.com/gardenia.htm How to Grow and Care for Gardenia Plants] | ||
+ | * [http://www.guide-to-houseplants.com/gardenia-care.html Indoor Gardenia Care Tips] | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Ayurvedic herbs that don't have seed photos]] | ||
+ | [[Category:Rubiaceae]] |
Latest revision as of 16:44, 11 May 2020
Gardenia jasminoides is an evergreen flowering plant of the family Rubiaceae. It originated in Asia and is most commonly found growing wild in Vietnam, Southern China, Taiwan, Japan, Myanmar, and India.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Headache, Dyspepsia, Nervous disorders, Fever, Febrifuge, Kidneys problems, Pimples, Lungs problems, Sore throats
Parts Used
Chemical Composition
Trimethoxyflavone, tetrahydroxy, dymethoxyflavone, kaempferol, quercetin, 3beta, dihydroxyurs, oic acid [1]
Common names
Language | Common name |
---|---|
Kannada | Suvasane malle |
Hindi | Gandhraj |
Malayalam | |
Tamil | |
Telugu | |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | |
English | Gardenia, Cape jasmine |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Tikta (Bitter), Katu (Pungent)
Guna
Laghu (Light), Ruksha (Dry), Tikshna (Sharp)
Veerya
Ushna (Hot)
Vipaka
Katu (Pungent)
Karma
Kapha, Vata
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | The leaves are divided into 3-6 toothed leaflets, with smaller leaflets in between |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | 2-4cm long | Yellow | 5-20 | Flowers Season is June - August |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
7–10 mm (0.28–0.4 in.) long pome | Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown | With hooked hairs | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Originally a species from warm temperate climates, in tropical areas it grows well, at altitudes of 400 - 1,200 metres[3]
Commonly seen growing in areas
Warm temperate area, Subtropical area, Borders of forests and fields.
Photo Gallery
References
External Links
- Ayurvedic Herbs known to be helpful to treat Headache
- Ayurvedic Herbs known to be helpful to treat Dyspepsia
- Ayurvedic Herbs known to be helpful to treat Nervous disorders
- Ayurvedic Herbs known to be helpful to treat Fever
- Ayurvedic Herbs known to be helpful to treat Febrifuge
- Ayurvedic Herbs known to be helpful to treat Kidneys problems
- Ayurvedic Herbs known to be helpful to treat Pimples
- Ayurvedic Herbs known to be helpful to treat Lungs problems
- Ayurvedic Herbs known to be helpful to treat Sore throats
- Herbs with Fruits used in medicine
- Herbs with Leaves used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in English
- Habit - Shrub
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings
- Herbs that are commonly seen in the region of Warm temperate area
- Herbs that are commonly seen in the region of Subtropical area
- Herbs that are commonly seen in the region of Borders of forests and fields
- Herbs
- Ayurvedic herbs that don't have seed photos
- Rubiaceae