Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Acacia polyacantha - Kadaraḥ"
(→Photo Gallery) |
(→Common names) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Acacia polycantha.png|thumb|right|''Kadaraḥ'', ''Acacia polyacantha'']] | |
− | '''Kadaraḥ''' consists of dried pieces of heart wood of Acacia polyacantha | + | '''Kadaraḥ''' consists of dried pieces of heart wood of Acacia polyacantha. It is medium sized tree with white bark exfoliating in papery flakes with horizontal patches of darker colour. It is found throughout eastern and peninsular India. |
==Uses== | ==Uses== | ||
Line 12: | Line 12: | ||
==Common names== | ==Common names== | ||
− | {{Common names|kn= | + | {{Common names|kn=Kaggali|ml=Venkaringali, Somarayattoli|sa=Somavalkaḥ, Svetakhadiraḥ|ta=Kovil, Shilaiyunchai|te=Tellatumma, Tellasundra, Tellachandra|hi=Safed khair|en=White cutch tree, White Catechu}} |
==Properties== | ==Properties== | ||
Line 40: | Line 40: | ||
===Fruit=== | ===Fruit=== | ||
− | {{Fruit| | + | {{Fruit|Oblong pods|10-15|Fruiting from August-February|Flat brown pod|seeds 5-8|Fruiting throughout the year}} |
===Other features=== | ===Other features=== | ||
Line 63: | Line 63: | ||
Image:1-Acacia polyacantha 01.JPG|Stem | Image:1-Acacia polyacantha 01.JPG|Stem | ||
Image:1-Acacia polyacantha 05.JPG|Flower | Image:1-Acacia polyacantha 05.JPG|Flower | ||
− | Image:1-Acacia polyacantha 08.JPG| | + | Image:1-Acacia polyacantha 08.JPG|Pods |
Image:Acacia polyacantha, blaar, Walter Sisulu NBT.jpg|Leaves | Image:Acacia polyacantha, blaar, Walter Sisulu NBT.jpg|Leaves | ||
Image:Acacia polyacantha, habitus, Walter Sisulu NBT.jpg|Whole tree | Image:Acacia polyacantha, habitus, Walter Sisulu NBT.jpg|Whole tree | ||
Line 71: | Line 71: | ||
<references> | <references> | ||
<ref name="chemical composition">The Ayuredic Pharmacopoeia of India Part-1, Volume-5, Page no-89</ref> | <ref name="chemical composition">The Ayuredic Pharmacopoeia of India Part-1, Volume-5, Page no-89</ref> | ||
− | <ref name="Leaf">[https://indiabiodiversity.org/species/show/245420 | + | <ref name="Leaf">[https://indiabiodiversity.org/species/show/245420 Morphology]</ref> |
− | <ref name="How to plant/cultivate">[http://tropical.theferns.info/viewtropical.php?id=Senegalia+polyacantha | + | <ref name="How to plant/cultivate">[http://tropical.theferns.info/viewtropical.php?id=Senegalia+polyacantha Cultivation detail]</ref> |
</references> | </references> | ||
Line 79: | Line 79: | ||
*[https://herbs.indianmedicinalplants.info/index.php/sanskrit-names-of-plants/44-2012-02-24-07-34-36/287-acacia-suma Acacia suma on indian medicinal plants] | *[https://herbs.indianmedicinalplants.info/index.php/sanskrit-names-of-plants/44-2012-02-24-07-34-36/287-acacia-suma Acacia suma on indian medicinal plants] | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
− | [[Category: | + | [[Category:Fabaceae]] |
+ | |||
+ | |||
+ | [[Category:Ayurvedic herbs that don't have seed photos]] |
Latest revision as of 10:59, 13 July 2020
Kadaraḥ consists of dried pieces of heart wood of Acacia polyacantha. It is medium sized tree with white bark exfoliating in papery flakes with horizontal patches of darker colour. It is found throughout eastern and peninsular India.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Snake bites, Venereal diseases, Dysentery, Gastro intestinal disorders, Head sores.
Parts Used
Chemical Composition
An alkaloid diaboline, β-sitosterol, stigmasterol, oleanolic acid and its 3β-acetate, a saponin containing oleanolic acid, galactose, mannose.[1]
Common names
Language | Common name |
---|---|
Kannada | Kaggali |
Hindi | Safed khair |
Malayalam | Venkaringali, Somarayattoli |
Tamil | Kovil, Shilaiyunchai |
Telugu | Tellatumma, Tellasundra, Tellachandra |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | Somavalkaḥ, Svetakhadiraḥ |
English | White cutch tree, White Catechu |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Tikta
Guna
Viṣada
Veerya
Śīta
Vipaka
Kaṭu
Karma
Kaphahara, Varṇya, Pittahara, Raktaṣodhaka
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Alternate | Bipinnate | Leaf Shape is Elliptic and Leaf Apex is Subacute-obtuse |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | 4-8cm long | Yellowish-white | Many | Flowering from March-June |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Oblong pods | 10-15 | Fruiting from August-February | Flat brown pod | seeds 5-8 | Fruiting throughout the year |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
The white thorn tree grows in tropical areas at elevations from 200 - 1,800 metres. It prefers areas where the mean annual rainfall is in the range 300 - 1,000mm Prefers sites with a high groundwater table, indicating eutrophic and fresh soils. Prefers alluvial soils with a good mix of clay and sand, though it occasionally prospers on stony slopes and compacted soils.[3]
Commonly seen growing in areas
Widespread, Grasslands, Alluvial clays.
Photo Gallery
- 1-Acacia polyacantha 01.JPG
Stem
References
- ↑ The Ayuredic Pharmacopoeia of India Part-1, Volume-5, Page no-89
- ↑ Morphology
- ↑ Cultivation detail
External Links
- Pages with broken file links
- Ayurvedic Herbs known to be helpful to treat Snake bites
- Ayurvedic Herbs known to be helpful to treat Venereal diseases
- Ayurvedic Herbs known to be helpful to treat Dysentery
- Ayurvedic Herbs known to be helpful to treat Gastro intestinal disorders
- Ayurvedic Herbs known to be helpful to treat Head sores
- Herbs with Seeds used in medicine
- Herbs with Fruits used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Deciduous tree
- Index of Plants which can be propagated by Seeds
- Herbs that are commonly seen in the region of Widespread
- Herbs that are commonly seen in the region of Grasslands
- Herbs that are commonly seen in the region of Alluvial clays
- Herbs
- Fabaceae
- Ayurvedic herbs that don't have seed photos