Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Schrebera swientenioides"
(Created page with "{{stub}} ==Uses== {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}.<ref name="Uses"/> ==Parts Used== {{...") |
|||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | '''Schrebera swientenioides''' is a moderate sized deciduous tree grey thickened at nodes. | ||
==Uses== | ==Uses== | ||
− | {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses| | + | {{Uses|Constipation}}, {{Uses|Indigestion}}, {{Uses|Skin diseases}}, {{Uses|Leprosy}}, {{Uses|Anaemia}}, {{Uses|Bleeding piles}}, {{Uses|Diabetes}}, {{Uses|Boils}}, {{Uses|Burns}}, {{Uses|Rectal disorders}}.<ref name="Uses"/> |
==Parts Used== | ==Parts Used== | ||
− | {{Parts Used|}}, {{Parts Used| | + | {{Parts Used|Roots}}, {{Parts Used|Bark}}, {{Parts Used|Leaves}}, {{Parts Used|Fruits}}. |
==Chemical Composition== | ==Chemical Composition== | ||
Line 10: | Line 11: | ||
==Common names== | ==Common names== | ||
− | {{Common names|sa=|en=|gu=|hi=|kn=|ks=|ml=|mr=|pa=|ta=|te=}} | + | {{Common names|sa=|en=Weaver's Beam tree|gu=|hi=|kn=Mogalingamara|ks=|ml=|mr=|pa=|ta=|te=}} |
==Properties== | ==Properties== | ||
Line 16: | Line 17: | ||
===Dravya=== | ===Dravya=== | ||
===Rasa=== | ===Rasa=== | ||
− | |||
===Guna=== | ===Guna=== | ||
Line 33: | Line 33: | ||
==Identification== | ==Identification== | ||
===Leaf=== | ===Leaf=== | ||
− | {{Leaf|||}}<ref name="Leaf"/> | + | {{Leaf|Opposite|Ovate|7-9 leaflets, }}<ref name="Leaf"/> |
===Flower=== | ===Flower=== | ||
− | {{Flower||||}} | + | {{Flower|||Yellowish-brown|Fragrant, Nocturnal}} |
− | |||
===Fruit=== | ===Fruit=== | ||
{{Fruit||||||}} | {{Fruit||||||}} | ||
Line 64: | Line 63: | ||
<references> | <references> | ||
− | <ref name="chemical composition">[ | + | <ref name="chemical composition">[Chemistry]</ref> |
− | <ref name="Leaf"> | + | <ref name="Leaf">Kappatagudda - A Repertoire of Medicianal Plants of Gadag by Yashpal Kshirasagar and Sonal Vrishni, Page No. 336</ref> |
− | <ref name="How to plant/cultivate">[ | + | <ref name="How to plant/cultivate">[Cultivation]</ref> |
<ref name="Uses">Indian Medicinal Plants by C.P.Khare</ref> | <ref name="Uses">Indian Medicinal Plants by C.P.Khare</ref> | ||
</references> | </references> |
Revision as of 12:18, 17 May 2021
Schrebera swientenioides is a moderate sized deciduous tree grey thickened at nodes.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Constipation, Indigestion, Skin diseases, Leprosy, Anaemia, Bleeding piles, Diabetes, Boils, Burns, Rectal disorders.[1]
Parts Used
Chemical Composition
Common names
Language | Common name |
---|---|
Kannada | Mogalingamara |
Hindi | |
Malayalam | |
Tamil | |
Telugu | |
Marathi | |
Gujarathi | |
Punjabi | |
Kashmiri | |
Sanskrit | |
English | Weaver's Beam tree |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
[[:Category:Habit - |]]
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Opposite | Ovate | 7-9 leaflets, |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Yellowish-brown | Fragrant, Nocturnal | {{{5}}} |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
[[:Category:Index of Plants which can be propagated by |]]
How to plant/cultivate
Commonly seen growing in areas
[[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]].
Photo Gallery
References
External Links
- [ ]
- [ ]
- [ ]
- Pages that are stubs
- Ayurvedic Herbs known to be helpful to treat Constipation
- Ayurvedic Herbs known to be helpful to treat Indigestion
- Ayurvedic Herbs known to be helpful to treat Skin diseases
- Ayurvedic Herbs known to be helpful to treat Leprosy
- Ayurvedic Herbs known to be helpful to treat Anaemia
- Ayurvedic Herbs known to be helpful to treat Bleeding piles
- Ayurvedic Herbs known to be helpful to treat Diabetes
- Ayurvedic Herbs known to be helpful to treat Boils
- Ayurvedic Herbs known to be helpful to treat Burns
- Ayurvedic Herbs known to be helpful to treat Rectal disorders
- Herbs with Roots used in medicine
- Herbs with Bark used in medicine
- Herbs with Leaves used in medicine
- Herbs with Fruits used in medicine
- Herbs with common name in Kannada
- Herbs with common name in English
- Habit -
- Index of Plants which can be propagated by
- Herbs that are commonly seen in the region of
- Herbs