Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Raphanus sativus - Mulaka"
(Created page with "{{stub}} Category:Herbs") |
|||
Line 1: | Line 1: | ||
− | {{ | + | [[File:210704 rettich-raphanus-sativus-marktware 1-640x480.jpg|thumb|right|''Mulaka'', ''Raphanus sativus'']] |
+ | '''Mulaka''', is a plant in the mustard family cultivated throughtout the world for its pungent edible roots. | ||
+ | ==Uses== | ||
+ | {{Uses|Hemmarhoids}}, {{Uses|Burning sensation}}, {{Uses|Eye disorders}}, {{Uses|Cough}} | ||
+ | <ref name="Uses"/> | ||
+ | ==Parts Used== | ||
+ | {{Parts Used|Flowers}}, {{Parts Used|Leaves}}, {{Parts Used|Roots}} | ||
+ | |||
+ | ==Chemical Composition== | ||
+ | |||
+ | ==Common names== | ||
+ | {{Common names|kn=moolangi,|ml=kankapal, mullangi|sa=mulaka, mulakam, muli, mulika|ta=mullangi|te=Mullangi|hi=mooli|en=Radish}} | ||
+ | <ref name="Common names"/> | ||
+ | |||
+ | ==Properties== | ||
+ | Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics. | ||
+ | ===Dravya=== | ||
+ | |||
+ | ===Rasa=== | ||
+ | Tikta (Bitter), Katu (Pungent) | ||
+ | ===Guna=== | ||
+ | Laghu (Light) | ||
+ | ===Veerya=== | ||
+ | Sheeta (cold) | ||
+ | ===Vipaka=== | ||
+ | Katu (Pungent) | ||
+ | ===Karma=== | ||
+ | Pitta, Vata, Kapha | ||
+ | ===Prabhava=== | ||
+ | |||
+ | ==Habit== | ||
+ | {{Habit|Herb}} | ||
+ | |||
+ | ==Identification== | ||
+ | ===Leaf=== | ||
+ | {{Leaf|Lyrate|alternate|Lower leaves lyrate-pinnatifid, ovate-oblong in general outline, long-stalked, 3-5-jugate, terminal lobes suborbicular, rounded at apex, crenate along margins; lateral lobes much shorter, oblong-ovate, obtuse at apex, dentate along margins; upper leaves much smaller, oblong to lanceolate, entire, dentate or few- lobed, sessile or subsessile. }}<ref name="Leaf"/> | ||
+ | |||
+ | ===Flower=== | ||
+ | {{Flower|Bisexual|racemes|White/pink|| Racemes many flowered, up to 40 cm long in fruit; pedicels 1-2 cm long in fruit. Sepals oblong, subequal, 5-8 x 1.5-2 mm, inner pair somewhat saccate at base. Petals obovate, long-clawed, submerginate at apex, 12-25 x 5 -7 mm. }} | ||
+ | |||
+ | ===Fruit=== | ||
+ | {{Fruit|Siliqua|2-6 x 0.4-0.5 cm|beak conical, seedless, 1-2 cm long; valves spongy, scarsely ribbed, often obscurely constricted between seeds; lower part of siliqua stalk-like, bilocular with a complete septum, sterile, 1-3.5 mm long.|Seeds ovoid to subglobose, 6-12, uniseriate, ca 2 mm in diameter, brown, reticulated.|}} | ||
+ | |||
+ | ===Other features=== | ||
+ | |||
+ | ==List of Ayurvedic medicine in which the herb is used== | ||
+ | |||
+ | |||
+ | ==Where to get the saplings== | ||
+ | ==Mode of Propagation== | ||
+ | {{Propagation|Seeds}} | ||
+ | |||
+ | ==How to plant/cultivate== | ||
+ | |||
+ | |||
+ | ===Season to grow=== | ||
+ | |||
+ | ===Soil type=== | ||
+ | |||
+ | |||
+ | ===Propagation=== | ||
+ | |||
+ | ==Commonly seen growing in areas== | ||
+ | {{Commonly seen|Tropical area}}, {{Commonly seen|Sub Tropical area}} | ||
+ | |||
+ | ==Photo Gallery== | ||
+ | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
+ | File:Raphanus sativus 01.jpg | ||
+ | File:Radijsbloem A.jpg | ||
+ | File:Radish seedpods.JPG | ||
+ | File:Rabano-radish-raphanus-sativus.jpg | ||
+ | File:Bladrammenas groenbemesting Raphanus sativus subsp. oleiferus.jpg | ||
+ | File:Daikon.Japan.jpg | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | <references> | ||
+ | <ref name="Uses">https://easyayurveda.com/2015/04/13/radish-benefits-dose-ayurveda/ "Uses"]</ref> | ||
+ | |||
+ | <ref name="Leaf">[http://FLOWERING PLANTS OF KERALA VER.2, N. Sasidharan "BOTANIC DESCRIPTION"]</ref> | ||
+ | <ref name="Common names">[http://envis.frlht.org/bot_search "Vernacular names"]</ref> | ||
+ | |||
+ | |||
+ | </references> | ||
+ | |||
+ | ==External Links== | ||
+ | * https://www.entranceindia.com/medicinal-plants-herbs-flowers/mulaka-seed-in-ayurveda-botanical-name-raphanus-sativus-linn/ | ||
+ | http://www.iamj.in/posts/images/upload/3090_3096.pdf | ||
+ | https://www.joyfulbelly.com/Ayurveda/ingredient/Radish-raw/243 | ||
+ | https://indiabiodiversity.org/species/show/245164 | ||
[[Category:Herbs]] | [[Category:Herbs]] |
Revision as of 16:29, 15 April 2019
Mulaka, is a plant in the mustard family cultivated throughtout the world for its pungent edible roots.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Hemmarhoids, Burning sensation, Eye disorders, Cough [1]
Parts Used
Chemical Composition
Common names
Language | Common name |
---|---|
Kannada | moolangi, |
Hindi | mooli |
Malayalam | kankapal, mullangi |
Tamil | mullangi |
Telugu | Mullangi |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | mulaka, mulakam, muli, mulika |
English | Radish |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Tikta (Bitter), Katu (Pungent)
Guna
Laghu (Light)
Veerya
Sheeta (cold)
Vipaka
Katu (Pungent)
Karma
Pitta, Vata, Kapha
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Lyrate | alternate | Lower leaves lyrate-pinnatifid, ovate-oblong in general outline, long-stalked, 3-5-jugate, terminal lobes suborbicular, rounded at apex, crenate along margins; lateral lobes much shorter, oblong-ovate, obtuse at apex, dentate along margins; upper leaves much smaller, oblong to lanceolate, entire, dentate or few- lobed, sessile or subsessile. |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Bisexual | racemes | White/pink | Racemes many flowered, up to 40 cm long in fruit; pedicels 1-2 cm long in fruit. Sepals oblong, subequal, 5-8 x 1.5-2 mm, inner pair somewhat saccate at base. Petals obovate, long-clawed, submerginate at apex, 12-25 x 5 -7 mm. |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Siliqua | 2-6 x 0.4-0.5 cm | beak conical, seedless, 1-2 cm long; valves spongy, scarsely ribbed, often obscurely constricted between seeds; lower part of siliqua stalk-like, bilocular with a complete septum, sterile, 1-3.5 mm long. | Seeds ovoid to subglobose, 6-12, uniseriate, ca 2 mm in diameter, brown, reticulated. | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Season to grow
Soil type
Propagation
Commonly seen growing in areas
Tropical area, Sub Tropical area
Photo Gallery
References
External Links
http://www.iamj.in/posts/images/upload/3090_3096.pdf https://www.joyfulbelly.com/Ayurveda/ingredient/Radish-raw/243 https://indiabiodiversity.org/species/show/245164
- Ayurvedic Herbs known to be helpful to treat Hemmarhoids
- Ayurvedic Herbs known to be helpful to treat Burning sensation
- Ayurvedic Herbs known to be helpful to treat Eye disorders
- Ayurvedic Herbs known to be helpful to treat Cough
- Herbs with Flowers used in medicine
- Herbs with Leaves used in medicine
- Herbs with Roots used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Herb
- Index of Plants which can be propagated by Seeds
- Herbs that are commonly seen in the region of Tropical area
- Herbs that are commonly seen in the region of Sub Tropical area
- Herbs