Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Acacia chundra - Khadira"
m |
|||
Line 1: | Line 1: | ||
[[File:Acacia chindra-1-ghat road-yercaud-salem-India.jpg|thumb|right|''Khadira'', ''Acacia chundra'']] | [[File:Acacia chindra-1-ghat road-yercaud-salem-India.jpg|thumb|right|''Khadira'', ''Acacia chundra'']] | ||
− | '''Acacia chundra''' is a perennial, deciduous tree found in Asia, India and in the Indian Ocean area. It grows 12 to 15 metres in height. | + | '''Acacia chundra or Acacia catechu (Linn.f.) Willd.''' '''Family: Leguminosae''' is a perennial, deciduous moderate sized tree found in Asia, India and in the Indian Ocean area. It grows 12 to 15 metres in height. Found mostly in dry part of India. |
==Uses== | ==Uses== | ||
{{Uses|Skin deseases}}, {{Uses|Leukaemia}}, {{Uses|Dysentery}}, {{Uses|Stomatatis}}, {{Uses|Sores}}.<ref name="Uses"/> | {{Uses|Skin deseases}}, {{Uses|Leukaemia}}, {{Uses|Dysentery}}, {{Uses|Stomatatis}}, {{Uses|Sores}}.<ref name="Uses"/> | ||
==Parts Used== | ==Parts Used== | ||
− | {{Parts Used|Root}}, {{Parts Used|Bark}}, {{Parts Used|Leaves}}. | + | {{Parts Used|Root}}, {{Parts Used|Bark}}, {{Parts Used|Leaves}}, {{Parts Used|Heartwood}}. |
==Chemical Composition== | ==Chemical Composition== | ||
− | + | Catechin, catechu - tannic acid and tannin | |
==Common names== | ==Common names== | ||
− | {{Common names|sa= | + | {{Common names|sa=Gayatri|en=Black catechu, Cutch tree, Red kutch,Red Ebony|hi=Khaira|Gu=Kher|kn=Kaggali, Kaggalinara, Kachinamara, Koggigida, Kach, Kempu jaali|ml=Karingali,Kannali|ta=Karangali,Karangaali|te=Podalianu}} |
==Properties== | ==Properties== | ||
Line 17: | Line 17: | ||
===Dravya=== | ===Dravya=== | ||
===Rasa=== | ===Rasa=== | ||
− | + | Tikta, Kashaya | |
− | |||
===Guna=== | ===Guna=== | ||
− | + | Laghu, Ruksha | |
===Veerya=== | ===Veerya=== | ||
− | + | Sheeta | |
===Vipaka=== | ===Vipaka=== | ||
− | + | Katu | |
===Karma=== | ===Karma=== | ||
− | + | Kaphapittahara, Raktashodhaka, Kusthaghna, Medohara, Krimighna, Dantya | |
===Prabhava=== | ===Prabhava=== | ||
− | + | NA | |
==Habit== | ==Habit== | ||
{{Habit|Tree}} | {{Habit|Tree}} | ||
Line 79: | Line 78: | ||
* [https://www.indianmedicinalplants.info/herbs/index.php/a/1311-acacia-chundra-willd-khadirah-medicinal-uses-morphology-images-side-effects-pharmacology Acacia chundra on indianmedicinalplants.info] | * [https://www.indianmedicinalplants.info/herbs/index.php/a/1311-acacia-chundra-willd-khadirah-medicinal-uses-morphology-images-side-effects-pharmacology Acacia chundra on indianmedicinalplants.info] | ||
* [https://keyserver.lucidcentral.org/weeds/data/media/Html/senegalia_chundra.pdf Acacia chundra on keyserver.lucidcentral.org] | * [https://keyserver.lucidcentral.org/weeds/data/media/Html/senegalia_chundra.pdf Acacia chundra on keyserver.lucidcentral.org] | ||
+ | * [https://www.ipni.org/n/469951-1 Acacia catechu in The Internaltional Plant Name Index on ipni.org] | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
[[Category:Fabaceae]] | [[Category:Fabaceae]] |
Latest revision as of 16:14, 12 August 2023
Acacia chundra or Acacia catechu (Linn.f.) Willd. Family: Leguminosae is a perennial, deciduous moderate sized tree found in Asia, India and in the Indian Ocean area. It grows 12 to 15 metres in height. Found mostly in dry part of India.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Skin deseases, Leukaemia, Dysentery, Stomatatis, Sores.[1]
Parts Used
Root, Bark, Leaves, Heartwood.
Chemical Composition
Catechin, catechu - tannic acid and tannin
Common names
Language | Common name |
---|---|
Kannada | Kaggali, Kaggalinara, Kachinamara, Koggigida, Kach, Kempu jaali |
Hindi | Khaira |
Malayalam | Karingali,Kannali |
Tamil | Karangali,Karangaali |
Telugu | Podalianu |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | Gayatri |
English | Black catechu, Cutch tree, Red kutch,Red Ebony |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Tikta, Kashaya
Guna
Laghu, Ruksha
Veerya
Sheeta
Vipaka
Katu
Karma
Kaphapittahara, Raktashodhaka, Kusthaghna, Medohara, Krimighna, Dantya
Prabhava
NA
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Bipinnate | Alternate | Leaves bipinnate, alternate, stipulate; stipular spines short, hooked to 8 mm; rachis 8-10 cm long, slender, grooved above, pulvinate, glabrous; pinnae 10-15 pairs opposite |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Bisexual | Axillary spikes | Yellowish white | Many | Flowers are 2 mm across, in axillary 1-3 clustered spikes shorter than leaves, Flowering: June - December |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Pods | 5-10 x 1.5-2 cm | Stipitate, flat, thin, glabrous, strongly nerved, obtuse at base, apically horned; suture wavy, depressed between seeds | 6 - 8 seeds | Fruiting: June - December |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Cutch tree (Senegalia chundra) is generally not grown as an ornamental in Australia. However, it has occasionally been cultivated in botanical gardens in the past. [3]
Commonly seen growing in areas
Open woodlands, Grasslands, Tropical area, Subtropical area.
Photo Gallery
References
- ↑ Kappathagudda - A Repertoire of Medicinal Plants of Gadag, Page no: 33
- ↑ Morphology
- ↑ Cultivation
External Links
- Ayurvedic Herbs known to be helpful to treat Skin deseases
- Ayurvedic Herbs known to be helpful to treat Leukaemia
- Ayurvedic Herbs known to be helpful to treat Dysentery
- Ayurvedic Herbs known to be helpful to treat Stomatatis
- Ayurvedic Herbs known to be helpful to treat Sores
- Herbs with Root used in medicine
- Herbs with Bark used in medicine
- Herbs with Leaves used in medicine
- Herbs with Heartwood used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Tree
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings
- Herbs that are commonly seen in the region of Open woodlands
- Herbs that are commonly seen in the region of Grasslands
- Herbs that are commonly seen in the region of Tropical area
- Herbs that are commonly seen in the region of Subtropical area
- Herbs
- Fabaceae