Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Colocasia esculenta - Aaluki, Green Taro"
Chaithrika (talk | contribs) (+adding internal link) |
|||
(44 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Aaluki.JPG|thumb|right|''Aaluki'', ''Keshavanagadde'', ''Taro'']] |
+ | '''Aaluki''' or '''Taro''' commonly refers to the plant Colocasia esculenta. The most widely cultivated species of several plants in the Araceae family which are used as vegetables for their corm, leaves, and petioles. | ||
+ | ==Uses== | ||
+ | {{Uses|Ear ache }}, {{Uses|Otorrhoea}}, {{Uses|Internal hemorrhages}}, {{Uses|Inflamed glands}}, {{Uses|Buboes}}, {{Uses|Asthma}}, {{Uses|Piles}}, {{Uses|Diarrhea}}<ref name="Karnataka Medicinal Plants"/> | ||
− | + | ==Parts Used== | |
+ | {{Parts Used|Leaves}}, {{Parts Used|Stem}}, {{Parts Used|All parts}}<ref name="Karnataka Medicinal Plants"/> | ||
− | == | + | ==Chemical Composition== |
+ | The bioactive constituents and antioxidant activities of raw, fried and decoctions of cocoyam (Colocasia esculenta) tubers were investigated.<ref name="chemical composition"/> | ||
− | + | ==Common names== | |
+ | {{Common names|kn=ಕೇಸವೆ Kesave|ml=Chempu, Chempakizhanna|sa=Dalasarini|ta=Sempu, shamakkilangu|te=Chamadumpa, Chamagadda|pa=Gagli|gu=Alavi|hi=Arvi, Ashukachu|en=Taro, cocoyam, Green taro|mr=Alvancha kanda}}<ref name="Common names"/> | ||
− | == | + | ==Properties== |
+ | Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics. | ||
+ | ===Dravya=== | ||
− | + | ===Rasa=== | |
− | |||
− | == | + | ===Guna=== |
− | + | ===Veerya=== | |
− | |||
− | |||
− | == References == | + | ===Vipaka=== |
− | + | ||
− | <references> | + | ===Karma=== |
− | <ref name=" | + | |
− | </ | + | ===Prabhava=== |
+ | |||
+ | ==Habit== | ||
+ | {{Habit|Evergreen Perennial}} | ||
+ | |||
+ | ==Identification== | ||
+ | ===Leaf=== | ||
+ | {{Leaf|Simple|Non-Palm Foliage (Cordate)|Foliar Venation is Pinnate / Net and Foliar Margin is Entire - Wavy / Undulate}}<ref name="Leaf"/> | ||
+ | |||
+ | ===Flower=== | ||
+ | {{Flower|Unisexual|4-10cm long|Yellow / Golden|5-10|Flower Grouping is Cluster / Inflorescence and Inflorescence Type is Spathe & Spadix. Flowering from September to October}} | ||
+ | |||
+ | ===Fruit=== | ||
+ | {{Fruit|Round||Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown|With hooked hairs||Fruiting from September to October}} | ||
+ | |||
+ | ===Other features=== | ||
+ | |||
+ | ==List of Ayurvedic medicine in which the herb is used== | ||
+ | * [[Vishatinduka Taila]] as ''root juice extract'' | ||
+ | |||
+ | ==Where to get the saplings== | ||
+ | ==Mode of Propagation== | ||
+ | {{Propagation|Seeds}}. | ||
+ | |||
+ | ==How to plant/cultivate== | ||
+ | Taro is a plant of the moist to humid tropics, where it can be grown at elevations up to 2,700 metres.<ref name="How to plant/cultivate"/> | ||
+ | |||
+ | ==Commonly seen growing in areas== | ||
+ | {{Commonly seen|Trophical areas}}, {{Commonly seen|Humid region}}. | ||
+ | |||
+ | ==Photo Gallery== | ||
+ | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
+ | Image:Colocasia esculenta 020813 0034.jpg|Leaves | ||
+ | Image:Songe-Réunion.JPG|Leaves | ||
+ | Image:2006-10-22Colocasia03.jpg|Leaves | ||
+ | Image:Colocasia_esculenta_A.jpg|Botanic garden Madeira|Leaves | ||
+ | File:Colocasia esculenta (9589475351).jpg|Flower | ||
+ | File:Eddoe 2017.jpg|Roots | ||
+ | </gallery> | ||
+ | |||
+ | ==References== | ||
+ | <references> | ||
+ | <ref name="chemical composition">[https://link.springer.com/article/10.1007/s13749-015-0033-x Bioactive constituents]</ref> | ||
+ | |||
+ | <ref name="Leaf">[https://florafaunaweb.nparks.gov.sg/special-pages/plant-detail.aspx?id=1835 Mmorphology]</ref> | ||
− | = | + | <ref name="Common names">[https://sites.google.com/site/indiannamesofplants/via-species/c/colocasia-esculenta Common names]</ref> |
− | + | <ref name="How to plant/cultivate">[http://tropical.theferns.info/viewtropical.php?id=colocasia+esculenta Cultivation Details]</ref> | |
− | |||
+ | <ref name="Karnataka Medicinal Plants">Karnataka Medicinal Plants Volume - 2” by Dr.M. R. Gurudeva, Page No.216, Published by Divyachandra Prakashana, #45, Paapannana Tota, 1st Main road, Basaveshwara Nagara, Bengaluru.</ref> | ||
+ | </references> | ||
+ | ==External Links== | ||
+ | * [http://www.ijnpnd.com/article.asp?issn=2231-0738;year=2011;volume=1;issue=2;spage=90;epage=96;aulast=Prajapati Colocasia esculenta: A potent indigenous plant] | ||
+ | * [http://www.catrinajournal.com/paper_info/id/218 Chemical Constituents of Colocasia esculenta leaves] | ||
+ | * [https://www.sciencedirect.com/science/article/pii/S1756464615003722 Crude extract from taro (Colocasia esculenta) as a natural source of bioactive proteins] | ||
+ | * [https://plants.ifas.ufl.edu/plant-directory/colocasia-esculenta/ Colocasia esculent on Center for Aquatic and Invasive Plants] | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Ayurvedic herbs that don't have flower, fruit and leaf photos]] | ||
+ | [[Category:Ayurvedic herbs that don't have seed photos]] | ||
+ | [[Category:Araceae]] |
Latest revision as of 12:50, 8 March 2023
Aaluki or Taro commonly refers to the plant Colocasia esculenta. The most widely cultivated species of several plants in the Araceae family which are used as vegetables for their corm, leaves, and petioles.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Ear ache , Otorrhoea, Internal hemorrhages, Inflamed glands, Buboes, Asthma, Piles, Diarrhea[1]
Parts Used
Chemical Composition
The bioactive constituents and antioxidant activities of raw, fried and decoctions of cocoyam (Colocasia esculenta) tubers were investigated.[2]
Common names
Language | Common name |
---|---|
Kannada | ಕೇಸವೆ Kesave |
Hindi | Arvi, Ashukachu |
Malayalam | Chempu, Chempakizhanna |
Tamil | Sempu, shamakkilangu |
Telugu | Chamadumpa, Chamagadda |
Marathi | Alvancha kanda |
Gujarathi | Alavi |
Punjabi | Gagli |
Kashmiri | NA |
Sanskrit | Dalasarini |
English | Taro, cocoyam, Green taro |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | Non-Palm Foliage (Cordate) | Foliar Venation is Pinnate / Net and Foliar Margin is Entire - Wavy / Undulate |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | 4-10cm long | Yellow / Golden | 5-10 | Flower Grouping is Cluster / Inflorescence and Inflorescence Type is Spathe & Spadix. Flowering from September to October |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Round | Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown | With hooked hairs | Fruiting from September to October |
Other features
List of Ayurvedic medicine in which the herb is used
- Vishatinduka Taila as root juice extract
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Taro is a plant of the moist to humid tropics, where it can be grown at elevations up to 2,700 metres.[5]
Commonly seen growing in areas
Trophical areas, Humid region.
Photo Gallery
References
- ↑ 1.0 1.1 Karnataka Medicinal Plants Volume - 2” by Dr.M. R. Gurudeva, Page No.216, Published by Divyachandra Prakashana, #45, Paapannana Tota, 1st Main road, Basaveshwara Nagara, Bengaluru.
- ↑ Bioactive constituents
- ↑ Common names
- ↑ Mmorphology
- ↑ Cultivation Details
External Links
- Ayurvedic Herbs known to be helpful to treat Ear ache
- Ayurvedic Herbs known to be helpful to treat Otorrhoea
- Ayurvedic Herbs known to be helpful to treat Internal hemorrhages
- Ayurvedic Herbs known to be helpful to treat Inflamed glands
- Ayurvedic Herbs known to be helpful to treat Buboes
- Ayurvedic Herbs known to be helpful to treat Asthma
- Ayurvedic Herbs known to be helpful to treat Piles
- Ayurvedic Herbs known to be helpful to treat Diarrhea
- Herbs with Leaves used in medicine
- Herbs with Stem used in medicine
- Herbs with All parts used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Marathi
- Herbs with common name in Gujarathi
- Herbs with common name in Punjabi
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Evergreen Perennial
- Index of Plants which can be propagated by Seeds
- Herbs that are commonly seen in the region of Trophical areas
- Herbs that are commonly seen in the region of Humid region
- Herbs
- Ayurvedic herbs that don't have flower, fruit and leaf photos
- Ayurvedic herbs that don't have seed photos
- Araceae