Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Pulicaria dysenterica"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:20190812Pulicaria dysenterica1.jpg|thumb|right|''Aloe Vera'']] | |
+ | '''Pulicaria dysenterica''' is a perennial plant that can grow up to 0.60 metres tall. It has uses. | ||
==Uses== | ==Uses== | ||
− | {{Uses|}}, {{Uses|}} | + | {{Uses|Dysentery}}, {{Uses|Wounds}}<ref name="Uses"/> |
==Parts Used== | ==Parts Used== | ||
Line 7: | Line 8: | ||
==Chemical Composition== | ==Chemical Composition== | ||
− | <ref name="chemical composition"/> | + | It contains fifty-four components were identified representing 80.5% (sample A) and 72.6% (sample B) of the total oils. The main components in sample A were (Z)-nerolidol (11.2%), caryophyllene oxide (9.1%) and (E)-nerolidol (6.6%), while those of sample B were β-caryophyllene (12.8%), caryophyllene oxide (12.8%) and (E)-nerolidol (6.9%).<ref name="chemical composition"/> |
==Common names== | ==Common names== | ||
Line 16: | Line 17: | ||
===Dravya=== | ===Dravya=== | ||
===Rasa=== | ===Rasa=== | ||
− | |||
===Guna=== | ===Guna=== | ||
Line 48: | Line 48: | ||
==Mode of Propagation== | ==Mode of Propagation== | ||
− | {{Propagation|}} | + | {{Propagation|Seeds}} |
==How to plant/cultivate== | ==How to plant/cultivate== | ||
− | <ref name="How to plant/cultivate"/> | + | Succeeds in an ordinary garden soil in a sunny position/Plants can be invasive, spreading freely at the roots.<ref name="How to plant/cultivate"/> |
==Commonly seen growing in areas== | ==Commonly seen growing in areas== | ||
− | {{Commonly seen|}}, {{Commonly seen| | + | {{Commonly seen|Marshes}}, {{Commonly seen|Wet meadows}}. |
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | + | 'Pulicaria dysenterica' - Common fleabane, at Shipley, West Sussex, England.JPG | |
+ | 20150720Pulicaria dysenterica1.jpg | ||
+ | 20170717Pulicaria dysenterica4.jpg | ||
+ | 20170717Pulicaria dysenterica5.jpg | ||
</gallery> | </gallery> | ||
Line 64: | Line 67: | ||
<references> | <references> | ||
− | <ref name="chemical composition">[ | + | <ref name="chemical composition">[https://www.tandfonline.com/doi/abs/10.1080/10412905.2007.9699296 Chemical constituents]</ref> |
− | <ref name="Leaf">[ | + | <ref name="Leaf">[Morphology]</ref> |
− | <ref name="How to plant/cultivate">[ | + | <ref name="How to plant/cultivate">[http://temperate.theferns.info/plant/Pulicaria+dysenterica Cultivation]</ref> |
<ref name="Uses">Indian Medicinal Plants by C.P.Khare</ref> | <ref name="Uses">Indian Medicinal Plants by C.P.Khare</ref> | ||
</references> | </references> | ||
==External Links== | ==External Links== | ||
− | * [ ] | + | * [https://pfaf.org/user/Plant.aspx?LatinName=Pulicaria+dysenterica Pulicaria dysenterica on pfaf.org] |
− | * [ ] | + | * [https://www.first-nature.com/flowers/pulicaria-dysenterica.php Pulicaria dysenterica on first-nature.com] |
− | + | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
[[Category:Pages without herbs images]] | [[Category:Pages without herbs images]] |
Latest revision as of 16:15, 20 July 2020
Pulicaria dysenterica is a perennial plant that can grow up to 0.60 metres tall. It has uses.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Parts Used
[[:Category:Herbs with used in medicine|]], stem, leaves, Root.
Chemical Composition
It contains fifty-four components were identified representing 80.5% (sample A) and 72.6% (sample B) of the total oils. The main components in sample A were (Z)-nerolidol (11.2%), caryophyllene oxide (9.1%) and (E)-nerolidol (6.6%), while those of sample B were β-caryophyllene (12.8%), caryophyllene oxide (12.8%) and (E)-nerolidol (6.9%).[2]
Common names
Language | Common name |
---|---|
Kannada | |
Hindi | |
Malayalam | |
Tamil | |
Telugu | |
Marathi | |
Gujarathi | |
Punjabi | |
Kashmiri | |
Sanskrit | |
English |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
[[:Category:Habit - |]]
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
{{{5}}} |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Succeeds in an ordinary garden soil in a sunny position/Plants can be invasive, spreading freely at the roots.[4]
Commonly seen growing in areas
Photo Gallery
References
- ↑ Indian Medicinal Plants by C.P.Khare
- ↑ Chemical constituents
- ↑ [Morphology]
- ↑ Cultivation
External Links
- Ayurvedic Herbs known to be helpful to treat Dysentery
- Ayurvedic Herbs known to be helpful to treat Wounds
- Herbs with used in medicine
- Herbs with stem used in medicine
- Herbs with leaves used in medicine
- Herbs with Root used in medicine
- Habit -
- Index of Plants which can be propagated by Seeds
- Herbs that are commonly seen in the region of Marshes
- Herbs that are commonly seen in the region of Wet meadows
- Herbs
- Pages without herbs images