Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Casuarina equisetifolia"
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Casuarina equisetifolia - Darwin NT.jpg|thumb|right]] | |
− | + | '''Casuarina equisetifolia''' is an evergreen tree with a finely branched, feathery crown, usually growing from 6 to 35 metres tall. The straight, cylindrical bole can be free of branches for 10 metres or more and 20 - 100cm in diameter. | |
==Uses== | ==Uses== | ||
− | {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses| | + | {{Uses|Dysentery}}, {{Uses|Diarrhoea}}, {{Uses|Stomachache}}, {{Uses|Swelling}}. |
==Parts Used== | ==Parts Used== | ||
− | {{Parts Used|}} | + | {{Parts Used|Bark}}<ref name="Karnataka Medicinal Plants"/> |
==Chemical Composition== | ==Chemical Composition== | ||
Line 11: | Line 11: | ||
==Common names== | ==Common names== | ||
− | {{Common names | + | {{Common names|en=Hourse tail tree|hi=Jaunglijaan|kn=Kesarike, Gaalimara|ml=Chavuku|ta=Savukkumaram|te=Saruku}}<ref name="Common names"/> |
==Properties== | ==Properties== | ||
Line 17: | Line 17: | ||
===Dravya=== | ===Dravya=== | ||
===Rasa=== | ===Rasa=== | ||
− | |||
===Guna=== | ===Guna=== | ||
Line 30: | Line 29: | ||
==Habit== | ==Habit== | ||
− | {{Habit|}} | + | {{Habit|Evergreen tree}} |
==Identification== | ==Identification== | ||
===Leaf=== | ===Leaf=== | ||
− | {{Leaf|||}} | + | {{Leaf|||}} |
===Flower=== | ===Flower=== | ||
− | {{Flower||||}} | + | {{Flower|||||Flowering season is August-Septemeber}} |
===Fruit=== | ===Fruit=== | ||
− | {{Fruit||||||}} | + | {{Fruit||||||Fruiting season is August-Septemeber}} |
===Other features=== | ===Other features=== | ||
Line 49: | Line 48: | ||
==Mode of Propagation== | ==Mode of Propagation== | ||
− | {{Propagation|}} | + | {{Propagation|Seeds}}, {{Propagation|Cuttings}}. |
==How to plant/cultivate== | ==How to plant/cultivate== | ||
− | <ref name="How to plant/cultivate"/> | + | Common ru is adaptable to a wide range of conditions, being found from the semi-arid to subhumid tropics and subtropics, usually near sea level but succeeding under cultivation at heights up to 1,400 metres.<ref name="How to plant/cultivate"/> |
==Commonly seen growing in areas== | ==Commonly seen growing in areas== | ||
− | {{Commonly seen|}}, {{Commonly seen| | + | {{Commonly seen|Found on sand dunes}}, {{Commonly seen|Inland to lower hills}}. |
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | + | Image:Casuarina equisetifolia - Darwin NT.jpg | |
+ | Image:Casuarina equisetifolia 1.jpg | ||
+ | Image:Filao-Réunion.JPG | ||
+ | Image:Casuarina equisetifolia fruits.jpg | ||
+ | Image:Casuarina equisetifolia leaves.jpg | ||
</gallery> | </gallery> | ||
Line 65: | Line 68: | ||
<references> | <references> | ||
− | <ref name="chemical composition">[" | + | <ref name="chemical composition">[Chemistry]</ref> |
+ | |||
+ | <ref name="Common names">Karnataka Medicinal Plants Volume - 2 by Dr.M. R. Gurudeva, Page No. 695</ref> | ||
− | <ref name=" | + | <ref name="How to plant/cultivate">[http://www.tropical.theferns.info/viewtropical.php?id=Casuarina+equisetifolia Cultivation]</ref> |
+ | |||
+ | <ref name="Karnataka Medicinal Plants">"Karnataka Medicinal Plants Volume - 2" by Dr.M. R. Gurudeva, Page No.699, Published by Divyachandra Prakashana, #45, Paapannana Tota, 1st Main road, Basaveshwara Nagara, Bengaluru. </ref> | ||
− | |||
</references> | </references> | ||
==External Links== | ==External Links== | ||
− | * [ ] | + | * [https://wiki.bugwood.org/Casuarina_equisetifolia Casuarina equisetifolia on bugwood.org] |
− | * [ ] | + | * [https://www.cabi.org/isc/datasheet/16718 Casuarina equisetifolia on cabi.org] |
− | + | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
[[Category:Pages without herbs images]] | [[Category:Pages without herbs images]] |
Latest revision as of 15:27, 15 July 2023
Casuarina equisetifolia is an evergreen tree with a finely branched, feathery crown, usually growing from 6 to 35 metres tall. The straight, cylindrical bole can be free of branches for 10 metres or more and 20 - 100cm in diameter.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Dysentery, Diarrhoea, Stomachache, Swelling.
Parts Used
Chemical Composition
Common names
Language | Common name |
---|---|
Kannada | Kesarike, Gaalimara |
Hindi | Jaunglijaan |
Malayalam | Chavuku |
Tamil | Savukkumaram |
Telugu | Saruku |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | NA |
English | Hourse tail tree |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Flowering season is August-Septemeber |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Fruiting season is August-Septemeber |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Common ru is adaptable to a wide range of conditions, being found from the semi-arid to subhumid tropics and subtropics, usually near sea level but succeeding under cultivation at heights up to 1,400 metres.[4]
Commonly seen growing in areas
Found on sand dunes, Inland to lower hills.
Photo Gallery
References
- ↑ "Karnataka Medicinal Plants Volume - 2" by Dr.M. R. Gurudeva, Page No.699, Published by Divyachandra Prakashana, #45, Paapannana Tota, 1st Main road, Basaveshwara Nagara, Bengaluru.
- ↑ [Chemistry]
- ↑ Karnataka Medicinal Plants Volume - 2 by Dr.M. R. Gurudeva, Page No. 695
- ↑ Cultivation
External Links
- Ayurvedic Herbs known to be helpful to treat Dysentery
- Ayurvedic Herbs known to be helpful to treat Diarrhoea
- Ayurvedic Herbs known to be helpful to treat Stomachache
- Ayurvedic Herbs known to be helpful to treat Swelling
- Herbs with Bark used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in English
- Habit - Evergreen tree
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings
- Herbs that are commonly seen in the region of Found on sand dunes
- Herbs that are commonly seen in the region of Inland to lower hills
- Herbs
- Pages without herbs images