Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Terminalia arjuna - Arjuna, White Marudah"
(→External Links) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:800px-Terminalia arjuna 07a.JPG|thumb|right|'' Nirmatti'', ''Terminalia arjuna'']] | [[File:800px-Terminalia arjuna 07a.JPG|thumb|right|'' Nirmatti'', ''Terminalia arjuna'']] | ||
− | '''Terminalia arjuna''' is a tree of the genus Terminalia. The arjuna | + | '''Terminalia arjuna''' is a tree of the genus Terminalia. The arjuna grows upto 20–25 metres tall. Usually has a buttressed trunk and forms a wide canopy at the crown, from which branches drop downwards. This plant is belongs to Cobretaceae family. |
− | |||
==Uses== | ==Uses== | ||
− | {{Uses|Atherosclerosis}}, {{Uses|Coronary artery disease}}, {{Uses|Myocardial infarction}}, {{Uses|Shortness of breath}}, {{Uses|Angina pectoris}}, {{Uses|Dyslipidemia}}, {{Uses|Hyper cholesterol}}, {{Uses|Hemorrhages}}, {{Uses|Bone Fractures}} | + | {{Uses|Atherosclerosis}}, {{Uses|Coronary artery disease}}, {{Uses|Myocardial infarction}}, {{Uses|Shortness of breath}}, {{Uses|Angina pectoris}}, {{Uses|Dyslipidemia}}, {{Uses|Hyper cholesterol}}, {{Uses|Hemorrhages}}, {{Uses|Bone Fractures}}.<ref name="Uses"/> |
==Parts Used== | ==Parts Used== | ||
Line 16: | Line 15: | ||
==Common names== | ==Common names== | ||
− | {{Common names|kn= | + | {{Common names|kn=Kere matti|ml=Neer maruthu|sa=Arjuna|ta=Maruda maram|te=Thella maddi|hi=Arjuna|en=Arjuna tree}} |
==Properties== | ==Properties== | ||
Line 39: | Line 38: | ||
==Identification== | ==Identification== | ||
===Leaf=== | ===Leaf=== | ||
− | {{Leaf|Simple| | + | {{Leaf|Simple|Opposite|Conical and oblong leaves. Leaves have a green color on the top and brown color below.}}.<ref name="Leaf"/> |
===Flower=== | ===Flower=== | ||
Line 45: | Line 44: | ||
===Fruit=== | ===Fruit=== | ||
− | {{Fruit|General|2 to 5 cm|Fruition Time Between September to November|It has fibrous woody fruits| | + | {{Fruit|General|2 to 5 cm|Fruition Time Between September to November|It has fibrous woody fruits|Many}} |
===Other features=== | ===Other features=== | ||
==List of Ayurvedic medicine in which the herb is used== | ==List of Ayurvedic medicine in which the herb is used== | ||
− | |||
==Where to get the saplings== | ==Where to get the saplings== | ||
==Mode of Propagation== | ==Mode of Propagation== | ||
{{Propagation|Seeds}}. | {{Propagation|Seeds}}. | ||
+ | |||
+ | ==Season to grow== | ||
+ | Seeds are sown in nursery beds in early summer.<ref name="Season to grow"/> | ||
+ | |||
+ | ==Soil type required== | ||
+ | The tree prefers alluvial loamy or black cotton soils.<ref name="Soil type required"/> | ||
+ | |||
+ | ==Ecosystem/Climate== | ||
+ | Under natural conditions in India Terminalia arjuna grows along streams and rivers, from sea-level up to 1200 m altitude.<ref name="Ecosystem/Climate"/> | ||
==How to plant/cultivate== | ==How to plant/cultivate== | ||
Line 64: | Line 71: | ||
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | |||
Bark with Immature Oriental Magpie Robin I IMG 7827.jpg | Bark with Immature Oriental Magpie Robin I IMG 7827.jpg | ||
− | |||
− | |||
Flowers with Sykes's warbler I IMG 1880.jpg | Flowers with Sykes's warbler I IMG 1880.jpg | ||
− | |||
− | |||
Fruit I IMG 9577.jpg | Fruit I IMG 9577.jpg | ||
− | |||
− | |||
Kosa Silk Culture at Raigarh.jpg | Kosa Silk Culture at Raigarh.jpg | ||
− | |||
− | |||
(Terminalia Arjuna) tree at Vivekananda park in Kakinada.jpg | (Terminalia Arjuna) tree at Vivekananda park in Kakinada.jpg | ||
− | |||
− | |||
Bark - Terminalia arjuna - Indian Botanic Garden - Howrah 2013-03-31 5734.JPG | Bark - Terminalia arjuna - Indian Botanic Garden - Howrah 2013-03-31 5734.JPG | ||
− | |||
</gallery> | </gallery> | ||
==References== | ==References== | ||
− | |||
<references> | <references> | ||
− | <ref name="chemical composition">[http://www.motherherbs.com/terminalia-arjuna-extract.html | + | <ref name="chemical composition">[http://www.motherherbs.com/terminalia-arjuna-extract.html Chemical Constituents]</ref> |
+ | <ref name="Leaf">[https://www.ayurtimes.com/terminalia-arjuna-arjun-tree/ Plant description]</ref> | ||
+ | <ref name="Uses">Karnataka Aushadhiya Sasyagalu By Dr.Maagadi R Gurudeva, Page no:175</ref> | ||
+ | <ref name="How to plant/cultivate">[http://www.ecoindia.com/flora/trees/arjun-tree.html Cultivation methods]</ref> | ||
+ | <ref name="Soil type required">[https://www.echarak.in/echarak/templates/Terminalia%20arjuna%20%20Wt.%20and%20Arn..pdf Soil type required]</ref> | ||
+ | <ref name="Season to grow">[https://vikaspedia.in/agriculture/crop-production/package-of-practices/medicinal-and-aromatic-plants/terminalia-arjuna Season to grow]</ref> | ||
+ | <ref name="Ecosystem/Climate">[https://uses.plantnet-project.org/en/Terminalia_arjuna_(PROTA)#:~:text=Under%20natural%20conditions%20in%20India,(pH%208.5%E2%80%9310.5). Ecology]</ref> | ||
+ | </references> | ||
− | |||
− | |||
− | |||
==External Links== | ==External Links== | ||
Line 101: | Line 99: | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
− | [[Category: | + | [[Category:Combretaceae]] |
Latest revision as of 16:39, 20 August 2020
Terminalia arjuna is a tree of the genus Terminalia. The arjuna grows upto 20–25 metres tall. Usually has a buttressed trunk and forms a wide canopy at the crown, from which branches drop downwards. This plant is belongs to Cobretaceae family.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 Season to grow
- 12 Soil type required
- 13 Ecosystem/Climate
- 14 How to plant/cultivate
- 15 Commonly seen growing in areas
- 16 Photo Gallery
- 17 References
- 18 External Links
Uses
Atherosclerosis, Coronary artery disease, Myocardial infarction, Shortness of breath, Angina pectoris, Dyslipidemia, Hyper cholesterol, Hemorrhages, Bone Fractures.[1]
Parts Used
How to use
- Cut out a slice of the bark to use. A thin slice of 2mm to 5mm should do.
- Terminalia Arjuna usually sheds a thin layer of its bark in the run up to summer. This is not to be mistaken with the bark that is used for medicinal purpose.
Chemical Composition
Main chemical constitutes are tannins, triterpenoid saponins (arjunic acid, arjunolic acid, arjungenin and arjunic acid), flavonoids, gallic acid, ellagic acid and phytosterols.[2]
Common names
Language | Common name |
---|---|
Kannada | Kere matti |
Hindi | Arjuna |
Malayalam | Neer maruthu |
Tamil | Maruda maram |
Telugu | Thella maddi |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | Arjuna |
English | Arjuna tree |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Tikta (Bitter), Kashaya (Astringent)
Guna
Laghu (Light), Ruksha (Dry), Tikshna (Sharp)
Veerya
Ushna (Hot)
Vipaka
Katu (Pungent)
Karma
Kapha, Vata
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | Opposite | Conical and oblong leaves. Leaves have a green color on the top and brown color below. |
.[3]
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | 2-4cm long | Yellow | 5 | Flowering Time is March and June |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
General | 2 to 5 cm | Fruition Time Between September to November | It has fibrous woody fruits | Many | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
Season to grow
Seeds are sown in nursery beds in early summer.[4]
Soil type required
The tree prefers alluvial loamy or black cotton soils.[5]
Ecosystem/Climate
Under natural conditions in India Terminalia arjuna grows along streams and rivers, from sea-level up to 1200 m altitude.[6]
How to plant/cultivate
Its fruit is dried in the sunlight and than stored up to 6 -12 months. Seeds are pretreated by soaking in the water for 48 hours before sowing in beds.[7]
Commonly seen growing in areas
Humid areas, Red lateritic soils, Borders of forests, Fertile lateritic soils.
Photo Gallery
References
- ↑ Karnataka Aushadhiya Sasyagalu By Dr.Maagadi R Gurudeva, Page no:175
- ↑ Chemical Constituents
- ↑ Plant description
- ↑ Season to grow
- ↑ Soil type required
- ↑ Ecology
- ↑ Cultivation methods
External Links
- Ayurvedic Herbs known to be helpful to treat Atherosclerosis
- Ayurvedic Herbs known to be helpful to treat Coronary artery disease
- Ayurvedic Herbs known to be helpful to treat Myocardial infarction
- Ayurvedic Herbs known to be helpful to treat Shortness of breath
- Ayurvedic Herbs known to be helpful to treat Angina pectoris
- Ayurvedic Herbs known to be helpful to treat Dyslipidemia
- Ayurvedic Herbs known to be helpful to treat Hyper cholesterol
- Ayurvedic Herbs known to be helpful to treat Hemorrhages
- Ayurvedic Herbs known to be helpful to treat Bone Fractures
- Herbs with Bark used in medicine
- Herbs with Leaves used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Tree
- Index of Plants which can be propagated by Seeds
- Herbs that are commonly seen in the region of Humid areas
- Herbs that are commonly seen in the region of Red lateritic soils
- Herbs that are commonly seen in the region of Borders of forests
- Herbs that are commonly seen in the region of Fertile lateritic soils
- Herbs
- Combretaceae