Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Bergenia ligulata - Asmabhedaka"
(→External Links) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Bergenia ciliata (Haw.) Sternb. f. ligulata (Yeo) (Saxifragaceae) plant.jpg|thumb|right|''Bergenia ligulata'']] | [[File:Bergenia ciliata (Haw.) Sternb. f. ligulata (Yeo) (Saxifragaceae) plant.jpg|thumb|right|''Bergenia ligulata'']] | ||
− | |||
'''Bergenia ligulata''' is a plant belonging to the family Saxifragaceae and the genus Bergenia. The plant is mostly found in temperate Himalayas from Kashmir to Bhutan and in Khasia hills at 15,00 meter altitude. | '''Bergenia ligulata''' is a plant belonging to the family Saxifragaceae and the genus Bergenia. The plant is mostly found in temperate Himalayas from Kashmir to Bhutan and in Khasia hills at 15,00 meter altitude. | ||
− | |||
==Uses== | ==Uses== | ||
{{Uses|Teething troubles}}, {{Uses|Ear pain}}, {{Uses|Intestinal parasites}}, {{Uses|Cuts}}, {{Uses|Boils}}, {{Uses|Wounds}}, {{Uses|Burns}}, {{Uses|Dysentery}}, {{Uses|Fever}}, {{Uses|Cough}}. | {{Uses|Teething troubles}}, {{Uses|Ear pain}}, {{Uses|Intestinal parasites}}, {{Uses|Cuts}}, {{Uses|Boils}}, {{Uses|Wounds}}, {{Uses|Burns}}, {{Uses|Dysentery}}, {{Uses|Fever}}, {{Uses|Cough}}. | ||
Line 10: | Line 8: | ||
==Chemical Composition== | ==Chemical Composition== | ||
− | Bergenia ligulata contains A phenolic compound bergenin and afzelechin, a type of flavan-3-ol.<ref name="chemical composition"/> | + | Bergenia ligulata contains A phenolic compound bergenin and afzelechin, a type of flavan-3-ol. The rhizome contains an active principle bergenin (0.6%), gallic acid, glucose (5.6%), tannins (14.2–16.3%), mucilage and wax; a C-glycoside and beta-sitosterol.<ref name="chemical composition"/> |
==Common names== | ==Common names== | ||
− | {{Common names|kn= | + | {{Common names|kn=Hittaga, Hittulaka|ml=Kallurvanchi, Kallurvanni|sa=Ashmabheda, Nagbhita|ta=Sirupilai|te=Kondapindi, Telanurupindi|hi=Dakachru, Pakhanabhed|en=Velvet leaf}} |
==Properties== | ==Properties== | ||
Line 36: | Line 34: | ||
==Identification== | ==Identification== | ||
===Leaf=== | ===Leaf=== | ||
− | {{Leaf| | + | {{Leaf|Ovate|Rounded|Large rounded basal leaves with untoothed bristly margins}}.<ref name="Leaf"/> |
===Flower=== | ===Flower=== | ||
− | {{Flower|Unisexual|1.5-2.5 cm long| | + | {{Flower|Unisexual|1.5-2.5 cm long|White–violet|With 5 petals|Sepal cup is hairless with blunt sepals}} |
===Fruit=== | ===Fruit=== | ||
− | {{Fruit||7–10 mm (0.28–0.4 in.) long pome|| | + | {{Fruit||7–10 mm (0.28–0.4 in.) long pome|||}} |
===Other features=== | ===Other features=== | ||
==List of Ayurvedic medicine in which the herb is used== | ==List of Ayurvedic medicine in which the herb is used== | ||
− | * [[ | + | * [[Ashmarihara kashaya]] |
+ | * [[Vastyamayantaka ghrita]] | ||
+ | * [[Mootravirechaniya kashaya]] | ||
+ | <ref name="Ayurvedic properties"/> | ||
==Where to get the saplings== | ==Where to get the saplings== | ||
Line 55: | Line 56: | ||
==How to plant/cultivate== | ==How to plant/cultivate== | ||
Bergenia are hardy plants that can grow in climates with extreme temperature ranges from about −35 °F (−37 °C) to 115 °F (46 °C).<ref name="How to plant/cultivate"/> | Bergenia are hardy plants that can grow in climates with extreme temperature ranges from about −35 °F (−37 °C) to 115 °F (46 °C).<ref name="How to plant/cultivate"/> | ||
+ | |||
+ | ==Season to grow== | ||
+ | Summer. | ||
+ | |||
+ | ==Required Ecosystem/Climate== | ||
+ | Plant grows well under humid, temperate climatic conditions, where temperature generally remains below 20ºC.<ref name="Required Ecosystem/Climate"/> | ||
+ | |||
+ | ==Kind of soil needed== | ||
+ | Plant grows well over sandy, slightly acidic soils with high porosity and rich in organic matter or forest humus. | ||
==Commonly seen growing in areas== | ==Commonly seen growing in areas== | ||
Line 64: | Line 74: | ||
Bergenia ciliata kz1.jpg|Leaves | Bergenia ciliata kz1.jpg|Leaves | ||
Bergenia ciliata 1.JPG|Flowers | Bergenia ciliata 1.JPG|Flowers | ||
− | |||
</gallery> | </gallery> | ||
Line 70: | Line 79: | ||
<references> | <references> | ||
− | <ref name="chemical composition">[ | + | <ref name="chemical composition">[http://gbpihedenvis.nic.in/PDFs/Glossary_Medicinal_Plants_Springer.pdf Chemical composition]</ref> |
<ref name="Leaf">[http://allpaedia.com/herbal-plants/11799-bergenia-ciliata-bergenia-ligulata.html Phytogeography]</ref> | <ref name="Leaf">[http://allpaedia.com/herbal-plants/11799-bergenia-ciliata-bergenia-ligulata.html Phytogeography]</ref> | ||
+ | <ref name="Ayurvedic properties">[https://easyayurveda.com/2016/07/14/pashanabheda-bergenia-ligulata-uses-research/ Ayurvedic properties]</ref> | ||
<ref name="How to plant/cultivate">[https://en.wikipedia.org/wiki/Bergenia Cultivation]</ref> | <ref name="How to plant/cultivate">[https://en.wikipedia.org/wiki/Bergenia Cultivation]</ref> | ||
+ | |||
+ | <ref name="Required Ecosystem/Climate">[https://vikaspedia.in/agriculture/crop-production/package-of-practices/medicinal-and-aromatic-plants/bergenia-ciliata Required Ecosystem/Climate]</ref> | ||
</references> | </references> | ||
Latest revision as of 15:44, 4 November 2020
Bergenia ligulata is a plant belonging to the family Saxifragaceae and the genus Bergenia. The plant is mostly found in temperate Himalayas from Kashmir to Bhutan and in Khasia hills at 15,00 meter altitude.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Season to grow
- 13 Required Ecosystem/Climate
- 14 Kind of soil needed
- 15 Commonly seen growing in areas
- 16 Photo Gallery
- 17 References
- 18 External Links
Uses
Teething troubles, Ear pain, Intestinal parasites, Cuts, Boils, Wounds, Burns, Dysentery, Fever, Cough.
Parts Used
Chemical Composition
Bergenia ligulata contains A phenolic compound bergenin and afzelechin, a type of flavan-3-ol. The rhizome contains an active principle bergenin (0.6%), gallic acid, glucose (5.6%), tannins (14.2–16.3%), mucilage and wax; a C-glycoside and beta-sitosterol.[1]
Common names
Language | Common name |
---|---|
Kannada | Hittaga, Hittulaka |
Hindi | Dakachru, Pakhanabhed |
Malayalam | Kallurvanchi, Kallurvanni |
Tamil | Sirupilai |
Telugu | Kondapindi, Telanurupindi |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | Ashmabheda, Nagbhita |
English | Velvet leaf |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Ovate | Rounded | Large rounded basal leaves with untoothed bristly margins |
.[2]
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | 1.5-2.5 cm long | White–violet | With 5 petals | Sepal cup is hairless with blunt sepals |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
7–10 mm (0.28–0.4 in.) long pome | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Bergenia are hardy plants that can grow in climates with extreme temperature ranges from about −35 °F (−37 °C) to 115 °F (46 °C).[4]
Season to grow
Summer.
Required Ecosystem/Climate
Plant grows well under humid, temperate climatic conditions, where temperature generally remains below 20ºC.[5]
Kind of soil needed
Plant grows well over sandy, slightly acidic soils with high porosity and rich in organic matter or forest humus.
Commonly seen growing in areas
Photo Gallery
References
External Links
- Ayurvedic Herbs known to be helpful to treat Teething troubles
- Ayurvedic Herbs known to be helpful to treat Ear pain
- Ayurvedic Herbs known to be helpful to treat Intestinal parasites
- Ayurvedic Herbs known to be helpful to treat Cuts
- Ayurvedic Herbs known to be helpful to treat Boils
- Ayurvedic Herbs known to be helpful to treat Wounds
- Ayurvedic Herbs known to be helpful to treat Burns
- Ayurvedic Herbs known to be helpful to treat Dysentery
- Ayurvedic Herbs known to be helpful to treat Fever
- Ayurvedic Herbs known to be helpful to treat Cough
- Herbs with Roots used in medicine
- Herbs with Rhizomes used in medicine
- Herbs with Leaves used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Herb
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Tuber segment
- Herbs that are commonly seen in the region of Trophical areas
- Herbs that are commonly seen in the region of Cold areas
- Herbs
- Ayurvedic herbs that don't have flower, fruit and leaf photos
- Ayurvedic herbs that don't have seed photos
- Saxifragaceae