Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Camellia sinensis - Syamaparni"
(→Parts Used) |
(→References) |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
[[File:SriLanka TeaHarvest (pixinn.net).jpg|thumb|right|''Tea'']] | [[File:SriLanka TeaHarvest (pixinn.net).jpg|thumb|right|''Tea'']] | ||
− | + | '''Camellia sinensis''' is an evergreen plant. It grows mainly in tropical and subtropical climates. It is native to United Kingdom, Perthshire in Scotland, Washington state in the United States and Vancouver Island in Canada. In the Southern Hemisphere, tea is grown as far south as Hobart on the Australian island of Tasmania and Waikato in New Zealand. | |
− | '''Camellia sinensis''' is an evergreen plant | ||
− | |||
==Uses== | ==Uses== | ||
− | {{Uses| | + | {{Uses|Heart problems}}, {{Uses|Teeth from decay}}, {{Uses|Dysentery}}, {{Uses|Hepatitis}}, {{Uses|Bacterial dysentery}}, {{Uses|Gastro enteritis}}, {{Uses|Cuts}}, {{Uses|Diarrhea}}, {{Uses|Burns}} |
==Parts Used== | ==Parts Used== | ||
Line 12: | Line 8: | ||
==Chemical Composition== | ==Chemical Composition== | ||
− | Fresh leaves from Assam contain 22.2% polyphenols, 17.2% protein, 4.3% caffeine, 27.0% crude fiber, 0.5% starch, 3.5% reducing sugars<ref name="chemical composition"/> | + | Fresh leaves from Assam contain 22.2% polyphenols, 17.2% protein, 4.3% caffeine, 27.0% crude fiber, 0.5% starch, 3.5% reducing sugars.<ref name="chemical composition"/> |
==Common names== | ==Common names== | ||
− | {{Common names|kn=|ml=|sa=|ta=|te=|hi=|en= | + | {{Common names|kn=ಚಹ Chaha, ಚಹಾ Chahaa|ml=Teyila|sa=Syamaparni|ta=Tey|te=Teyaku|hi=Cay|en=Tea plant}}<ref name="Common names"/> |
+ | |||
+ | ==Properties== | ||
+ | Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics. | ||
+ | ===Dravya=== | ||
+ | |||
+ | ===Rasa=== | ||
+ | Kashaya, Tikta | ||
+ | ===Guna=== | ||
+ | Lakhu, Rooksha | ||
+ | ===Veerya=== | ||
+ | Ushna | ||
+ | ===Vipaka=== | ||
+ | |||
+ | ===Karma=== | ||
+ | |||
+ | ===Prabhava=== | ||
==Habit== | ==Habit== | ||
− | {{Habit| | + | {{Habit|Tree}} |
==Identification== | ==Identification== | ||
Line 33: | Line 45: | ||
==List of Ayurvedic medicine in which the herb is used== | ==List of Ayurvedic medicine in which the herb is used== | ||
− | |||
==Where to get the saplings== | ==Where to get the saplings== | ||
Line 40: | Line 51: | ||
==How to plant/cultivate== | ==How to plant/cultivate== | ||
− | + | Seed - can be sown as soon as it is ripe in a greenhouse. Stored seed should be pre-soaked for 24 hours in warm water and the hard covering around the micropyle should be filed down to leave a thin covering. It usually germinates in 1 - 3 months at 23°c <ref name="How to plant/cultivate"/> | |
==Commonly seen growing in areas== | ==Commonly seen growing in areas== | ||
− | {{Commonly seen| | + | {{Commonly seen|Tropical area}}, {{Commonly seen|Meadows}}, {{Commonly seen|Tolerate marine }}. |
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | File: | + | File:Camellia sinensis 05.jpg|Leaves |
− | File: | + | File:Green tea leaves.jpg|New leaves |
− | + | File:Tea flower10.JPG|Flower | |
+ | File:Tea Leaves and Nut.jpg|Fruit | ||
+ | File:Teestrauch Detail.jpg|Tea plantation | ||
+ | File:Camellia sinensis MHNT.BOT.2016.12.24.jpg|Seeds | ||
</gallery> | </gallery> | ||
Line 55: | Line 69: | ||
<references> | <references> | ||
− | <ref name="chemical composition">[ | + | <ref name="chemical composition">[http://gbpihedenvis.nic.in/PDFs/Glossary_Medicinal_Plants_Springer.pdf Chemistry]</ref> |
+ | |||
+ | <ref name="Leaf">[http://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:828548-1 Description]</ref> | ||
− | <ref name=" | + | <ref name="Common names">[http://www.flowersofindia.net/catalog/slides/Tea.html#:~:text=Camellia%20sinensis%20%2D%20Tea&text=Tea%20plant%20is%20an%20evergreen,with%207%20to%208%20petals Common names]</ref> |
− | <ref name="How to plant/cultivate">[https://www.pfaf.org/User/Plant.aspx?LatinName=Camellia+sinensis | + | <ref name="How to plant/cultivate">[https://www.pfaf.org/User/Plant.aspx?LatinName=Camellia+sinensis Cultivation detail]</ref> |
</references> | </references> | ||
Line 68: | Line 84: | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Theaceae]] |
Latest revision as of 10:51, 15 September 2020
Camellia sinensis is an evergreen plant. It grows mainly in tropical and subtropical climates. It is native to United Kingdom, Perthshire in Scotland, Washington state in the United States and Vancouver Island in Canada. In the Southern Hemisphere, tea is grown as far south as Hobart on the Australian island of Tasmania and Waikato in New Zealand.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Heart problems, Teeth from decay, Dysentery, Hepatitis, Bacterial dysentery, Gastro enteritis, Cuts, Diarrhea, Burns
Parts Used
Chemical Composition
Fresh leaves from Assam contain 22.2% polyphenols, 17.2% protein, 4.3% caffeine, 27.0% crude fiber, 0.5% starch, 3.5% reducing sugars.[1]
Common names
Language | Common name |
---|---|
Kannada | ಚಹ Chaha, ಚಹಾ Chahaa |
Hindi | Cay |
Malayalam | Teyila |
Tamil | Tey |
Telugu | Teyaku |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | Syamaparni |
English | Tea plant |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Kashaya, Tikta
Guna
Lakhu, Rooksha
Veerya
Ushna
Vipaka
Karma
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | Bright green, shiny, often with a hairy underside |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | Yellow | 5-20 | Scented, occurring singly or in clusters of two to four |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Brownish-green | Brownish-green, containing one to four spherical or flattened seeds | With hooked hairs | many | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Seed - can be sown as soon as it is ripe in a greenhouse. Stored seed should be pre-soaked for 24 hours in warm water and the hard covering around the micropyle should be filed down to leave a thin covering. It usually germinates in 1 - 3 months at 23°c [4]
Commonly seen growing in areas
Tropical area, Meadows, Tolerate marine .
Photo Gallery
References
External Links
- Ayurvedic Herbs known to be helpful to treat Heart problems
- Ayurvedic Herbs known to be helpful to treat Teeth from decay
- Ayurvedic Herbs known to be helpful to treat Dysentery
- Ayurvedic Herbs known to be helpful to treat Hepatitis
- Ayurvedic Herbs known to be helpful to treat Bacterial dysentery
- Ayurvedic Herbs known to be helpful to treat Gastro enteritis
- Ayurvedic Herbs known to be helpful to treat Cuts
- Ayurvedic Herbs known to be helpful to treat Diarrhea
- Ayurvedic Herbs known to be helpful to treat Burns
- Herbs with Leaves used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Tree
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings
- Herbs that are commonly seen in the region of Tropical area
- Herbs that are commonly seen in the region of Meadows
- Herbs that are commonly seen in the region of Tolerate marine
- Herbs
- Theaceae