Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Asplenium scolopendrium - Hart's tongue fern"
(→Common names) |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
[[File:Phyllitis scolopendrium habitat.jpg|thumb|right|''Asplenium scolopendrium'', ''Hart's-tongue fern'']] | [[File:Phyllitis scolopendrium habitat.jpg|thumb|right|''Asplenium scolopendrium'', ''Hart's-tongue fern'']] | ||
− | + | '''Asplenium scolopendrium''' known as hart's-tongue is a fern. It is native to Northern Hemisphere. The plant is harvested from the wild for local use as a medicine and hair conditioner. It is grown as an ornamental, making a good ground cover in woodland shade. | |
− | '''Asplenium scolopendrium''' | ||
− | |||
==Uses== | ==Uses== | ||
− | {{Uses| | + | {{Uses|Diarrhoea}}, {{Uses|Dysentery}}, {{Uses|Piles}}, {{Uses|Burns}}, {{Uses|Scalds}}. |
==Parts Used== | ==Parts Used== | ||
− | {{Parts Used|Dried | + | {{Parts Used|Dried folaige}}, {{Parts Used|Whole herb}}. |
==Chemical Composition== | ==Chemical Composition== | ||
− | + | 2,2-azin-obis(3-ethylbenothiazoline-6-sulphonic acid) diammonium salt, Gallic acid, 1,1-diphenyl-2- picrylhydrazyl, potassium persulphate, ethanol, FolinCiocal, teureagent, sodium carbonate, butylated hydroxy, toluene (BHT) and methanol were purchased from, Merck (Germany).<ref name="chemical composition"/> | |
==Common names== | ==Common names== | ||
{{Common names|kn=|ml=|sa=|ta=|te=|hi=|en=Hart's-tongue fern}} | {{Common names|kn=|ml=|sa=|ta=|te=|hi=|en=Hart's-tongue fern}} | ||
+ | |||
+ | ==Properties== | ||
+ | Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics. | ||
+ | ===Dravya=== | ||
+ | |||
+ | ===Rasa=== | ||
+ | |||
+ | ===Guna=== | ||
+ | |||
+ | ===Veerya=== | ||
+ | |||
+ | ===Vipaka=== | ||
+ | |||
+ | ===Karma=== | ||
+ | |||
+ | ===Prabhava=== | ||
==Habit== | ==Habit== | ||
Line 22: | Line 34: | ||
==Identification== | ==Identification== | ||
===Leaf=== | ===Leaf=== | ||
− | {{Leaf|Simple||The leaves are divided into 3-6 toothed leaflets, with smaller leaflets in between}} | + | {{Leaf|Simple||The leaves are divided into 3-6 toothed leaflets, with smaller leaflets in between}} |
===Flower=== | ===Flower=== | ||
Line 28: | Line 40: | ||
===Fruit=== | ===Fruit=== | ||
− | {{Fruit||7–10 mm (0.28–0.4 in.) long pome| | + | {{Fruit||7–10 mm (0.28–0.4 in.) long pome|Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown|With hooked hairs|}} |
===Other features=== | ===Other features=== | ||
Line 43: | Line 55: | ||
==Commonly seen growing in areas== | ==Commonly seen growing in areas== | ||
− | {{Commonly seen|Moist banks}}, {{Commonly seen| | + | {{Commonly seen|Moist banks}}, {{Commonly seen|Meadows}}, {{Commonly seen|Damp shady places in woodlands}}. |
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | Image:Phyllitis scolopendrium habitat.jpg| | + | Image:Phyllitis scolopendrium habitat.jpg|<center>Field</center> |
− | Image:Phyllitis scolopendrium3.jpg|<center> | + | Image:Phyllitis scolopendrium3.jpg|<center>Leaves</center> |
− | Image:Spiers harts tongue fern.JPG|<center>A specimen growing in lime mortar on a wall | + | Image:Spiers harts tongue fern.JPG|<center>A specimen growing in lime mortar on a wall</center> |
− | Image:Asplenium scolopendrium americanum.jpg|<center>Example of the North American variety.</center> | + | Image:Asplenium scolopendrium americanum.jpg|<center>Example of the North American variety</center> |
+ | File:Asplenium_scolopendrium_001.JPG|<center>Whole herb</center> | ||
</gallery> | </gallery> | ||
Line 56: | Line 69: | ||
<references> | <references> | ||
− | <ref name="chemical composition">[ | + | <ref name="chemical composition">[http://journals.tbzmed.ac.ir/PHARM/Manuscript/PHARM-21-18.pdf Chemicals]</ref> |
+ | |||
− | |||
− | <ref name="How to plant/cultivate">[https://www.rhs.org.uk/plants/details?plantid=191 | + | <ref name="How to plant/cultivate">[https://www.rhs.org.uk/plants/details?plantid=191 How to grow]</ref> |
</references> | </references> | ||
==External Links== | ==External Links== | ||
− | * [http://www.fancyfrondsnursery.com/ferns/asplenium] | + | * [http://www.fancyfrondsnursery.com/ferns/asplenium Hart's-tongue fern on fancyfrondsnursery.com] |
− | * [http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=b244] | + | * [http://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?kempercode=b244 Hart's-tongue fern on missouribotanicalgarden.org] |
− | * [http://temperate.theferns.info/plant/Asplenium+scolopendrium] | + | * [http://temperate.theferns.info/plant/Asplenium+scolopendrium Hart's-tongue fern on temperate.theferns.info] |
− | * [http://www.plantsrescue.com/asplenium-scolopendrium/] | + | * [http://www.plantsrescue.com/asplenium-scolopendrium/ Hart's-tongue fern on plantsrescue.com] |
− | * [https://www.rhs.org.uk/plants/details?plantid=191] | + | * [https://www.rhs.org.uk/plants/details?plantid=191 Hart's-tongue fern on www.rhs.org.uk] |
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Aspleniaceae]] |
Latest revision as of 16:26, 30 March 2020
Asplenium scolopendrium known as hart's-tongue is a fern. It is native to Northern Hemisphere. The plant is harvested from the wild for local use as a medicine and hair conditioner. It is grown as an ornamental, making a good ground cover in woodland shade.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Diarrhoea, Dysentery, Piles, Burns, Scalds.
Parts Used
Chemical Composition
2,2-azin-obis(3-ethylbenothiazoline-6-sulphonic acid) diammonium salt, Gallic acid, 1,1-diphenyl-2- picrylhydrazyl, potassium persulphate, ethanol, FolinCiocal, teureagent, sodium carbonate, butylated hydroxy, toluene (BHT) and methanol were purchased from, Merck (Germany).[1]
Common names
Language | Common name |
---|---|
Kannada | |
Hindi | |
Malayalam | |
Tamil | |
Telugu | |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | |
English | Hart's-tongue fern |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | The leaves are divided into 3-6 toothed leaflets, with smaller leaflets in between |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | 2-4cm long | Yellow | 5-20 | Flowers Season is June - August |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
7–10 mm (0.28–0.4 in.) long pome | Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown | With hooked hairs | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
- Vishatinduka Taila as root juice extract
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Grows well in humus-rich, moist but well-drained soil.[2]
Commonly seen growing in areas
Moist banks, Meadows, Damp shady places in woodlands.
Photo Gallery
References
External Links
- Ayurvedic Herbs known to be helpful to treat Diarrhoea
- Ayurvedic Herbs known to be helpful to treat Dysentery
- Ayurvedic Herbs known to be helpful to treat Piles
- Ayurvedic Herbs known to be helpful to treat Burns
- Ayurvedic Herbs known to be helpful to treat Scalds
- Herbs with Dried folaige used in medicine
- Herbs with Whole herb used in medicine
- Herbs with common name in English
- Habit - Evergreen Fern
- Index of Plants which can be propagated by Division in spring
- Herbs that are commonly seen in the region of Moist banks
- Herbs that are commonly seen in the region of Meadows
- Herbs that are commonly seen in the region of Damp shady places in woodlands
- Herbs
- Aspleniaceae