Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Couroupita guianensis - Nagakesara"
(→Uses) |
(→Photo Gallery) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Nagalingam FLOVER.JPG|thumb|right|''Nagalingam'']] | [[File:Nagalingam FLOVER.JPG|thumb|right|''Nagalingam'']] | ||
− | + | '''Nagalingam''' is a deciduous tree in the family Lecythidaceae. Which contains the Brazil nut and Paradise nut Lecythis zabucajo. It is native to the rainforests of Central and South America. | |
− | '''Nagalingam''' is a deciduous tree in the family Lecythidaceae | ||
− | |||
==Uses== | ==Uses== | ||
{{Uses|Stomach aches}}, {{Uses|Cold}}, {{Uses|Skin diseases}}, {{Uses|Malaria}}, {{Uses|Wounds}}, {{Uses|Toothache}}, {{Uses|Hypertension}}, {{Uses|Tumors}}, {{Uses|Inflammation}}. | {{Uses|Stomach aches}}, {{Uses|Cold}}, {{Uses|Skin diseases}}, {{Uses|Malaria}}, {{Uses|Wounds}}, {{Uses|Toothache}}, {{Uses|Hypertension}}, {{Uses|Tumors}}, {{Uses|Inflammation}}. | ||
Line 10: | Line 8: | ||
==Chemical Composition== | ==Chemical Composition== | ||
− | Presence of alkaloids, flavonoids, glycosides, phlobatannins, steroids, tannins and terpenoids<ref name="chemical composition"/> | + | Presence of alkaloids, flavonoids, glycosides, phlobatannins, steroids, tannins and terpenoids.<ref name="chemical composition"/> |
==Common names== | ==Common names== | ||
− | {{Common names|kn=Lingada mara | + | {{Common names|kn=ಲಿಂಗದ ಹೂವಿನಮರ Lingada hoovinamara, ನಾಗಲಿಂಗ ಪುಷ್ಪ ಮರ Nagalinga pushpa mara|ml=Nagalingam|sa=|ta=Naagalingam|te=Nagalingam|gu=Shivalingi|hi=Nagalinga, Tope gola|en=Cannonball tree}}<ref name="Common names"/> |
==Properties== | ==Properties== | ||
Line 36: | Line 34: | ||
==Identification== | ==Identification== | ||
===Leaf=== | ===Leaf=== | ||
− | {{Leaf|Simple| | + | {{Leaf|Simple|Alternate|Leaves are up to 20 centimeters long, entire to slightly serrate and hairy on the veins beneath}}<ref name="Leaf"/> |
===Flower=== | ===Flower=== | ||
− | {{Flower|Unisexual|2-8 long|Reddish|5| | + | {{Flower|Unisexual|2-8 long|Reddish|5|Flowers are fragrant, with stamens borne on an overarching androphore}} |
===Fruit=== | ===Fruit=== | ||
− | {{Fruit| | + | {{Fruit|Large|15 to 24 centimeters||Reddish-brown globose|200 to 300}} |
===Other features=== | ===Other features=== | ||
Line 61: | Line 59: | ||
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | Image:Naglingam (Couroupita guianensis) young leaves in Hyderabad, AP W IMG 6606.jpg| | + | Image:Naglingam (Couroupita guianensis) young leaves in Hyderabad, AP W IMG 6606.jpg|Leaves |
− | Image:Cannonball tree flower buds.JPG| | + | Image:Cannonball tree flower buds.JPG|Buds |
− | File:CannonBallTreeFlowerMumbaiPrd.jpg| | + | File:CannonBallTreeFlowerMumbaiPrd.jpg|Flower and buds |
− | Image:Canonball Flower P1030858.JPG| | + | Image:Canonball Flower P1030858.JPG|Flowers |
− | File:Lingam Flower.jpg| | + | File:Lingam Flower.jpg|Flower |
Flower of Cannon Ball Tree.JPG|Flower Detail | Flower of Cannon Ball Tree.JPG|Flower Detail | ||
− | Image:Couroupita_guianensis_fruits.JPG| | + | Image:Couroupita_guianensis_fruits.JPG|Fruits |
− | Image:Couroupita_guianensis_m6d_(10).JPG| | + | Image:Couroupita_guianensis_m6d_(10).JPG|Fallen fruit and dried fruit rind |
− | File:Couroupita guianensis MHNT.BOT.2008.1.23.jpg| | + | File:Couroupita guianensis MHNT.BOT.2008.1.23.jpg|Fruit (museum specimen) |
− | File:Cannonball Tree - Durban Gardens.jpg | + | File:Cannonball Tree - Durban Gardens.jpg |
</gallery> | </gallery> | ||
Line 76: | Line 74: | ||
<references> | <references> | ||
− | <ref name="chemical composition">[https://innovareacademics.in/journals/index.php/ijpps/article/view/5979 | + | <ref name="chemical composition">[https://innovareacademics.in/journals/index.php/ijpps/article/view/5979 CHARACTERIZATION OF PHYTOCHEMICALS]</ref> |
− | <ref name="Leaf">[http://www.stuartxchange.org/CannonBallTree " | + | <ref name="Leaf">[http://www.stuartxchange.org/CannonBallTree Botony]</ref> |
+ | <ref name="Common names">[https://sites.google.com/site/indiannamesofplants/via-species/c/couroupita-guianensis Common names]</ref> | ||
− | <ref name="How to plant/cultivate">[http://tropical.theferns.info/viewtropical.php?id=Couroupita+guianensis | + | <ref name="How to plant/cultivate">[http://tropical.theferns.info/viewtropical.php?id=Couroupita+guianensis Cultivation Details]</ref> |
</references> | </references> | ||
Line 89: | Line 88: | ||
* [http://www.phytojournal.com/archives/2018/vol7issue2/PartM/7-1-427-377.pdf Phytochemical analysis of fruit pulp of Couroupita guianensis Aubl] | * [http://www.phytojournal.com/archives/2018/vol7issue2/PartM/7-1-427-377.pdf Phytochemical analysis of fruit pulp of Couroupita guianensis Aubl] | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Ayurvedic herbs that don't have seed photos]] | ||
+ | [[Category:Lecythidaceae]] |
Latest revision as of 17:16, 3 June 2023
Nagalingam is a deciduous tree in the family Lecythidaceae. Which contains the Brazil nut and Paradise nut Lecythis zabucajo. It is native to the rainforests of Central and South America.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Stomach aches, Cold, Skin diseases, Malaria, Wounds, Toothache, Hypertension, Tumors, Inflammation.
Parts Used
Chemical Composition
Presence of alkaloids, flavonoids, glycosides, phlobatannins, steroids, tannins and terpenoids.[1]
Common names
Language | Common name |
---|---|
Kannada | ಲಿಂಗದ ಹೂವಿನಮರ Lingada hoovinamara, ನಾಗಲಿಂಗ ಪುಷ್ಪ ಮರ Nagalinga pushpa mara |
Hindi | Nagalinga, Tope gola |
Malayalam | Nagalingam |
Tamil | Naagalingam |
Telugu | Nagalingam |
Marathi | NA |
Gujarathi | Shivalingi |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | |
English | Cannonball tree |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | Alternate | Leaves are up to 20 centimeters long, entire to slightly serrate and hairy on the veins beneath |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | 2-8 long | Reddish | 5 | Flowers are fragrant, with stamens borne on an overarching androphore |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Large | 15 to 24 centimeters | Reddish-brown globose | 200 to 300 | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
- Vishatinduka Taila as root juice extract
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Plants are very susceptible to frost[4]
Commonly seen growing in areas
Photo Gallery
References
External Links
- Ayurvedic Herbs known to be helpful to treat Stomach aches
- Ayurvedic Herbs known to be helpful to treat Cold
- Ayurvedic Herbs known to be helpful to treat Skin diseases
- Ayurvedic Herbs known to be helpful to treat Malaria
- Ayurvedic Herbs known to be helpful to treat Wounds
- Ayurvedic Herbs known to be helpful to treat Toothache
- Ayurvedic Herbs known to be helpful to treat Hypertension
- Ayurvedic Herbs known to be helpful to treat Tumors
- Ayurvedic Herbs known to be helpful to treat Inflammation
- Herbs with Fruits used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Gujarathi
- Herbs with common name in English
- Habit - Deciduous tree
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings
- Herbs that are commonly seen in the region of Tropical area
- Herbs that are commonly seen in the region of Terrestrial
- Herbs
- Ayurvedic herbs that don't have seed photos
- Lecythidaceae