Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Wrightia tinctoria - Svetakutaja"
Chaithrika (talk | contribs) m (Chaithrika moved page Shwetha kutaja to Svetakutaja: renaming as per convention) |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Wrightia tinctoria in Hyderabad W IMG 7505.jpg|thumb|right|''Shwetha kutaja'', ''Wrightia tinctoria'']] | [[File:Wrightia tinctoria in Hyderabad W IMG 7505.jpg|thumb|right|''Shwetha kutaja'', ''Wrightia tinctoria'']] | ||
+ | '''Wrightia tinctoria''' is a flowering plant species in the genus Wrightia found in India, southest Asia and Australia. It is found in dry and moist regions in its distribution. Various parts of the plant have medicinal properties. | ||
+ | ==Uses== | ||
+ | {{Uses|Psoriasis}}, {{Uses|Cancer}}, {{Uses|Wound}}, {{Uses|Obesity}}, {{Uses|Diabetes}}, {{Uses|Pain}}, {{Uses|Pimples}}, {{Uses|Diarrhea}}, {{Uses|Sore throats}} | ||
− | + | ===Food=== | |
+ | Svetakutaja can be used in Food. Leaves and fruits are cooked as vegetable.<ref name="Forest foods of Western Ghat"/> | ||
− | == | + | ==Parts Used== |
+ | {{Parts Used|Leaves}}, {{Parts Used|Flowers}}. | ||
− | + | ==Chemical Composition== | |
+ | Cycloartenone, Cycloeucalenol, Beta-Amyrin, Beta Sitosterol <ref name="chemical composition"/> | ||
+ | |||
+ | ==Common names== | ||
+ | {{Common names|kn=Kodamurki|ml=Aiyappala, Kampippaala|sa=Stri Kutaja|ta=Veppalai|te=Amkuda|hi=Dudhi, Karayaja|en=Pala Indigo, Sweet indrajao}} | ||
+ | |||
+ | ==Properties== | ||
+ | Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics. | ||
+ | ===Dravya=== | ||
+ | |||
+ | ===Rasa=== | ||
+ | Tikta (Bitter), Kashaya (Astringent) | ||
+ | ===Guna=== | ||
+ | Laghu (Light), Ruksha (Dry), Tikshna (Sharp) | ||
+ | ===Veerya=== | ||
+ | Ushna (Hot) | ||
+ | ===Vipaka=== | ||
+ | Katu (Pungent) | ||
+ | ===Karma=== | ||
+ | Kapha, Vata | ||
+ | ===Prabhava=== | ||
+ | |||
+ | ===Nutritional components=== | ||
+ | Svetakutaja Contains the Following nutritional components like - Vitamin-A, B and C; Indigotin, Inderutain, Isatin, Lupeol, Rutin, Tryptanthrin, Urosolic acid, Wrightial; Calcium, Copper, Iron, Magnesium, Manganese, Phosphorus, Potassium, Sodium, Sulphur, Zinc<ref name="Forest foods of Western Ghat"/> | ||
+ | |||
+ | ==Habit== | ||
+ | {{Habit|Deciduous tree}} | ||
+ | |||
+ | ==Identification== | ||
+ | ===Leaf=== | ||
+ | {{Leaf|Simple|Opposite|Leaves are distichous, estipulate; petiole 2-5 mm long, stout, glabrous}}<ref name="Leaf"/> | ||
+ | |||
+ | ===Flower=== | ||
+ | {{Flower|Bisexual|1.5 mm long|White|5|Flowers Season is June - August and scented, in terminal cymes appearing along with new leaves}} | ||
+ | |||
+ | ===Fruit=== | ||
+ | {{Fruit||15-45 cm long|Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown|With hooked hairs|}} | ||
+ | |||
+ | ===Other features=== | ||
+ | |||
+ | ==List of Ayurvedic medicine in which the herb is used== | ||
+ | * [[Kutajavaleha]] | ||
+ | * [[Brihat Gangadhara churna]] | ||
+ | * [[Mahamanjishtadhi kashaya]] | ||
+ | * [[Stanyashodhana kashaya]] | ||
+ | * [[Patoladi churnam]] | ||
+ | <ref name="Ayurvedic preparations"/> | ||
+ | |||
+ | ==Where to get the saplings== | ||
+ | ==Mode of Propagation== | ||
+ | {{Propagation|Seeds}}, {{Propagation|Cuttings}}. | ||
+ | |||
+ | ==How to plant/cultivate== | ||
+ | Wrightia tinctoria is a plant of arid, semi-arid and moist regions in the tropics, where it can be found at elevations up to 1,200 metres. It is found in areas where the mean annual rainfall is within the range 400 - 2,500mm, and the mean temperature range 17 - 25°c<ref name="How to plant/cultivate"/>. Svetakutaja is available through<ref name="Forest foods of Western Ghat"/> | ||
+ | |||
+ | ==Commonly seen growing in areas== | ||
+ | {{Commonly seen|Dry soil region}}, {{Commonly seen|Deciduous forests}}. | ||
+ | |||
+ | ==Photo Gallery== | ||
+ | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
+ | File:Wrightia tinctoria - ദന്തപ്പാല 02.JPG|Leaves | ||
+ | File:Wrightia tinctoria 14.JPG|Flowers | ||
+ | File:Wrightia tinctoria 35.JPG|Leaves adnd fruits | ||
+ | File:Wrightia tinctoria 033.jpg|Habit | ||
+ | </gallery> | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | <references> | ||
+ | <ref name="chemical composition">[https://mavcure.com/wrightia-tinctoria/ Chemical contituents]</ref> | ||
+ | |||
+ | <ref name="Leaf">[https://indiabiodiversity.org/species/show/31903 Plant description]</ref> | ||
+ | <ref name="Ayurvedic preparations">[https://easyayurveda.com/2013/10/17/kutaja-benefits-usage-dose-side-effects-ayurveda-details/ Ayurvedic preparations]</ref> | ||
+ | |||
+ | <ref name="How to plant/cultivate">[http://tropical.theferns.info/viewtropical.php?id=Wrightia+tinctoria Cultivation Details]</ref> | ||
+ | <ref name="Forest foods of Western Ghat">"Forest food for Northern region of Western Ghats" by Dr. Mandar N. Datar and Dr. Anuradha S. Upadhye, Page No.152, Published by Maharashtra Association for the Cultivation of Science (MACS) Agharkar Research Institute, Gopal Ganesh Agarkar Road, Pune</ref> | ||
+ | </references> | ||
+ | |||
+ | ==External Links== | ||
+ | * [http://www.psoriasisselfmanagement.com/natural-herbs-supplements/wrightia-tinctoria-for-psoriasis/ Wrightia tinctoria on psoriasisselfmanagement.com] | ||
+ | * [https://mavcure.com/wrightia-tinctoria/ Wrightia tinctoria on wrightia-tinctoria.com] | ||
+ | * [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3931199/ A review on phytochemical, pharmacological, and pharmacognostical profile of Wrightia tinctoria: Adulterant of kurchi] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Ayurvedic herbs that don't have seed photos]] | ||
+ | [[Category:Apocynaceae]] |
Latest revision as of 16:52, 17 November 2021
Wrightia tinctoria is a flowering plant species in the genus Wrightia found in India, southest Asia and Australia. It is found in dry and moist regions in its distribution. Various parts of the plant have medicinal properties.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Psoriasis, Cancer, Wound, Obesity, Diabetes, Pain, Pimples, Diarrhea, Sore throats
Food
Svetakutaja can be used in Food. Leaves and fruits are cooked as vegetable.[1]
Parts Used
Chemical Composition
Cycloartenone, Cycloeucalenol, Beta-Amyrin, Beta Sitosterol [2]
Common names
Language | Common name |
---|---|
Kannada | Kodamurki |
Hindi | Dudhi, Karayaja |
Malayalam | Aiyappala, Kampippaala |
Tamil | Veppalai |
Telugu | Amkuda |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | Stri Kutaja |
English | Pala Indigo, Sweet indrajao |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Tikta (Bitter), Kashaya (Astringent)
Guna
Laghu (Light), Ruksha (Dry), Tikshna (Sharp)
Veerya
Ushna (Hot)
Vipaka
Katu (Pungent)
Karma
Kapha, Vata
Prabhava
Nutritional components
Svetakutaja Contains the Following nutritional components like - Vitamin-A, B and C; Indigotin, Inderutain, Isatin, Lupeol, Rutin, Tryptanthrin, Urosolic acid, Wrightial; Calcium, Copper, Iron, Magnesium, Manganese, Phosphorus, Potassium, Sodium, Sulphur, Zinc[1]
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | Opposite | Leaves are distichous, estipulate; petiole 2-5 mm long, stout, glabrous |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Bisexual | 1.5 mm long | White | 5 | Flowers Season is June - August and scented, in terminal cymes appearing along with new leaves |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
15-45 cm long | Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown | With hooked hairs | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
- Kutajavaleha
- Brihat Gangadhara churna
- Mahamanjishtadhi kashaya
- Stanyashodhana kashaya
- Patoladi churnam
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Wrightia tinctoria is a plant of arid, semi-arid and moist regions in the tropics, where it can be found at elevations up to 1,200 metres. It is found in areas where the mean annual rainfall is within the range 400 - 2,500mm, and the mean temperature range 17 - 25°c[5]. Svetakutaja is available through[1]
Commonly seen growing in areas
Dry soil region, Deciduous forests.
Photo Gallery
References
- ↑ 1.0 1.1 1.2 "Forest food for Northern region of Western Ghats" by Dr. Mandar N. Datar and Dr. Anuradha S. Upadhye, Page No.152, Published by Maharashtra Association for the Cultivation of Science (MACS) Agharkar Research Institute, Gopal Ganesh Agarkar Road, Pune
- ↑ Chemical contituents
- ↑ Plant description
- ↑ Ayurvedic preparations
- ↑ Cultivation Details
External Links
- Ayurvedic Herbs known to be helpful to treat Psoriasis
- Ayurvedic Herbs known to be helpful to treat Cancer
- Ayurvedic Herbs known to be helpful to treat Wound
- Ayurvedic Herbs known to be helpful to treat Obesity
- Ayurvedic Herbs known to be helpful to treat Diabetes
- Ayurvedic Herbs known to be helpful to treat Pain
- Ayurvedic Herbs known to be helpful to treat Pimples
- Ayurvedic Herbs known to be helpful to treat Diarrhea
- Ayurvedic Herbs known to be helpful to treat Sore throats
- Herbs with Leaves used in medicine
- Herbs with Flowers used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Deciduous tree
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings
- Herbs that are commonly seen in the region of Dry soil region
- Herbs that are commonly seen in the region of Deciduous forests
- Herbs
- Ayurvedic herbs that don't have seed photos
- Apocynaceae