Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.

Changes

Jump to: navigation, search

Sūṛaṇāvaleha

529 bytes added, 6 years ago
no edit summary
==Anupāna==
*Water, Milk
 
==Physico-chemical parameters==
{| class="wikitable"
|Loss on drying || Not more than 32.0 per cent
|-
|Total ash || Not more than 0.1 per cent
|-
|Acid-insoluble ash || Not more than 0.05 per cent
|-
|Alcohol-soluble extractive || Not less than 25 per cent
|-
|Water-soluble extractive || Not less than 50 per cent
|-
|pH (1% aqueous solution) || 4.0 to 4.3
|-
|Total sugar|| 80 to 90 per cent
|-
|Reducing sugars|| 62 to 65 per cent
|-
|Non-reducing sugars|| 18 to 20 per cent
|-
|Starch content|| Not less than 3 per cent
|}
==References==

Navigation menu