Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.

Difference between revisions of "Drug Gallery"

From Ayurwiki
Jump to: navigation, search
 
Line 1: Line 1:
 
<gallery mode="traditional">
 
<gallery mode="traditional">
File:Aactaril.jpg|Aactaril Soap[http://ayurwiki.org/Ayurwiki/Aactaril_Soap]
+
File:Aactaril.jpg|[http://ayurwiki.org/Ayurwiki/Aactaril_Soap Aactaril Soap]
File:Abana.jpg|Abana[http://ayurwiki.org/Ayurwiki/Abana]
+
File:Abana.jpg|[http://ayurwiki.org/Ayurwiki/Abana Abana]
File:27-Abhyarishta.jpg|Abhyarishtha[http://ayurwiki.org/Ayurwiki/Abhyarishtha]
+
File:27-Abhyarishta.jpg|[http://ayurwiki.org/Ayurwiki/Abhyarishtha Abhyarishtha]
File:Acidact-tablet.jpg|Acidact Tablet[http://ayurwiki.org/Ayurwiki/Acidact_Tablet]
+
File:Acidact-tablet.jpg|[http://ayurwiki.org/Ayurwiki/Acidact_Tablet Acidact Tablet]
File:38-active-ancadit.jpg|Active Antacid[http://ayurwiki.org/Ayurwiki/Active_Antacid]
+
File:38-active-ancadit.jpg|[http://ayurwiki.org/Ayurwiki/Active_Antacid Active Antacid]
File:595872 ajwainark-t.gif|Ajwain ark[http://ayurwiki.org/Ayurwiki/Ajwain_ark]
+
File:595872 ajwainark-t.gif|[http://ayurwiki.org/Ayurwiki/Ajwain_ark Ajwain ark]
File:Zandu-alpitone.jpg|Alpitone[http://ayurwiki.org/Ayurwiki/Alpitone]
+
File:Zandu-alpitone.jpg|[http://ayurwiki.org/Ayurwiki/Alpitone Alpitone]
File:ALSAREX-TAB-195x215.jpg|Alsarex Tablet[http://ayurwiki.org/Ayurwiki/Alsarex_Tablet]
+
File:ALSAREX-TAB-195x215.jpg|[http://ayurwiki.org/Ayurwiki/Alsarex_Tablet Alsarex Tablet]
File:Althea-cream-lotion.jpg|Althea[http://ayurwiki.org/Ayurwiki/Althea]
+
File:Althea-cream-lotion.jpg|[http://ayurwiki.org/Ayurwiki/Althea Althea]
File:Amalaki-wellness.jpg|Amalaki[http://ayurwiki.org/Ayurwiki/Amalaki]
+
File:Amalaki-wellness.jpg|[http://ayurwiki.org/Ayurwiki/Amalaki Amalaki]
File:Small 299822408.png|AMALKI RASAYAN[http://ayurwiki.org/Ayurwiki/AMALKI_RASAYAN]
+
File:Small 299822408.png|[http://ayurwiki.org/Ayurwiki/AMALKI_RASAYAN AMALKI RASAYAN]
File:Small 196838278.png|AMOEBICA TABLETS[http://ayurwiki.org/Ayurwiki/AMOEBICA_TABLETS]
+
File:Small 196838278.png|[http://ayurwiki.org/Ayurwiki/AMOEBICA_TABLETS AMOEBICA TABLETS]
File:Amrutanjan3.jpg|Amrutanjan Balm[http://ayurwiki.org/Ayurwiki/Amrutanjan_Balm]
+
File:Amrutanjan3.jpg|[http://ayurwiki.org/Ayurwiki/Amrutanjan_Balm Amrutanjan Balm]
File:Ananta sala.png|ANANT SALSA[http://ayurwiki.org/Ayurwiki/ANANT_SALSA]
+
File:Ananta sala.png|[http://ayurwiki.org/Ayurwiki/ANANT_SALSA ANANT SALSA]
File:Small 382352874.jpg|ANGOORASAVA[http://ayurwiki.org/Ayurwiki/ANGOORASAVA]
+
File:Small 382352874.jpg|[http://ayurwiki.org/Ayurwiki/ANGOORASAVA ANGOORASAVA]
File:Arjuna.jpg|Arjuna[http://ayurwiki.org/Ayurwiki/Arjuna]
+
File:Arjuna.jpg|[http://ayurwiki.org/Ayurwiki/Arjuna Arjuna]
File:Arjunarishta.png|Arjunarishta[http://ayurwiki.org/Ayurwiki/Arjunarishta]
+
File:Arjunarishta.png|[http://ayurwiki.org/Ayurwiki/Arjunarishta Arjunarishta]
File:Small 290992974.png|Arjunarista[http://ayurwiki.org/Ayurwiki/Arjunarista]
+
File:Small 290992974.png|[http://ayurwiki.org/Ayurwiki/Arjunarista Arjunarista]
File:50 07-Arogyavardhani-Gutika.png|Arogyavardhani Gutika[http://ayurwiki.org/Ayurwiki/Arogyavardhani_Gutika]
+
File:50 07-Arogyavardhani-Gutika.png|[http://ayurwiki.org/Ayurwiki/Arogyavardhani_Gutika Arogyavardhani Gutika]
File:Arogyavardhinigutika.png|Arogyavardhini[http://ayurwiki.org/Ayurwiki/Arogyavardhini]
+
File:Arogyavardhinigutika.png|[http://ayurwiki.org/Ayurwiki/Arogyavardhini Arogyavardhini]
File:Small 1615400912.jpg|AROGYAVARDHINI BATI[http://ayurwiki.org/Ayurwiki/AROGYAVARDHINI_BATI]
+
File:Small 1615400912.jpg|[http://ayurwiki.org/Ayurwiki/AROGYAVARDHINI_BATI AROGYAVARDHINI BATI]
File:ArshKutharras.png|Arshakuthar Ras[http://ayurwiki.org/Ayurwiki/Arshakuthar_Ras]
+
File:ArshKutharras.png|[http://ayurwiki.org/Ayurwiki/Arshakuthar_Ras Arshakuthar Ras]
File:Arvindasav.png|Arvindasav[http://ayurwiki.org/Ayurwiki/Arvindasav]
+
File:Arvindasav.png|[http://ayurwiki.org/Ayurwiki/Arvindasav Arvindasav]
File:Small 1012771185.jpg|ARVINDASAVA[http://ayurwiki.org/Ayurwiki/ARVINDASAVA]
+
File:Small 1012771185.jpg|[http://ayurwiki.org/Ayurwiki/ARVINDASAVA ARVINDASAVA]
File:Ashokarishta.png|Ashokarishta[http://ayurwiki.org/Ayurwiki/Ashokarishta]
+
File:Ashokarishta.png|[http://ayurwiki.org/Ayurwiki/Ashokarishta Ashokarishta]
File:58-churna.jpg|Ashwagandha Churna[http://ayurwiki.org/Ayurwiki/Ashwagandha_Churna]
+
File:58-churna.jpg|[http://ayurwiki.org/Ayurwiki/Ashwagandha_Churna Ashwagandha Churna]
File:Holy-Ashwagandha.jpg|Ashwagandha Syrup[http://ayurwiki.org/Ayurwiki/Ashwagandha_Syrup]
+
File:Holy-Ashwagandha.jpg|[http://ayurwiki.org/Ayurwiki/Ashwagandha_Syrup Ashwagandha Syrup]
File:Ashwagandharishta.png|Ashwagandharishta[http://ayurwiki.org/Ayurwiki/Ashwagandharishta]
+
File:Ashwagandharishta.png|[http://ayurwiki.org/Ayurwiki/Ashwagandharishta Ashwagandharishta]
File:Small 2105045770.png|ASHWAGANDHARISHTA[http://ayurwiki.org/Ayurwiki/ASHWAGANDHARISHTA]
+
File:Small 2105045770.png|[http://ayurwiki.org/Ayurwiki/ASHWAGANDHARISHTA ASHWAGANDHARISHTA]
File:Audumbaravleha.png|Audumbaravleha[http://ayurwiki.org/Ayurwiki/Audumbaravleha]
+
File:Audumbaravleha.png|[http://ayurwiki.org/Ayurwiki/Audumbaravleha Audumbaravleha]
File:Avipatyakarchurna.png|Avipattikar Churna[http://ayurwiki.org/Ayurwiki/Avipattikar_Churna]
+
File:Avipatyakarchurna.png|[http://ayurwiki.org/Ayurwiki/Avipattikar_Churna Avipattikar Churna]
File:Ayurslim-l.jpg|AyurSlim[http://ayurwiki.org/Ayurwiki/AyurSlim]
+
File:Ayurslim-l.jpg|[http://ayurwiki.org/Ayurwiki/AyurSlim AyurSlim]
File:Bacopa.jpg|Bacopa[http://ayurwiki.org/Ayurwiki/Bacopa]
+
File:Bacopa.jpg|[http://ayurwiki.org/Ayurwiki/Bacopa Bacopa]
File:Kshirbala tail-228x228.jpg|BALA TAIL[http://ayurwiki.org/Ayurwiki/BALA_TAIL]
+
File:Kshirbala tail-228x228.jpg|[http://ayurwiki.org/Ayurwiki/BALA_TAIL BALA TAIL]
File:Balapunarnavadi-kashayam.jpg|Balapunarnavadi Kashayam[http://ayurwiki.org/Ayurwiki/Balapunarnavadi_Kashayam]
+
File:Balapunarnavadi-kashayam.jpg|[http://ayurwiki.org/Ayurwiki/Balapunarnavadi_Kashayam Balapunarnavadi Kashayam]
File:Small 1259184579.png|BALM[http://ayurwiki.org/Ayurwiki/BALM]
+
File:Small 1259184579.png|[http://ayurwiki.org/Ayurwiki/BALM BALM]
File:Berbenteronecompound.png|Berbenteron Compound Tablets[http://ayurwiki.org/Ayurwiki/Berbenteron_Compound_Tablets]
+
File:Berbenteronecompound.png|[http://ayurwiki.org/Ayurwiki/Berbenteron_Compound_Tablets Berbenteron Compound Tablets]
File:Berbenteronesus.png|Berbenteron Pediatric Suspension[http://ayurwiki.org/Ayurwiki/Berbenteron_Pediatric_Suspension]
+
File:Berbenteronesus.png|[http://ayurwiki.org/Ayurwiki/Berbenteron_Pediatric_Suspension Berbenteron Pediatric Suspension]
File:Bhaskarlavanchurna.png|Bhaskarlavan Churna[http://ayurwiki.org/Ayurwiki/Bhaskarlavan_Churna]
+
File:Bhaskarlavanchurna.png|[http://ayurwiki.org/Ayurwiki/Bhaskarlavan_Churna Bhaskarlavan Churna]
File:Bhringarajasav.png|Bhrungrajasava[http://ayurwiki.org/Ayurwiki/Bhrungrajasava]
+
File:Bhringarajasav.png|[http://ayurwiki.org/Ayurwiki/Bhrungrajasava Bhrungrajasava]
File:Bhunimbadikadha.png|Bhunimbadi Kadha[http://ayurwiki.org/Ayurwiki/Bhunimbadi_Kadha]
+
File:Bhunimbadikadha.png|[http://ayurwiki.org/Ayurwiki/Bhunimbadi_Kadha Bhunimbadi Kadha]
File:Bilagyl2.png|Bilagyl[http://ayurwiki.org/Ayurwiki/Bilagyl]
+
File:Bilagyl2.png|[http://ayurwiki.org/Ayurwiki/Bilagyl Bilagyl]
File:Bleminor.jpg|Bleminor[http://ayurwiki.org/Ayurwiki/Bleminor]
+
File:Bleminor.jpg|[http://ayurwiki.org/Ayurwiki/Bleminor Bleminor]
File:Wellness-boerhaavia-l.jpg|Boerhaavia[http://ayurwiki.org/Ayurwiki/Boerhaavia]
+
File:Wellness-boerhaavia-l.jpg|[http://ayurwiki.org/Ayurwiki/Boerhaavia Boerhaavia]
File:Bonnisan.jpg|Bonnisan[http://ayurwiki.org/Ayurwiki/Bonnisan]
+
File:Bonnisan.jpg|[http://ayurwiki.org/Ayurwiki/Bonnisan Bonnisan]
File:Bonnispaz.jpg|Bonnispaz[http://ayurwiki.org/Ayurwiki/Bonnispaz]
+
File:Bonnispaz.jpg|[http://ayurwiki.org/Ayurwiki/Bonnispaz Bonnispaz]
File:031.jpg|Brento[http://ayurwiki.org/Ayurwiki/Brento]
+
File:031.jpg|[http://ayurwiki.org/Ayurwiki/Brento Brento]
File:66 Brento-Forte.png|Brento Forte[http://ayurwiki.org/Ayurwiki/Brento_Forte]
+
File:66 Brento-Forte.png|[http://ayurwiki.org/Ayurwiki/Brento_Forte Brento Forte]
File:68 Brento-TAB.png|Brento Tablet[http://ayurwiki.org/Ayurwiki/Brento_Tablet]
+
File:68 Brento-TAB.png|[http://ayurwiki.org/Ayurwiki/Brento_Tablet Brento Tablet]
File:Bhrutvatchintamaniras.png|Bruhat Vata Chintamani[http://ayurwiki.org/Ayurwiki/Bruhat_Vata_Chintamani]
+
File:Bhrutvatchintamaniras.png|[http://ayurwiki.org/Ayurwiki/Bruhat_Vata_Chintamani Bruhat Vata Chintamani]
File:Calfen-Plus.jpg|Calfen plus syrup[http://ayurwiki.org/Ayurwiki/Calfen_plus_syrup]
+
File:Calfen-Plus.jpg|[http://ayurwiki.org/Ayurwiki/Calfen_plus_syrup Calfen plus syrup]
File:Cephagraine-Nasal-Drops-195x215.jpg|Cephagraine Nasal Drops[http://ayurwiki.org/Ayurwiki/Cephagraine_Nasal_Drops]
+
File:Cephagraine-Nasal-Drops-195x215.jpg|[http://ayurwiki.org/Ayurwiki/Cephagraine_Nasal_Drops Cephagraine Nasal Drops]
File:Cephagraine-Tab-195x215.jpg|Cephagraine Tablet[http://ayurwiki.org/Ayurwiki/Cephagraine_Tablet]
+
File:Cephagraine-Tab-195x215.jpg|[http://ayurwiki.org/Ayurwiki/Cephagraine_Tablet Cephagraine Tablet]
File:Chandanasav.png|Chandanasava[http://ayurwiki.org/Ayurwiki/Chandanasava]
+
File:Chandanasav.png|[http://ayurwiki.org/Ayurwiki/Chandanasava Chandanasava]
File:Kottakkal-chandanasavam.jpg|Chandanasavam[http://ayurwiki.org/Ayurwiki/Chandanasavam]
+
File:Kottakkal-chandanasavam.jpg|[http://ayurwiki.org/Ayurwiki/Chandanasavam Chandanasavam]
File:Small 2053314073.jpg|CHANDRAPRABHA BATI[http://ayurwiki.org/Ayurwiki/CHANDRAPRABHA_BATI]
+
File:Small 2053314073.jpg|[http://ayurwiki.org/Ayurwiki/CHANDRAPRABHA_BATI CHANDRAPRABHA BATI]
File:Chandraprabhagutika.png|Chandraprabha Vati[http://ayurwiki.org/Ayurwiki/Chandraprabha_Vati]
+
File:Chandraprabhagutika.png|[http://ayurwiki.org/Ayurwiki/Chandraprabha_Vati Chandraprabha Vati]
File:Chiropex.jpg|Chiropex[http://ayurwiki.org/Ayurwiki/Chiropex]
+
File:Chiropex.jpg|[http://ayurwiki.org/Ayurwiki/Chiropex Chiropex]
File:76-chitrak.jpg|Chitrak Haritaki[http://ayurwiki.org/Ayurwiki/Chitrak_Haritaki]
+
File:76-chitrak.jpg|[http://ayurwiki.org/Ayurwiki/Chitrak_Haritaki Chitrak Haritaki]
File:Small 580601686.JPG|CHITRAKADI BATI[http://ayurwiki.org/Ayurwiki/CHITRAKADI_BATI]
+
File:Small 580601686.JPG|[http://ayurwiki.org/Ayurwiki/CHITRAKADI_BATI CHITRAKADI BATI]
File:Chitrakadigutika.png|Chitrakadi Vati[http://ayurwiki.org/Ayurwiki/Chitrakadi_Vati]
+
File:Chitrakadigutika.png|[http://ayurwiki.org/Ayurwiki/Chitrakadi_Vati Chitrakadi Vati]
File:Chopchiniyadichurna.png|Chopchinyadi Churna[http://ayurwiki.org/Ayurwiki/Chopchinyadi_Churna]
+
File:Chopchiniyadichurna.png|[http://ayurwiki.org/Ayurwiki/Chopchinyadi_Churna Chopchinyadi Churna]
File:24-dabur-chywanprash.jpg|Chyawanprash[http://ayurwiki.org/Ayurwiki/Chyawanprash]
+
File:24-dabur-chywanprash.jpg|[http://ayurwiki.org/Ayurwiki/Chyawanprash Chyawanprash]
File:Clarina-anti-face-mask.jpg|Clarina Anti-Acne Face Mask[http://ayurwiki.org/Ayurwiki/Clarina_Anti-Acne_Face_Mask]
+
File:Clarina-anti-face-mask.jpg|[http://ayurwiki.org/Ayurwiki/Clarina_Anti-Acne_Face_Mask Clarina Anti-Acne Face Mask]
File:Clearvital-anti-wrinkle-gel.jpg|Clearvital[http://ayurwiki.org/Ayurwiki/Clearvital]
+
File:Clearvital-anti-wrinkle-gel.jpg|[http://ayurwiki.org/Ayurwiki/Clearvital Clearvital]
File:Cognium-Tablets-195x215.jpg|Cognium Tablet[http://ayurwiki.org/Ayurwiki/Cognium_Tablet]
+
File:Cognium-Tablets-195x215.jpg|[http://ayurwiki.org/Ayurwiki/Cognium_Tablet Cognium Tablet]
File:Confido.jpg|Confido[http://ayurwiki.org/Ayurwiki/Confido]
+
File:Confido.jpg|[http://ayurwiki.org/Ayurwiki/Confido Confido]
File:Cystone.jpg|Cystone[http://ayurwiki.org/Ayurwiki/Cystone]
+
File:Cystone.jpg|[http://ayurwiki.org/Ayurwiki/Cystone Cystone]
File:34-Dabur Badam Oil.jpg|Dabur Badam Oil[http://ayurwiki.org/Ayurwiki/Dabur_Badam_Oil]
+
File:34-Dabur Badam Oil.jpg|[http://ayurwiki.org/Ayurwiki/Dabur_Badam_Oil Dabur Badam Oil]
File:31-isabgol.jpg|Dabur Nature Care Regular[http://ayurwiki.org/Ayurwiki/Dabur_Nature_Care_Regular]
+
File:31-isabgol.jpg|[http://ayurwiki.org/Ayurwiki/Dabur_Nature_Care_Regular Dabur Nature Care Regular]
File:63-restora.jpg|Dabur Restora[http://ayurwiki.org/Ayurwiki/Dabur_Restora]
+
File:63-restora.jpg|[http://ayurwiki.org/Ayurwiki/Dabur_Restora Dabur Restora]
File:29-sat.jpg|Dabur Sat Isabgol[http://ayurwiki.org/Ayurwiki/Dabur_Sat_Isabgol]
+
File:29-sat.jpg|[http://ayurwiki.org/Ayurwiki/Dabur_Sat_Isabgol Dabur Sat Isabgol]
File:Dadimashtakchurna.png|Dadimashtak Churna[http://ayurwiki.org/Ayurwiki/Dadimashtak_Churna]
+
File:Dadimashtakchurna.png|[http://ayurwiki.org/Ayurwiki/Dadimashtak_Churna Dadimashtak Churna]
File:Dadimavaleha.png|Dadimavleha[http://ayurwiki.org/Ayurwiki/Dadimavleha]
+
File:Dadimavaleha.png|[http://ayurwiki.org/Ayurwiki/Dadimavleha Dadimavleha]
File:Small 2063575734.png|DADURIN LOTION[http://ayurwiki.org/Ayurwiki/DADURIN_LOTION]
+
File:Small 2063575734.png|[http://ayurwiki.org/Ayurwiki/DADURIN_LOTION DADURIN LOTION]
File:Dasmulkadha.png|Dashmoola Kadha[http://ayurwiki.org/Ayurwiki/Dashmoola_Kadha]
+
File:Dasmulkadha.png|[http://ayurwiki.org/Ayurwiki/Dashmoola_Kadha Dashmoola Kadha]
File:42-Dabur-Dashmularishta.jpg|Dashmularishta[http://ayurwiki.org/Ayurwiki/Dashmularishta]
+
File:42-Dabur-Dashmularishta.jpg|[http://ayurwiki.org/Ayurwiki/Dashmularishta Dashmularishta]
 
File:Debix.png|Debix[http://ayurwiki.org/Ayurwiki/Debix]
 
File:Debix.png|Debix[http://ayurwiki.org/Ayurwiki/Debix]
 
File:Kottakkal-dhanvantaram-tailam.jpg|Dhanwantharam Thailam[http://ayurwiki.org/Ayurwiki/Dhanwantharam_Thailam]
 
File:Kottakkal-dhanvantaram-tailam.jpg|Dhanwantharam Thailam[http://ayurwiki.org/Ayurwiki/Dhanwantharam_Thailam]

Latest revision as of 17:18, 13 December 2016