Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.

Changes

Jump to: navigation, search

Dhānvantara Taila

546 bytes added, 5 years ago
no edit summary
{{stub}}'''Dhanvantara Taila ''' is a liquid preparation made with the ingredients in the Formulation composition given below with Tila Taila as the basic ingredient.
==Formulation composition==
{| class="wikitable"
| Balā mūla (Balā API) ||[[Sida cordifolia ]] ||Rt.|| 4.61 kg
|-
| Jala API for decoction|| Water || ||36.86 l
| Payah (Godugdha API) ||Cow’s milk|| || 4.61 l
|-
| Yava API ||[[Hordeum vulgare ]] ||Sd.|| 59.07 g
|-
| Kola API ||[[Zizyphus jujuba ]] ||Fr. ||59.07 g
|-
| Kulattha API|| [[Dolichos biflorus]]|| Sd. ||59.07 g
|-
| Bilva API ||[[Aegle marmelos ]] ||St.Bk.|| 59.07 g
|-
| Śyonāka API ||[[Oroxylum indicum ]] ||St.Bk.|| 59.07 g
|-
| Gambhārī API ||[[Gmelina arborea ]] ||St.Bk. ||59.07 g
|-
| Pā°alā Pāṭalā API ||[[Stereospermum suaveolens ]] ||St.Bk.|| 59.07 g
|-
| Ga´ikārikāGaṇikārikā(Laghu Agnimantha API) ||[[Clerodendrum phlomidis ]] ||St.Bk.|| 59.07 g
|-
| Śālapar´ī Śālaparṇī API ||[[Desmodium gangeticum]]|| Pl. ||59.07 g
|-
| P¨śnipar´ī Pṛśniparṇī API ||[[Uraria picta]]|| Pl. ||59.07 g
|-
| B¨hatī Bṛhatī API ||[[Solanum indicum]]|| Rt.|| 59.07 g
|-
| Ka´°akārī Kaṇṭakārī API ||[[Solanum surattense ]] ||Rt.|| 59.07 g
|-
| Gok¾ura Gokṣura API ||[[Tribulus terrestris ]] ||Fr. ||59.07 g
|-
| Jala API for decoction ||Water || ||6.144 l
| Reduced to|| || || 768 ml
|-
| Taila (Tila API)|| [[Sesamum indicum ]] ||Oil|| 768 ml
|-
| Medā API ||[[Asparagus racemosus ]] (Official substitute)|| Rt||6 g|-| Mahā Medā ||[[Asparagus racemosus ]] (Official substitute)|| Rt.|| 6 g|-| Dāru (Devadāru API) ||[[Cedrus deodara]]|| Ht.Wd.|| 6 g
|-
| Dāru (Devadāru Mañjiṣṭā API) ||Cedrus deodara[[Rubia cordifolia]]|| Ht.WdRt.|| 6 g
|-
| Ma®ji¾°ā API Kākolī ||Rubia cordifolia[[Withania somnifera]] (Official substitute)|| Rt.|| 6 g
|-
| Kṣīra Kākolī ||Withania somnifera (Official substitute)|| Rt.|| 6 g
|-
| K¾īra KākolīCandana (Rakta candana API)|| Withania somnifera (Official substitute )[[Pterocarpus santalinus]] || RtHt.Wd.|| 6 g
|-
| Candana Śārivā (Rakta candana Śveta śārivā API)|| Pterocarpus santalinus [[Hemidesmus indicus]]||Ht.WdRt. ||6 g
|-
| Śārivā (Śveta śārivā Kuṣṭha API)|| Hemidesmus indicus[[Saussurea lappa]]|| Rt. ||6 g
|-
| Ku¾°ha Tagara API ||Saussurea lappa[[Valeriana wallichi]] || Rt/ Rz. ||6 g119
|-
| Tagara API Jīvaka||Valeriana wallichii [[Pueraria tuberosa]] (Official substitute)||Rt / Rz.Tr.|| 6 g 119
|-
| JīvakaṚṣabhaka || Pueraria tuberosa (Official substitute)|| Rt.Tr.|| 6 g
|-
| §¾abhaka Saindhava lavaṇa API||Pueraria tuberosa (Official substitute)Rock salt|| Rt.Tr.|| 6 g
|-
| Saindhava lava´a Kālānusārī (Tagara API) || Rock salt[[Valeriana wallichi]]|| Rz.|| 6 g
|-
| Kālānusārī (Tagara Śaileya API) ||Valeriana wallichii[[Parmelia perlata]] || RzPl.|| 6 g
|-
| Śaileya Vacā API ||Parmelia perlata [[Acorus calamus]]||PlRz.|| 6 g
|-
| Vacā Agaru API ||Acorus calamus[[Aquilaria agallocha]]|| RzHt.Wd.|| 6 g
|-
| Agaru Punarnavā (Rakta punarnavā API ) ||Aquilaria agallocha[[Boerhaavia diffua]]|| Ht.WdRt.|| 6 g
|-
| Punarnavā (Rakta punarnavā Aśvagandhā API) ||Boerhaavia diffusa[[Withania somnifera]] || Rt.|| 6 g
|-
| Aśvagandhā Varī (Śatāvarī API) || Withania somnifera [[Asparagus racemosus]] ||Rt.Tr.|| 6 g
|-
| Varī Kṣīraśukla (Śatāvarī Kṣīra Vidārī API) ||Asparagus racemosus [[Ipomoea digitata]] ||Rt.Tr. ||6 g
|-
| K¾īraśukla (K¾īra Vidārī Yaṣṭī API) ||Ipomoea digitata [[Glycyrrhiza glabra]]||Rt.Tr.|| 6 g
|-
| Ya¾°ī Harītakī API|| Glycyrrhiza glabra[[Terminalia chebula]] || RtP. ||6 g
|-
| Harītakī Āmalakī API ||Terminalia chebula [[Phyllanthus emblica]] (Emblica officinalis)||P. ||6 g
|-
| Āmalakī Bibhītaka API ||Phyllanthus emblica (Emblica officinalis)[[Terminalia bellirica]] || P. ||6 g
|-
| Bibhītaka Śatāhvā API ||Terminalia bellirica [[Anethum sowa]] ||PFr.|| 6 g
|-
| Śatāhvā API ||Anethum sowa ||Fr.|| 6 g | Sūrpapar´i Sūrpaparṇi (Mā¾apar´ī Māṣaparṇī API)|| [[Teramnus labialis ]] ||Pl.|| 6 g
|-
| Elā (Sūk¾mailā Sūkṣmailā API) ||[[Elettaria cardamomum ]]|| Sd. || 6 g
|-
| Tvak API ||[[Cinnamomum zeylanicum ]] ||St.Bk|| 6 g
|-
| Patra (Tejapatra API)|| [[Cinnamomum tamala ]] ||Lf.|| 6 g
|}
*Take all ingredients of Pharmacopoeial quality.
*Wash and dry all the herbal raw materials thoroughly.
*Treat Tila taila to prepare [[Mūrchita Taila (Appendix 6.2.8.3)]].*Pulverize the dried Balā mūla ([[kvātha dravya]]) to a coarse powder, add specified amounts of water, heat and reduce the volume to one eighth. Filter with muslin cloth to obtain Balā kvātha.*Pulverize the dried ingredients numbered 4 to 16 (kvātha dravya) to coarse powder, add specified quantity of water, heat and reduce the volume to one eighth. Filter with muslin cloth to obtain [[kvātha]]<ref name="AYURVEDIC PHARMACOPOEIA OF INDIA"/>
==Description==
==Therapeutic uses==
*Vāta roga (diseases Diseases due to Vāta dosha), Pak¾avadha Pakṣavadha (Hemiplegia), Sarvānga vāta (Quadriplegia), Dhātu kshaya (tissue Tissue wasting), Sūtikā roga (Puerperal diseases) and Bālaroga (diseases Diseases of children). External application for Abhyanga.
==Dose==
[[Category:Formulations]]
[[Category:Ayurvedic Medicine]]
[[Category:Therapeutic use of Formula - Diseases due to Vata dosha]]
[[Category:Therapeutic use of Formula - Hemiplegia]]
[[Category:Therapeutic use of Formula - Quadriplegia]]
[[Category:Therapeutic use of Formula - Tissue wasting]]
[[Category:Therapeutic use of Formula - Puerperal diseases]]
[[Category:Therapeutic use of Formula - Diseases of children]]

Navigation menu