Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.

Changes

Jump to: navigation, search

Nimbādi Cūrṇa

11 bytes added, 6 years ago
Formulation composition
| Nimba API ||Azadirachta indica ||St. Bk.|| 48 g
|-
| Am¨tā Amṛtā (Gu²ūcī Guḍūcī API) ||Tinospora cordifolia ||St. ||48 g
|-
| Abhayā (Harītakī API) ||Terminalia chebula ||P. ||48 g
| Somarājī (Bākucī API) ||Psoralea corylifolia ||Fr.|| 48 g
|-
| Śu´°hī Śuṇṭhī API|| Zingiber officinale|| Rz. ||12 g
|-
| Vi²a¬ga Viḍaṇga API ||Embelia ribes ||Fr. ||12 g
|-
| E²agaja Eḍagaja (Cakramarda API) ||Cassia tora|| Sd.|| 12 g
|-
| Ka´ā Kaṇā (Pippalī API) ||Piper longum ||Fr.|| 12 g
|-
| Yamānī (Yavānī API)|| Trachyspermum ammi ||Fr.|| 12 g
| Jīraka (Śveta Jīraka API) ||Cuminum cyminum|| Fr.|| 12 g
|-
| Ka°ukā Kaṭukā API ||Picrorrhiza kurroa ||Rt./Rz. ||12 g
|-
| Khadira API ||Acacia catechu|| Ht. Wd. ||12 g
| Saindhava Lava´a API|| Rock salt|| || - 12 g
|-
|K¾āra Kṣāra (Yava API)|| Hordeum vulgare Water solubleash of ||Pl. ||12 g
|-
| Haridrā API ||Curcuma longa|| Rz. ||12 g
|-
| Dāruharidrā API ||Berberis aristata ||St. ||12 g
| Devadāru API|| Cedrus deodara ||Ht. Wd.|| 12 g
|-
| Ku¾°ha Kuṣṭha API ||Saussurea lappa ||Rt. ||12 g
|}

Navigation menu