Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.

Changes

Jump to: navigation, search

Cyavanaprāśa

26 bytes added, 6 years ago
Formulation composition:
| Śālaparṇī API ||Desmodium gangeticum|| Pl.|| 48g
|-
| P¨śnipar´ī Pṛśniparṇī API|| Uraria picta ||Pl. 4||8g
|-
| Mudgapar´ī Mudgaparṇī API ||Phaseolus trilobus|| Rt. /Pl ||48g
|-
| Mā¾apar´ī Māsaparṇī API ||Teramnus labialis|| Rt. /Pl ||48g
|-
| Pippalī API ||Piper longum ||Fr.|| 48g
|-
| Śvada¼¾°rāŚvadaṁṣṭrā(Gok¾ura Gokṣura API) ||Tribulus terrestris P||l. 4||8g
|-
| B¨hatī Bṛhatī API|| Solanum indicum ||Pl. ||48g
|-
| Ka´°akārī Kaṛṇakārī API ||Solanum surattense ||Pl.|| 48g
|-
| Ś¨¬gī Śṛṇgī API ||Pistacia integerrima|| Gl. ||48g
|-
| Tāmalakī (Bhūmyāmalakī API) P||hyllanthus amarus ||Pl. ||48g
|-
| Drāk¾ā Drākṣā API ||Vitis vinifera Dr.|| Fr. ||48g
|-
| Jīvantī API|| Leptadenia reticulata ||Rt. ||48g
|-
| Pu¾kara Puṣkara API ||Inula racemosa|| Rt.|| 48g
|-
| Agaru API|| Aquilaria agallocha|| Ht.Wd. ||48g
| Abhayā (Harītakī API) ||Terminalia chebula|| P. ||48g
|-
| Am¨tā Amṛtā (Gu²ūcī API) ||Tinospora cordifolia ||St. ||48g
|-
| §ddhi Ṛddhi API ||Habenaria intermedia Sub.|| Rt. Tr.|| 48g
|-
| Jīvaka API ||Malaxis acuminata|| Pseudo-bulb ||48g
|-
| R¾abhaka Rṣabhaka API ||Malaxis muscifera ||Rt. Tr. ||48g
|-
| Śa°ī Śaṭī API|| Hedychium spicatum ||Rz. ||48g
|-
| Mustā API ||Cyperus rotundus R||t. Tr. ||48g
| Medā API ||Polygonatum cirrhifolium ||Rt.Tr.|| 48g
|-
| Elā (Sūk¾mailā Sūkṣmailā API)|| Elettaria cardamomum ||Sd.|| 48g
|-
| Candana (Śvetacandana API) ||Santalum album ||Ht. Wd.|| 48g
| Vidārī (Kanda) API|| Pueraria tuberosa|| Rt. Tr. ||48g
|-
| V¨¾amūla Vṛṣamūla (Vāsā API )|| Adhatoda vasica|| Rt.|| 48g
|-
| Kākolī API|| Lilium polyphyllum Sub||. Rt.|| 48g
| Jala API for decoctionReduced to ||Water || ||12.29 l3.07 l
|-
| Gh¨ta Ghṛta API C||larified butter from cow’smilk|| ||288 g
|-
| Taila (Tila API)|| Sesamum indicum oil.|| || 288 g
|-
| Matsya´²ikā Matsyaṇḍikā (Śarkarā API) ||Sugar 2.|| ||4 kg
|-
| Madhu API ||Honey || ||288 g
|-
| Tugāk¾īrī Tugākṣīrī (Va¼śa Vaṃśa API) ||Bambusa bambos Siliceousdeposit|| ||192 g
|-
| Pippalī API ||Piper longum ||Fr.|| 96 g

Navigation menu