Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Asparagus racemosus - Shatavari"
m (HPNadig moved page Satavari (Asparagus racemosus) to Asparagus racemosus - Satavari, Shatavari) |
|||
Line 1: | Line 1: | ||
+ | {{stub}} | ||
+ | |||
[[File:Asparagus racemosus.JPG|thumb|right|''Asparagus racemosus(Satavari)'']] | [[File:Asparagus racemosus.JPG|thumb|right|''Asparagus racemosus(Satavari)'']] | ||
− | '''Satavari''' or '''Asparagus racemosus''' | + | '''Satavari''' or '''Asparagus racemosus''' is a species of asparagus common throughout Nepal, Sri Lanka, India and the Himalayas. It grows one to two metres tall and prefers to take root in gravelly, rocky soils high up in piedmont plains, at 1,300–1,400 metres elevation. It was botanically described in 1799.Because of its multiple uses, the demand for Asparagus racemosus is constantly on the rise. Because of destructive harvesting, combined with habitat destruction, and deforestation, the plant is now considered "endangered" in its natural habitat. |
+ | |||
+ | ==Uses== | ||
+ | {{Uses|gastric ulcers }}, {{Uses|dyspepsia}}, {{Uses|galactogogue}}. | ||
+ | |||
+ | ==Parts Used== | ||
+ | {{Parts Used|Leaves}}, {{Parts Used|Seed}}, {{Parts Used|Oil}} | ||
+ | |||
+ | ==Chemical Composition== | ||
+ | Tender shoots of alfalfa are reported to contain per 100 g 52 calories, 82.7% moisture, 6 g protein, 0.4 g fat, 9.5 g total carbohydrate, 3.1 g fiber, 1.4 g ash, 12 mg Ca, 51 mg P, 5.4 mg Fe, 3410 IU Vit A, 0.13 mg thiamine, 0.14 mg riboflavin, 0.5 mg niacin, and 162 mg ascorbic acid<ref name="chemical composition"/> | ||
+ | |||
+ | ==Common names== | ||
+ | {{Common names|kn=lusarne soppu, vilaayiti hullu|ml=|sa=ashvabala|ta=kutirai macal |te=|hi=lusan ghas|en=Alfalfa, bastard medic}} | ||
+ | |||
+ | ==Habit== | ||
+ | {{Habit|Herb}} | ||
+ | |||
+ | ==Identification== | ||
+ | ===Leaf=== | ||
+ | {{Leaf|simple|dentate|The leaflets are 5-20 mm long and dentate (toothed) at the apex and sometimes at the base}}.<ref name="Leaf"/> | ||
+ | |||
+ | ===Flower=== | ||
+ | {{Flower|pale lavender|2-4cm long|violet|6-12 mm long|The flowers are papilionaceous, typical of species}} | ||
+ | |||
+ | ===Fruit=== | ||
+ | {{Fruit|loose spiral| A curved or loose spiral seed pod is present||seeds are yellow to brow.n in colour|10 to 20 seed}} | ||
+ | |||
+ | ===Other features=== | ||
+ | |||
+ | ==List of Ayurvedic medicine in which the herb is used== | ||
+ | * [[Vishatinduka Taila]] as ''root juice extract'' | ||
+ | |||
+ | ==Where to get the saplings== | ||
+ | ==Mode of Propagation== | ||
+ | {{Propagation|Seeds}}, {{Propagation|Stem cutting}}. | ||
− | + | ==How to plant/cultivate== | |
+ | For cultivation of alfalfa, land should be well-plowed. Farm manure could be applied six weeks before planting, with additional manurings as top dressing after every third cutting. Crop is propagated by seed. As seeds have hard coat, they should be scarified or soaked in water before sowing. | ||
− | + | ==Commonly seen growing in areas== | |
+ | {{Commonly seen|western Himalayas}}, {{Commonly seen|open woodland}}, {{Commonly seen|moisty soil area}}. | ||
− | + | ==Photo Gallery== | |
+ | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
+ | Image:Lucerne flowers.jpg|''Medicago sativa'' | ||
+ | Image:Medicago sativa Alfals006.jpg|''M. sativa'' | ||
+ | Image:Medicago sativa 02 bgiu.jpg|''M. sativa'' | ||
+ | Image:Luzerne-600.jpg|''M. sativa''|Image:Medicago-sativa-flowers.jpg|Flowers | ||
+ | Image:YellowPrairieFlower.jpg|Yellow flowers | ||
+ | Image:VioletPrairieFlower.JPG|Light violet flowers | ||
+ | File:Alfalfa frutos-1.JPG|''M. sativa'' var. ''sativa'', mature fruits | ||
+ | Image:Mesa 002 lhp.jpg|Seeds <small>(actual size ≈2mm)</small> | ||
+ | Image:Scythe_in_lucern_field.jpg|Lucerne field | ||
+ | Image:ARS_Megachile_rotundata.jpg|Bee on alfalfa flower | ||
+ | </gallery> | ||
− | == | + | ==References== |
− | + | <references> | |
− | + | <ref name="chemical composition">[https://www.hort.purdue.edu/newcrop/duke_energy/Medicago_sativa.html "purdue university"]</ref> | |
− | + | <ref name="Leaf">[http://powo.science.kew.org/taxon/urn:lsid:ipni.org:names:30234961-2 "kew science"]</ref> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</references> | </references> | ||
− | == External Links == | + | ==External Links== |
− | |||
− | |||
− | |||
[[Category:Herbs]] | [[Category:Herbs]] |
Revision as of 10:10, 11 April 2018
Satavari or Asparagus racemosus is a species of asparagus common throughout Nepal, Sri Lanka, India and the Himalayas. It grows one to two metres tall and prefers to take root in gravelly, rocky soils high up in piedmont plains, at 1,300–1,400 metres elevation. It was botanically described in 1799.Because of its multiple uses, the demand for Asparagus racemosus is constantly on the rise. Because of destructive harvesting, combined with habitat destruction, and deforestation, the plant is now considered "endangered" in its natural habitat.
Contents
Uses
gastric ulcers , dyspepsia, galactogogue.
Parts Used
Chemical Composition
Tender shoots of alfalfa are reported to contain per 100 g 52 calories, 82.7% moisture, 6 g protein, 0.4 g fat, 9.5 g total carbohydrate, 3.1 g fiber, 1.4 g ash, 12 mg Ca, 51 mg P, 5.4 mg Fe, 3410 IU Vit A, 0.13 mg thiamine, 0.14 mg riboflavin, 0.5 mg niacin, and 162 mg ascorbic acid[1]
Common names
Language | Common name |
---|---|
Kannada | lusarne soppu, vilaayiti hullu |
Hindi | lusan ghas |
Malayalam | |
Tamil | kutirai macal |
Telugu | |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | ashvabala |
English | Alfalfa, bastard medic |
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
simple | dentate | The leaflets are 5-20 mm long and dentate (toothed) at the apex and sometimes at the base |
.[2]
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
pale lavender | 2-4cm long | violet | 6-12 mm long | The flowers are papilionaceous, typical of species |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
loose spiral | A curved or loose spiral seed pod is present | seeds are yellow to brow.n in colour | 10 to 20 seed | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
- Vishatinduka Taila as root juice extract
Where to get the saplings
Mode of Propagation
How to plant/cultivate
For cultivation of alfalfa, land should be well-plowed. Farm manure could be applied six weeks before planting, with additional manurings as top dressing after every third cutting. Crop is propagated by seed. As seeds have hard coat, they should be scarified or soaked in water before sowing.
Commonly seen growing in areas
western Himalayas, open woodland, moisty soil area.
Photo Gallery
References
External Links
- Pages that are stubs
- Ayurvedic Herbs known to be helpful to treat gastric ulcers
- Ayurvedic Herbs known to be helpful to treat dyspepsia
- Ayurvedic Herbs known to be helpful to treat galactogogue
- Herbs with Leaves used in medicine
- Herbs with Seed used in medicine
- Herbs with Oil used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Tamil
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Herb
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Stem cutting
- Herbs that are commonly seen in the region of western Himalayas
- Herbs that are commonly seen in the region of open woodland
- Herbs that are commonly seen in the region of moisty soil area
- Herbs