Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Leptospermum scoparium - Manuka"
(Created page with "thumb|right|''Leptospermum scoparium'' '''Leptospermum scoparium''', commonly called '''mānuka, manuka myrtle, New Zealand teatree''',<ref name="i...") |
|||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Manukaflowers.jpg|thumb|right|''Leptospermum scoparium'']] | [[File:Manukaflowers.jpg|thumb|right|''Leptospermum scoparium'']] | ||
+ | '''Leptospermum scoparium''' is a species of flowering plant in the myrtle family Myrtaceae and it is native to Australia and New Zealand. | ||
+ | ==Uses== | ||
+ | {{Uses|Mild Sunburn}}, {{Uses|Pimples}}, {{Uses|Nail bed infections}}, {{Uses|Fungal Infections}}, {{Uses|Chafing}}, {{Uses|Skin Irritation}}, {{Uses|Itching scalp}}, {{Uses|Foot odour}}, {{Uses|Body odour}}, {{Uses|Insect Bites}} | ||
− | + | ==Parts Used== | |
+ | {{Parts Used|Dried folaige}}, {{Parts Used|Whole herb}}. | ||
− | == | + | ==Chemical Composition== |
− | + | Hydrocarbons (60% and 70% of the oils) with (−)-trans-calamenene (mean 12.5%), δ-cadinene (6.3%), cadina-3,5-diene (6.3%), α-copaene (5.3%), and cadina-1,4-diene (4.7%) being the most prominent ones.<ref name="chemical composition"/> | |
− | |||
− | == | + | ==Common names== |
+ | {{Common names|kn=|ml=|sa=|ta=|te=|hi=|en=Manuka}} | ||
− | + | ==Properties== | |
− | + | Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics. | |
− | + | ===Dravya=== | |
− | |||
− | |||
− | == References == | + | ===Rasa=== |
− | + | ||
− | <references> | + | ===Guna=== |
− | <ref name=" | + | |
− | <ref name=" | + | ===Veerya=== |
− | <ref name=" | + | |
+ | ===Vipaka=== | ||
+ | |||
+ | ===Karma=== | ||
+ | |||
+ | ===Prabhava=== | ||
+ | |||
+ | ==Habit== | ||
+ | {{Habit|Herb}} | ||
+ | |||
+ | ==Identification== | ||
+ | ===Leaf=== | ||
+ | {{Leaf|Simple|Alternate|Foliage Color is (Spring) Bronze}}<ref name="Leaf"/> | ||
+ | |||
+ | ===Flower=== | ||
+ | {{Flower|Unisexual|2-4cm long|Red|5|Flowers Season is June - August and Flower Interest is Showy}} | ||
+ | |||
+ | ===Fruit=== | ||
+ | {{Fruit|Simple|7–10 mm|Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown|Fruit Color is Brown|Many}} | ||
+ | |||
+ | ===Other features=== | ||
+ | |||
+ | ==List of Ayurvedic medicine in which the herb is used== | ||
+ | |||
+ | ==Where to get the saplings== | ||
+ | ==Mode of Propagation== | ||
+ | {{Propagation|Seeds}}, {{Propagation|Cuttings}}. | ||
+ | |||
+ | ==How to plant/cultivate== | ||
+ | Propagation is easy from both seed and cuttings and cultivars must be reproduced by vegetative means if clonal properties are to be retained.<ref name="How to plant/cultivate"/> | ||
+ | |||
+ | ==Commonly seen growing in areas== | ||
+ | {{Commonly seen|Lowland to alpine areas}}, {{Commonly seen|Chatham Islands}}, {{Commonly seen|Rocky heatland}}, {{Commonly seen|Stewart Islands}}, {{Commonly seen|Sandy heatland}} | ||
+ | |||
+ | ==Photo Gallery== | ||
+ | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
+ | Bellbird in manuka bush.jpg|Stem | ||
+ | Christchurch Botanic Gardens, New Zealand section, manuka 2016-02-04.jpg|Plant | ||
+ | Common Tea-tree (6692434207).jpg|Flower | ||
+ | Common Tea-tree bark (6692424387).jpg|Tree | ||
+ | Common Tea-tree flower (6692403213).jpg|Flower | ||
+ | Lake Rere (13).jpg | ||
+ | Lake Rere (20).jpg | ||
+ | </gallery> | ||
+ | |||
+ | ==References== | ||
+ | <references> | ||
+ | <ref name="chemical composition">[https://www.tandfonline.com/doi/abs/10.1080/10412905.1999.9712001 Composition of Manuka]</ref> | ||
+ | |||
+ | <ref name="Leaf">[http://www.learn2grow.com/plants/leptospermum-scoparium-ruby-glow/ Ornamental Features]</ref> | ||
+ | |||
+ | <ref name="How to plant/cultivate">[https://www.anbg.gov.au/leptospermum/cultivation.html Cultivation details]</ref> | ||
</references> | </references> | ||
− | == External Links == | + | ==External Links== |
− | + | * [https://www.gardenia.net/plant/Leptospermum-scoparium Leptospermum scoparium on gardenia.net] | |
− | *[https:// | + | * [https://www.anbg.gov.au/leptospermum/cultivation.html Leptospermum scoparium on botonical garden.org] |
+ | * [http://www.nzpcn.org.nz/flora_details.aspx?ID=2302 Leptospermum scoparium on plant conservation.net] | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Myrtaceae]] |
Latest revision as of 17:13, 1 June 2020
Leptospermum scoparium is a species of flowering plant in the myrtle family Myrtaceae and it is native to Australia and New Zealand.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Mild Sunburn, Pimples, Nail bed infections, Fungal Infections, Chafing, Skin Irritation, Itching scalp, Foot odour, Body odour, Insect Bites
Parts Used
Chemical Composition
Hydrocarbons (60% and 70% of the oils) with (−)-trans-calamenene (mean 12.5%), δ-cadinene (6.3%), cadina-3,5-diene (6.3%), α-copaene (5.3%), and cadina-1,4-diene (4.7%) being the most prominent ones.[1]
Common names
Language | Common name |
---|---|
Kannada | |
Hindi | |
Malayalam | |
Tamil | |
Telugu | |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | |
English | Manuka |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | Alternate | Foliage Color is (Spring) Bronze |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | 2-4cm long | Red | 5 | Flowers Season is June - August and Flower Interest is Showy |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Simple | 7–10 mm | Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown | Fruit Color is Brown | Many | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Propagation is easy from both seed and cuttings and cultivars must be reproduced by vegetative means if clonal properties are to be retained.[3]
Commonly seen growing in areas
Lowland to alpine areas, Chatham Islands, Rocky heatland, Stewart Islands, Sandy heatland
Photo Gallery
References
External Links
- Ayurvedic Herbs known to be helpful to treat Mild Sunburn
- Ayurvedic Herbs known to be helpful to treat Pimples
- Ayurvedic Herbs known to be helpful to treat Nail bed infections
- Ayurvedic Herbs known to be helpful to treat Fungal Infections
- Ayurvedic Herbs known to be helpful to treat Chafing
- Ayurvedic Herbs known to be helpful to treat Skin Irritation
- Ayurvedic Herbs known to be helpful to treat Itching scalp
- Ayurvedic Herbs known to be helpful to treat Foot odour
- Ayurvedic Herbs known to be helpful to treat Body odour
- Ayurvedic Herbs known to be helpful to treat Insect Bites
- Herbs with Dried folaige used in medicine
- Herbs with Whole herb used in medicine
- Herbs with common name in English
- Habit - Herb
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings
- Herbs that are commonly seen in the region of Lowland to alpine areas
- Herbs that are commonly seen in the region of Chatham Islands
- Herbs that are commonly seen in the region of Rocky heatland
- Herbs that are commonly seen in the region of Stewart Islands
- Herbs that are commonly seen in the region of Sandy heatland
- Herbs
- Myrtaceae