Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Rumex dentatus"
(Created page with "{{stub}} ==Uses== {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}.<ref name="Uses"/> ==Parts Used== {{...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Rumex dentatus (4937495852).jpg|thumb|right|''Rumex dentatus'']] | |
+ | '''Rumex dentatus''' is a Annual/Biennial up to 0.60 metres tall. It is harvested from the wild for local use as a food, medicine and source of materials. | ||
==Uses== | ==Uses== | ||
− | {{Uses| | + | {{Uses|Cutaneous disorders}}. |
==Parts Used== | ==Parts Used== | ||
Line 7: | Line 8: | ||
==Chemical Composition== | ==Chemical Composition== | ||
− | <ref name="chemical composition"/> | + | It contains the compounds were obtained and identified as helonioside A (1), gallic acid (2), isovanillic acid (3), p-hydroxycinnamic acid (4), succinic acid (5), n-butyl-beta-D-fructopyranoside (6), quercetin (7), hexadecanoic acid 2, 3-dihydroxy propyl ester (8), beta-sitosterol (9) and daucosterol.<ref name="chemical composition"/> |
==Common names== | ==Common names== | ||
Line 16: | Line 17: | ||
===Dravya=== | ===Dravya=== | ||
===Rasa=== | ===Rasa=== | ||
− | |||
===Guna=== | ===Guna=== | ||
Line 29: | Line 29: | ||
==Habit== | ==Habit== | ||
− | {{Habit|}} | + | {{Habit|Annual}} |
==Identification== | ==Identification== | ||
Line 48: | Line 48: | ||
==Mode of Propagation== | ==Mode of Propagation== | ||
− | {{Propagation|}} | + | {{Propagation|Seeds}} |
==How to plant/cultivate== | ==How to plant/cultivate== | ||
− | <ref name="How to plant/cultivate"/> | + | Succeeds in most soils but prefers a deep fertile moderately heavy soil that is humus-rich, moisture-retentive but well-drained and a position in full-sun or part shade.<ref name="How to plant/cultivate"/> |
==Commonly seen growing in areas== | ==Commonly seen growing in areas== | ||
− | {{Commonly seen|}}, {{Commonly seen| | + | {{Commonly seen|Moist valleys}}, {{Commonly seen|Mountain slopes}}. |
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | + | Rumex dentatus (4937495852).jpg | |
+ | Rumex dentatus flowers.jpg | ||
+ | חומעה משוננת Rumex dentatus.jpg | ||
+ | Rumex dentatus (4936920215).jpg | ||
+ | Rumex dentatus (4937488148).jpg | ||
+ | Rumex dentatus (4937493076).jpg | ||
</gallery> | </gallery> | ||
Line 64: | Line 69: | ||
<references> | <references> | ||
− | <ref name="chemical composition">[ | + | <ref name="chemical composition">[https://www.researchgate.net/publication/6575958_Studies_on_chemical_constituents_in_roots_of_Rumex_dentatus Chemical constituents]</ref> |
− | <ref name="Leaf">[ | + | <ref name="Leaf">[Morphology]</ref> |
− | <ref name="How to plant/cultivate">[ | + | <ref name="How to plant/cultivate">[http://temperate.theferns.info/viewtropical.php?id=Rumex+dentatus Cultivation]</ref> |
<ref name="Uses">Indian Medicinal Plants by C.P.Khare</ref> | <ref name="Uses">Indian Medicinal Plants by C.P.Khare</ref> | ||
</references> | </references> | ||
==External Links== | ==External Links== | ||
− | * [ ] | + | * [https://www.flowersofindia.net/catalog/slides/Toothed%20Dock.html Rumex dentatus on flowersofindia.net] |
− | * [ ] | + | * [http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=200006747 Rumex dentatus on efloras.org] |
− | * [ ] | + | * [https://pfaf.org/user/Plant.aspx?LatinName=Rumex+dentatus Rumex dentatus on pfaf.org] |
[[Category:Herbs]] | [[Category:Herbs]] |
Latest revision as of 12:03, 27 July 2020
Rumex dentatus is a Annual/Biennial up to 0.60 metres tall. It is harvested from the wild for local use as a food, medicine and source of materials.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Parts Used
[[:Category:Herbs with used in medicine|]], stem, leaves, Root.
Chemical Composition
It contains the compounds were obtained and identified as helonioside A (1), gallic acid (2), isovanillic acid (3), p-hydroxycinnamic acid (4), succinic acid (5), n-butyl-beta-D-fructopyranoside (6), quercetin (7), hexadecanoic acid 2, 3-dihydroxy propyl ester (8), beta-sitosterol (9) and daucosterol.[1]
Common names
Language | Common name |
---|---|
Kannada | |
Hindi | |
Malayalam | |
Tamil | |
Telugu | |
Marathi | |
Gujarathi | |
Punjabi | |
Kashmiri | |
Sanskrit | |
English |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
{{{5}}} |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Succeeds in most soils but prefers a deep fertile moderately heavy soil that is humus-rich, moisture-retentive but well-drained and a position in full-sun or part shade.[3]
Commonly seen growing in areas
Moist valleys, Mountain slopes.
Photo Gallery
References
- ↑ Chemical constituents
- ↑ [Morphology]
- ↑ Cultivation
Cite error: <ref>
tag with name "Uses" defined in <references>
is not used in prior text.
External Links
- Pages with reference errors
- Ayurvedic Herbs known to be helpful to treat Cutaneous disorders
- Herbs with used in medicine
- Herbs with stem used in medicine
- Herbs with leaves used in medicine
- Herbs with Root used in medicine
- Habit - Annual
- Index of Plants which can be propagated by Seeds
- Herbs that are commonly seen in the region of Moist valleys
- Herbs that are commonly seen in the region of Mountain slopes
- Herbs