Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Avicennia officinalis - Indian Mangrove"
(Created page with "{{stub}} ==Uses== {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}. ==Parts Used== {{Parts Used|}}, {{...") |
(→Common names) |
||
(20 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Avicennia 07715.JPG|thumb|right]] | |
− | + | '''Indian mangrove''' is an evergreen shrub or tree. It is grows upto 8 - 18 metres tall but exceptionally to 25 metres tall. | |
==Uses== | ==Uses== | ||
− | {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses| | + | {{Uses|Boils}}, {{Uses|Tumours}}, {{Uses|Smallpox sores}}, {{Uses|Abscesses}}, {{Uses|Skin afflictions}}, {{Uses|Scabies}}, {{Uses|Snakebite}}. |
==Parts Used== | ==Parts Used== | ||
− | {{Parts Used|}}, {{Parts Used| | + | {{Parts Used|Fruits}}, {{Parts Used|Seeds}}. |
==Chemical Composition== | ==Chemical Composition== | ||
− | <ref name="chemical composition"/> | + | The genus includes true mangrove plants that have been reported to contain iridoids glycosides, flavonoids, diterpenes, triterpenes, fatty acids, and naphthoquinones.<ref name="chemical composition"/> |
==Common names== | ==Common names== | ||
− | {{Common names|sa=|en=|gu= | + | {{Common names|sa=Sagarodbhutah|en= Indian mangrove, white mangrove|gu=Baklananjhad|kn= ಕಾಂದಲೆ Kandale, ಮದ Mada|ml= Orayi, Uppatti|ta=Venkantal|te=Tella mada|gu= Cheriyan, Ikal|mr=Tavir, Tivar}}<ref name="Common names"/> |
==Properties== | ==Properties== | ||
Line 17: | Line 17: | ||
===Dravya=== | ===Dravya=== | ||
===Rasa=== | ===Rasa=== | ||
− | |||
===Guna=== | ===Guna=== | ||
Line 30: | Line 29: | ||
==Habit== | ==Habit== | ||
− | {{Habit|}} | + | {{Habit|Evergreen tree}} |
==Identification== | ==Identification== | ||
Line 49: | Line 48: | ||
==Mode of Propagation== | ==Mode of Propagation== | ||
− | {{Propagation|}} | + | {{Propagation|Seeds}} |
==How to plant/cultivate== | ==How to plant/cultivate== | ||
− | <ref name="How to plant/cultivate"/> | + | A plant of the moist to wet tropics and subtropics, where it is always found at around sea-level near the coast.<ref name="How to plant/cultivate"/> |
==Commonly seen growing in areas== | ==Commonly seen growing in areas== | ||
− | {{Commonly seen|}}, {{Commonly seen|}}, {{Commonly seen| | + | {{Commonly seen|Coastal marshes}}, {{Commonly seen|Brackish silts}}, {{Commonly seen|Saline silts}}. |
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | + | Avicennia 07715.JPG | |
+ | Avicennia DSC07683.jpg | ||
+ | Avicennia officinalis (2445939428).jpg | ||
+ | Avicennia officinalis (2445942200).jpg | ||
+ | Avicennia officinalis (2445950610).jpg | ||
</gallery> | </gallery> | ||
Line 65: | Line 68: | ||
<references> | <references> | ||
− | <ref name="chemical composition">[ | + | <ref name="chemical composition">[https://pdfs.semanticscholar.org/fd64/bf7fd6a26c4b66a7038e123903bd6f571e3d.pdf Chemical constituents]</ref> |
− | <ref name="Leaf">[ | + | <ref name="Leaf">[Morphology]</ref> |
− | <ref name="How to plant/cultivate">[ | + | <ref name="Common names">[https://sites.google.com/site/indiannamesofplants/via-species/a/avicennia-officinalis Local names]</ref> |
+ | |||
+ | <ref name="How to plant/cultivate">[http://tropical.theferns.info/viewtropical.php?id=Avicennia+officinalis Cultivation]</ref> | ||
</references> | </references> | ||
==External Links== | ==External Links== | ||
− | * [ ] | + | * [https://link.springer.com/article/10.1186/s40816-018-0072-0 Avicennia officinalis on link.springer.com] |
− | * [ ] | + | * [https://herbpathy.com/Uses-and-Benefits-of-Avicennia-Officinalis-Cid5255 Avicennia officinalis on herbpathy.com] |
− | + | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Pages without herbs images]] |
Latest revision as of 16:08, 17 June 2020
Indian mangrove is an evergreen shrub or tree. It is grows upto 8 - 18 metres tall but exceptionally to 25 metres tall.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Boils, Tumours, Smallpox sores, Abscesses, Skin afflictions, Scabies, Snakebite.
Parts Used
Chemical Composition
The genus includes true mangrove plants that have been reported to contain iridoids glycosides, flavonoids, diterpenes, triterpenes, fatty acids, and naphthoquinones.[1]
Common names
Language | Common name |
---|---|
Kannada | ಕಾಂದಲೆ Kandale, ಮದ Mada |
Hindi | NA |
Malayalam | Orayi, Uppatti |
Tamil | Venkantal |
Telugu | Tella mada |
Marathi | Tavir, Tivar |
Gujarathi | Cheriyan, Ikal |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | Sagarodbhutah |
English | Indian mangrove, white mangrove |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
{{{5}}} |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
A plant of the moist to wet tropics and subtropics, where it is always found at around sea-level near the coast.[4]
Commonly seen growing in areas
Coastal marshes, Brackish silts, Saline silts.
Photo Gallery
References
- ↑ Chemical constituents
- ↑ Local names
- ↑ [Morphology]
- ↑ Cultivation
External Links
- Pages using duplicate arguments in template calls
- Ayurvedic Herbs known to be helpful to treat Boils
- Ayurvedic Herbs known to be helpful to treat Tumours
- Ayurvedic Herbs known to be helpful to treat Smallpox sores
- Ayurvedic Herbs known to be helpful to treat Abscesses
- Ayurvedic Herbs known to be helpful to treat Skin afflictions
- Ayurvedic Herbs known to be helpful to treat Scabies
- Ayurvedic Herbs known to be helpful to treat Snakebite
- Herbs with Fruits used in medicine
- Herbs with Seeds used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Marathi
- Herbs with common name in Gujarathi
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Evergreen tree
- Index of Plants which can be propagated by Seeds
- Herbs that are commonly seen in the region of Coastal marshes
- Herbs that are commonly seen in the region of Brackish silts
- Herbs that are commonly seen in the region of Saline silts
- Herbs
- Pages without herbs images