Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Polemonium caeruleum - Greek valerian"
(→Parts Used) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Jacob's Ladder or Greek valerian (Polemonium caeruleum).jpg|thumb|right|''Polemonium caeruleum'']] | [[File:Jacob's Ladder or Greek valerian (Polemonium caeruleum).jpg|thumb|right|''Polemonium caeruleum'']] | ||
− | |||
'''Polemonium caeruleum''' is a hardy perennial flowering plant. The plant produces cup-shaped, lavender-coloured or white flowers. It is native to temperate regions of Europe. | '''Polemonium caeruleum''' is a hardy perennial flowering plant. The plant produces cup-shaped, lavender-coloured or white flowers. It is native to temperate regions of Europe. | ||
− | |||
==Uses== | ==Uses== | ||
− | {{Uses| | + | {{Uses|Headaches}}, {{Uses|Fever}}, {{Uses|Epilepsy}}, {{Uses|Nervous complaints}}, {{Uses|Trembling}}, {{Uses|Palpitations of the heart}}, {{Uses|Vapours}}, {{Uses|Hysteric cases}}, {{Uses|Epilepsies}}. |
==Parts Used== | ==Parts Used== | ||
Line 10: | Line 8: | ||
==Chemical Composition== | ==Chemical Composition== | ||
− | Contains volatile oils, flavonoids, apigenin, luteolin, quercetin, kaempferol, tiliroside, triterpene glycosides including euscapic acid and tormentic acid, phenolic acids, and 3%–21% tannins<ref name="chemical composition"/> | + | Contains volatile oils, flavonoids, apigenin, luteolin, quercetin, kaempferol, tiliroside, triterpene glycosides including euscapic acid and tormentic acid, phenolic acids, and 3%–21% tannins.<ref name="chemical composition"/> |
==Common names== | ==Common names== | ||
Line 36: | Line 34: | ||
==Identification== | ==Identification== | ||
===Leaf=== | ===Leaf=== | ||
− | {{Leaf|Simple| | + | {{Leaf|Simple|Alternate|The leaves are compound i.e made up of two or more discrete leaflets}}<ref name="Leaf"/> |
===Flower=== | ===Flower=== | ||
− | {{Flower|Unisexual|2-4cm long| | + | {{Flower|Unisexual|2-4cm long|Blue to purple|5|The flower is radially symmetrical}} |
===Fruit=== | ===Fruit=== | ||
− | {{Fruit|General|7–10 mm|The fruit is dry and splits open when ripe|| | + | {{Fruit|General|7–10 mm|The fruit is dry and splits open when ripe||Many}} |
===Other features=== | ===Other features=== | ||
==List of Ayurvedic medicine in which the herb is used== | ==List of Ayurvedic medicine in which the herb is used== | ||
− | |||
==Where to get the saplings== | ==Where to get the saplings== | ||
Line 54: | Line 51: | ||
==How to plant/cultivate== | ==How to plant/cultivate== | ||
− | A very easily grown plant, it prefers a moist well-drained fertile soil in sun or semi-shade<ref name="How to plant/cultivate"/> | + | A very easily grown plant, it prefers a moist well-drained fertile soil in sun or semi-shade.<ref name="How to plant/cultivate"/> |
==Commonly seen growing in areas== | ==Commonly seen growing in areas== | ||
− | {{Commonly seen|Margins of woods}}, {{Commonly seen| | + | {{Commonly seen|Margins of woods}}, {{Commonly seen|Limestone hills}}. |
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
Colourful8.jpg | Colourful8.jpg | ||
− | |||
Flower Rex 16.jpg | Flower Rex 16.jpg | ||
− | |||
− | |||
Himmelsleiter Polemonium caeruleum nahe Dietfurt-001.jpg | Himmelsleiter Polemonium caeruleum nahe Dietfurt-001.jpg | ||
− | |||
− | |||
Jacob's Ladder or Greek valerian (Polemonium caeruleum).jpg | Jacob's Ladder or Greek valerian (Polemonium caeruleum).jpg | ||
− | |||
− | |||
Polemonium caeruleum (white flowers).jpg | Polemonium caeruleum (white flowers).jpg | ||
− | |||
− | |||
Polemonium caeruleum - GBA Viote 09-16.jpg | Polemonium caeruleum - GBA Viote 09-16.jpg | ||
− | |||
− | |||
Polemonium caeruleum - img 02547.jpg | Polemonium caeruleum - img 02547.jpg | ||
− | |||
− | |||
Polemonium caeruleum - RNN Lac de Remoray.jpg | Polemonium caeruleum - RNN Lac de Remoray.jpg | ||
− | |||
</gallery> | </gallery> | ||
Line 88: | Line 71: | ||
<references> | <references> | ||
− | <ref name="chemical composition">[https://www.sciencedirect.com/science/article/pii/S0378874112006393?via%3Dihub | + | <ref name="chemical composition">[https://www.sciencedirect.com/science/article/pii/S0378874112006393?via%3Dihub Sciencedirect]</ref> |
− | <ref name="Leaf">[https://gobotany.newenglandwild.org/species/polemonium/caeruleum/ | + | <ref name="Leaf">[https://gobotany.newenglandwild.org/species/polemonium/caeruleum/ Plant charecteristics]</ref> |
− | <ref name="How to plant/cultivate">[https://www.pfaf.org/USER/Plant.aspx?LatinName=Polemonium+caeruleum | + | <ref name="How to plant/cultivate">[https://www.pfaf.org/USER/Plant.aspx?LatinName=Polemonium+caeruleum Cultivation details]</ref> |
</references> | </references> | ||
Line 102: | Line 85: | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Polemoniaceae]] |
Latest revision as of 16:14, 7 July 2020
Polemonium caeruleum is a hardy perennial flowering plant. The plant produces cup-shaped, lavender-coloured or white flowers. It is native to temperate regions of Europe.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Headaches, Fever, Epilepsy, Nervous complaints, Trembling, Palpitations of the heart, Vapours, Hysteric cases, Epilepsies.
Parts Used
Chemical Composition
Contains volatile oils, flavonoids, apigenin, luteolin, quercetin, kaempferol, tiliroside, triterpene glycosides including euscapic acid and tormentic acid, phenolic acids, and 3%–21% tannins.[1]
Common names
Language | Common name |
---|---|
Kannada | |
Hindi | |
Malayalam | |
Tamil | |
Telugu | |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | |
English | Jacob's Ladder |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Tikta (Bitter), Kashaya (Astringent)
Guna
Laghu (Light), Ruksha (Dry), Tikshna (Sharp)
Veerya
Ushna (Hot)
Vipaka
Katu (Pungent)
Karma
Kapha, Vata
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | Alternate | The leaves are compound i.e made up of two or more discrete leaflets |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | 2-4cm long | Blue to purple | 5 | The flower is radially symmetrical |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
General | 7–10 mm | The fruit is dry and splits open when ripe | Many | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
A very easily grown plant, it prefers a moist well-drained fertile soil in sun or semi-shade.[3]
Commonly seen growing in areas
Margins of woods, Limestone hills.
Photo Gallery
References
External Links
- Ayurvedic Herbs known to be helpful to treat Headaches
- Ayurvedic Herbs known to be helpful to treat Fever
- Ayurvedic Herbs known to be helpful to treat Epilepsy
- Ayurvedic Herbs known to be helpful to treat Nervous complaints
- Ayurvedic Herbs known to be helpful to treat Trembling
- Ayurvedic Herbs known to be helpful to treat Palpitations of the heart
- Ayurvedic Herbs known to be helpful to treat Vapours
- Ayurvedic Herbs known to be helpful to treat Hysteric cases
- Ayurvedic Herbs known to be helpful to treat Epilepsies
- Herbs with Flowers used in medicine
- Herbs with common name in English
- Habit - Herb
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings
- Herbs that are commonly seen in the region of Margins of woods
- Herbs that are commonly seen in the region of Limestone hills
- Herbs
- Polemoniaceae