Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Saussurea lappa - Kusta"
m (Prabhakar moved page Kust (Saussurea costus) to Saussurea costus - Kust) |
m (Prabhakar moved page Saussurea lappa cb - Kusta to Saussurea lappa - Kusta) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Saussurea costus (7838360258).jpg|thumb|right|''Kost'']] | |
− | + | '''Saussurea costus''' is a species of thistle in the genus Saussurea native to South Asia. Essential oils extracted from the root is used in traditional medicine and in perfumes since ancient times. | |
− | == | + | ==Uses== |
− | + | {{Uses|cough}}, {{Uses|asthma}}, {{Uses|fever}}, {{Uses|ulcers}}, {{Uses|hair problems}}, {{Uses|Indigestion}}, {{Uses|gas problems}}, {{Uses|Intestinal diseases}}, {{Uses|cholera}}. | |
− | |||
− | + | ==Parts Used== | |
+ | {{Parts Used|Roots}}, {{Parts Used|Stem}}. | ||
− | == | + | ==Chemical Composition== |
+ | Phytochemical analysis of S. lappa roots showed the presence of monoterpenes, sesquiterpenoids, flavonoids, lignans, triterpenes, steroids, glycosides etc. S. lappa roots are rich source of sesquiterpenoids specially sesquiterpene lactones<ref name="chemical composition"/> | ||
− | + | ==Common names== | |
− | + | {{Common names|sa=Aalaya, Paakala|en=Kust|gu=NA|hi=Kutha|kn=Changal Kustha|ks=Kuth|ml=Kottam|mr=Upleta, Kustha|pa=Kuth|ta=Goshtam, Kosbtham, Kottam|te=Changalva Koshtu}} | |
− | |||
− | |||
− | == | + | ==Properties== |
+ | Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics. | ||
+ | ===Dravya=== | ||
− | + | ===Rasa=== | |
− | + | Tikta (Bitter), Katu (Pungent) | |
− | + | ===Guna=== | |
+ | Laghu (Light) | ||
+ | ===Veerya=== | ||
+ | Ushna (Hot) | ||
+ | ===Vipaka=== | ||
+ | Katu (Pungent) | ||
+ | ===Karma=== | ||
+ | Kaphahara, Vatahara, Raktashodhaka, Varnya | ||
+ | ===Prabhava=== | ||
− | == | + | ==Habit== |
+ | {{Habit|Herb}} | ||
− | <references> | + | ==Identification== |
− | <ref name=" | + | ===Leaf=== |
− | <ref name=" | + | {{Leaf|Simple|trianglular|Lower leaves are long-stalked, pinnate, 30-40 cm long, with a trianglular terminal leaflet}}<ref name="Leaf"/> |
+ | |||
+ | ===Flower=== | ||
+ | {{Flower|Unisexual|2-4cm long|Purple|5-20|Flower-heads at the top of the stem and The flower-heads look like balls covered with purple bracts}} | ||
+ | |||
+ | ===Fruit=== | ||
+ | {{Fruit|General|7–10 mm|clearly grooved lengthwise, Lowest hooked hairs aligned towards crown||}} | ||
+ | |||
+ | ===Other features=== | ||
+ | |||
+ | ==List of Ayurvedic medicine in which the herb is used== | ||
+ | |||
+ | ==Where to get the saplings== | ||
+ | ==Mode of Propagation== | ||
+ | {{Propagation|Seeds}}, {{Propagation|Division in spring}}. | ||
+ | |||
+ | ==How to plant/cultivate== | ||
+ | Succeeds in most soils in a sunny well-drained position<ref name="How to plant/cultivate"/> | ||
+ | |||
+ | ==Commonly seen growing in areas== | ||
+ | {{Commonly seen|Casual in irrigated areas}}, {{Commonly seen|Moist shady situation}}, {{Commonly seen|Undergrowth in birch forest}}. | ||
+ | |||
+ | ==Photo Gallery== | ||
+ | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
+ | File:Saussurea ¿ costus ? (7839595576).jpg | ||
+ | File:Saussurea costus (7838353692).jpg | ||
+ | File:Saussurea costus (7838360258).jpg | ||
+ | </gallery> | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | <references> | ||
+ | <ref name="chemical composition">[http://www.phytojournal.com/archives/2017/vol6issue4/PartS/6-3-32-604.pdf "Chemical Composition "]</ref> | ||
+ | |||
+ | <ref name="Leaf">[http://www.flowersofindia.net/catalog/slides/Costus.html "plant description"]</ref> | ||
+ | |||
+ | <ref name="How to plant/cultivate">[https://www.pfaf.org/user/Plant.aspx?LatinName=Saussurea+costus "Cultivation details"]</ref> | ||
</references> | </references> | ||
− | == External Links == | + | ==External Links== |
− | + | * [http://www.planetayurveda.com/library/kushta-saussurea-lappa Saussurea costus on planet ayurveda] | |
− | *[https:// | + | * [http://urbol.com/benefits-costus-saussurea-lappa/ Bnefits of Saussurea costus] |
+ | * [https://easyayurveda.com/2013/09/19/kushta-saussurea-lappa-benefits-usage-dose-side-effects/ Saussurea costus on easy ayurveda] | ||
+ | * [https://www.healthbenefitstimes.com/costus-root-essential-oil/ Costus root essential oil facts and health benefits] | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Ayurvedic herbs that don't have flower, fruit and leaf photos]] | ||
+ | [[Category:Ayurvedic herbs that don't have seed photos]] | ||
+ | [[Category:Rosaceae]] |
Latest revision as of 15:50, 12 July 2019
Saussurea costus is a species of thistle in the genus Saussurea native to South Asia. Essential oils extracted from the root is used in traditional medicine and in perfumes since ancient times.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
cough, asthma, fever, ulcers, hair problems, Indigestion, gas problems, Intestinal diseases, cholera.
Parts Used
Chemical Composition
Phytochemical analysis of S. lappa roots showed the presence of monoterpenes, sesquiterpenoids, flavonoids, lignans, triterpenes, steroids, glycosides etc. S. lappa roots are rich source of sesquiterpenoids specially sesquiterpene lactones[1]
Common names
Language | Common name |
---|---|
Kannada | Changal Kustha |
Hindi | Kutha |
Malayalam | Kottam |
Tamil | Goshtam, Kosbtham, Kottam |
Telugu | Changalva Koshtu |
Marathi | Upleta, Kustha |
Gujarathi | NA |
Punjabi | Kuth |
Kashmiri | Kuth |
Sanskrit | Aalaya, Paakala |
English | Kust |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Tikta (Bitter), Katu (Pungent)
Guna
Laghu (Light)
Veerya
Ushna (Hot)
Vipaka
Katu (Pungent)
Karma
Kaphahara, Vatahara, Raktashodhaka, Varnya
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | trianglular | Lower leaves are long-stalked, pinnate, 30-40 cm long, with a trianglular terminal leaflet |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | 2-4cm long | Purple | 5-20 | Flower-heads at the top of the stem and The flower-heads look like balls covered with purple bracts |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
General | 7–10 mm | clearly grooved lengthwise, Lowest hooked hairs aligned towards crown | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Succeeds in most soils in a sunny well-drained position[3]
Commonly seen growing in areas
Casual in irrigated areas, Moist shady situation, Undergrowth in birch forest.
Photo Gallery
References
External Links
- Ayurvedic Herbs known to be helpful to treat cough
- Ayurvedic Herbs known to be helpful to treat asthma
- Ayurvedic Herbs known to be helpful to treat fever
- Ayurvedic Herbs known to be helpful to treat ulcers
- Ayurvedic Herbs known to be helpful to treat hair problems
- Ayurvedic Herbs known to be helpful to treat Indigestion
- Ayurvedic Herbs known to be helpful to treat gas problems
- Ayurvedic Herbs known to be helpful to treat Intestinal diseases
- Ayurvedic Herbs known to be helpful to treat cholera
- Herbs with Roots used in medicine
- Herbs with Stem used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Marathi
- Herbs with common name in Gujarathi
- Herbs with common name in Punjabi
- Herbs with common name in Kashmiri
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Herb
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Division in spring
- Herbs that are commonly seen in the region of Casual in irrigated areas
- Herbs that are commonly seen in the region of Moist shady situation
- Herbs that are commonly seen in the region of Undergrowth in birch forest
- Herbs
- Ayurvedic herbs that don't have flower, fruit and leaf photos
- Ayurvedic herbs that don't have seed photos
- Rosaceae