Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Decalepis hamiltoni - Makali beru"
(→Photo Gallery) |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
[[File:Decalepis hamiltonii.jpg|thumb|right|''Makali beru'']] | [[File:Decalepis hamiltonii.jpg|thumb|right|''Makali beru'']] | ||
− | + | '''Swallow Root''' is an endemic and endangered plant of Andhra Pradesh. It grows in between the rocks and places where there is thick vegetation. Milky latex is present in the entire plant. Each root is 5-10 cm in diameter and 4-10 roots arise from the rootstock. | |
==Uses== | ==Uses== | ||
− | {{Uses|Blood Purification}}, {{Uses|Wound Healing}}, {{Uses|Asthma}}, {{Uses|Fever}}, {{Uses|Poisoning}}, {{Uses|Skin Diseases}} | + | {{Uses|Blood Purification}}, {{Uses|Wound Healing}}, {{Uses|Asthma}}, {{Uses|Fever}}, {{Uses|Poisoning}}, {{Uses|Skin Diseases}}, {{Uses|Diabetes}}<ref name="Uses"/> |
− | <ref name="Uses"/> | ||
==Parts Used== | ==Parts Used== | ||
− | {{Parts Used| | + | {{Parts Used|Root}}<ref name="Karnataka Medicinal Plants"/>. |
==Chemical Composition== | ==Chemical Composition== | ||
+ | Hydrodistillation of Decalepis hamiltonii roots yielded an essential oil (0.33% v/w) that contained 2-hydroxy-4-methoxybenzaldehyde (37.45%), 2-hydroxybenzaldehyde (31.01%), 4-O-methylresorcylaldehyde (9.12%), benzyl alcohol (3.16%), and alpha-atlantone (2.06%) as major constituents.<ref name="Chemical composition"/> | ||
==Common names== | ==Common names== | ||
− | {{Common names|sa= | + | {{Common names|sa=Sariva, Svetasariva|en=Swallowroot|kn=Maakali beru|ml=Nannari, Naruninti|ta=Mahali-kizhangu, Makalikkilanku, Mavillinga kizhanku, Perum-nannari|te=Madina kommulu, Maredu kommulu}} |
<ref name="Common names"/> | <ref name="Common names"/> | ||
Line 19: | Line 18: | ||
===Dravya=== | ===Dravya=== | ||
===Rasa=== | ===Rasa=== | ||
− | |||
===Guna=== | ===Guna=== | ||
Line 39: | Line 37: | ||
===Flower=== | ===Flower=== | ||
− | {{Flower|Bisexual|Cymes| Cymes trichotomous; peduncle to 2 cm; bracts and bracteoles lanceolate, 1.5 mm | + | {{Flower|Bisexual|Cymes| Cymes trichotomous; peduncle to 2 cm; bracts and bracteoles lanceolate, 1.5 mm.|Flowering from April to July}} |
===Fruit=== | ===Fruit=== | ||
− | {{Fruit|Follicles|5.5 × 3 cm||Follicle oblong or lanceolate, cylindric 5.5 × 3 cm; epicarp thick, crinkled|seed ovate 6 × 4 mm | + | {{Fruit|Follicles|5.5 × 3 cm||Follicle oblong or lanceolate, cylindric 5.5 × 3 cm; epicarp thick, crinkled|seed ovate 6 × 4 mm||Fruiting from April to July}} |
<ref name="Plant morphology"/> | <ref name="Plant morphology"/> | ||
Line 49: | Line 47: | ||
==List of Ayurvedic medicine in which the herb is used== | ==List of Ayurvedic medicine in which the herb is used== | ||
− | + | [[Amrutamalaka taila]], [[Drakshadi churna]], [[Shatavari rasayana]], [[Yeshtimadhu taila]], [[Shwethasaariva]].<ref name="Ayurvedic preparations"/> | |
− | |||
− | |||
− | |||
− | <ref name="Ayurvedic preparations"/> | ||
==Where to get the saplings== | ==Where to get the saplings== | ||
Line 68: | Line 62: | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
File:Decalepis hamiltonii 3.jpg|Flowers | File:Decalepis hamiltonii 3.jpg|Flowers | ||
− | |||
File:Decalepis hamiltonii 1.jpg|Follicles | File:Decalepis hamiltonii 1.jpg|Follicles | ||
File:Decalepis hamiltonii 2.jpg|Seed | File:Decalepis hamiltonii 2.jpg|Seed | ||
Line 78: | Line 71: | ||
<references> | <references> | ||
− | <ref name="Plant morphology">[https://www.researchgate.net/publication/262419212_A_Review_on_Decalepis_hamiltonii_Wight_Arn | + | <ref name="Plant morphology">[https://www.researchgate.net/publication/262419212_A_Review_on_Decalepis_hamiltonii_Wight_Arn Morphology]</ref> |
− | <ref name="Uses">[https://www.researchgate.net/publication/262419212_A_Review_on_Decalepis_hamiltonii_Wight_Arn | + | <ref name="Uses">[https://www.researchgate.net/publication/262419212_A_Review_on_Decalepis_hamiltonii_Wight_Arn Uses]</ref> |
− | <ref name="Ayurvedic preparations">[https://www.researchgate.net/publication/262419212_A_Review_on_Decalepis_hamiltonii_Wight_Arn | + | <ref name="Ayurvedic preparations">[https://www.researchgate.net/publication/262419212_A_Review_on_Decalepis_hamiltonii_Wight_Arn Ayurvedic preparations]</ref> |
− | <ref name="Common names">[http://envis.frlht.org/index.php/bot_search | + | <ref name="Common names">[http://envis.frlht.org/index.php/bot_search Common names]</ref> |
+ | <ref name="Karnataka Medicinal Plants">”Karnataka Medicinal Plants Volume-3” by Dr.M. R. Gurudeva, Page No.1047, Published by Divyachandra Prakashana, #6/7, Kaalika Soudha, Balepete cross, Bengaluru</ref> | ||
+ | <ref name="Chemical composition">"Essential oil constituents and in vitro antimicrobial activity of Decalepis hamiltonii roots against foodborne pathogens" Article by National Library of Medicine</ref> | ||
</references> | </references> | ||
==External Links== | ==External Links== | ||
− | * [https://www.iucnredlist.org/details/50126587/0] | + | * [https://www.iucnredlist.org/details/50126587/0 Decalepis hamiltonii on Iucn-Redlist] |
− | * [https://threatenedtaxa.org/index.php/JoTT/article/download/845/1509/] | + | * [https://threatenedtaxa.org/index.php/JoTT/article/download/845/1509/ Decalepis hamiltonii on Threatened Taxa - Article] |
+ | * [https://www.flowersofindia.net/catalog/slides/Swallow-Root.html Decalepis hamiltonii on Flowers of India catalog] | ||
+ | * [https://indiabiodiversity.org/species/show/32159 Decalepis hamiltonii on India Biodiversity portal] | ||
+ | * [https://pubmed.ncbi.nlm.nih.gov/30021395/ Decalepis hamiltonii on National Library of Medicine Journal article] | ||
+ | * [https://www.sciencedirect.com/science/article/abs/pii/S0304423805001196 Decalepis hamiltonii on Science Direct portal] | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
[[Category:Apocynaceae]] | [[Category:Apocynaceae]] |
Latest revision as of 14:29, 19 June 2024
Swallow Root is an endemic and endangered plant of Andhra Pradesh. It grows in between the rocks and places where there is thick vegetation. Milky latex is present in the entire plant. Each root is 5-10 cm in diameter and 4-10 roots arise from the rootstock.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Blood Purification, Wound Healing, Asthma, Fever, Poisoning, Skin Diseases, Diabetes[1]
Parts Used
Chemical Composition
Hydrodistillation of Decalepis hamiltonii roots yielded an essential oil (0.33% v/w) that contained 2-hydroxy-4-methoxybenzaldehyde (37.45%), 2-hydroxybenzaldehyde (31.01%), 4-O-methylresorcylaldehyde (9.12%), benzyl alcohol (3.16%), and alpha-atlantone (2.06%) as major constituents.[3]
Common names
Language | Common name |
---|---|
Kannada | Maakali beru |
Hindi | NA |
Malayalam | Nannari, Naruninti |
Tamil | Mahali-kizhangu, Makalikkilanku, Mavillinga kizhanku, Perum-nannari |
Telugu | Madina kommulu, Maredu kommulu |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | Sariva, Svetasariva |
English | Swallowroot |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | Opposite | Leaves to 6 x 4.5 cm, obovate-elliptic or orbicular, apex obtuse, base cuneate, membranous; petiole to 1.5 cm. Milky latex is present in whole plant. |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Bisexual | Cymes | Cymes trichotomous; peduncle to 2 cm; bracts and bracteoles lanceolate, 1.5 mm. | Flowering from April to July | {{{5}}} |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Follicles | 5.5 × 3 cm | Follicle oblong or lanceolate, cylindric 5.5 × 3 cm; epicarp thick, crinkled | seed ovate 6 × 4 mm |
Other features
List of Ayurvedic medicine in which the herb is used
Amrutamalaka taila, Drakshadi churna, Shatavari rasayana, Yeshtimadhu taila, Shwethasaariva.[6]
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Commonly seen growing in areas
Dry Deciduous forests, Stony areas
Photo Gallery
References
- ↑ Uses
- ↑ ”Karnataka Medicinal Plants Volume-3” by Dr.M. R. Gurudeva, Page No.1047, Published by Divyachandra Prakashana, #6/7, Kaalika Soudha, Balepete cross, Bengaluru
- ↑ "Essential oil constituents and in vitro antimicrobial activity of Decalepis hamiltonii roots against foodborne pathogens" Article by National Library of Medicine
- ↑ Common names
- ↑ Morphology
- ↑ Ayurvedic preparations
External Links
- Decalepis hamiltonii on Iucn-Redlist
- Decalepis hamiltonii on Threatened Taxa - Article
- Decalepis hamiltonii on Flowers of India catalog
- Decalepis hamiltonii on India Biodiversity portal
- Decalepis hamiltonii on National Library of Medicine Journal article
- Decalepis hamiltonii on Science Direct portal
- Ayurvedic Herbs known to be helpful to treat Blood Purification
- Ayurvedic Herbs known to be helpful to treat Wound Healing
- Ayurvedic Herbs known to be helpful to treat Asthma
- Ayurvedic Herbs known to be helpful to treat Fever
- Ayurvedic Herbs known to be helpful to treat Poisoning
- Ayurvedic Herbs known to be helpful to treat Skin Diseases
- Ayurvedic Herbs known to be helpful to treat Diabetes
- Herbs with Root used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Climber
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings
- Herbs that are commonly seen in the region of Dry Deciduous forests
- Herbs that are commonly seen in the region of Stony areas
- Herbs
- Apocynaceae