Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Cestrum nocturnum - Raat ki rani"
(→References) |
(→External Links) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Cestrum nocturnum''' is an evergreen shrub growing up to 3.5 metres tall. The plant is widely cultivated in the tropics and subtropics, mainly as an ornamental and hedge plan. | '''Cestrum nocturnum''' is an evergreen shrub growing up to 3.5 metres tall. The plant is widely cultivated in the tropics and subtropics, mainly as an ornamental and hedge plan. | ||
==Uses== | ==Uses== | ||
− | {{Uses|Tumour growth}}, {{Uses|Cuts}}, {{Uses|Snakebites}}, {{Uses|Curing liver disorders}}, {{Uses|Skin eruptions}}, {{Uses|Blotches}}, {{Uses|Pimples}}, {{Uses|Diarrhea}}, {{Uses|Sore throats}} | + | {{Uses|Tumour growth}}, {{Uses|Cuts}}, {{Uses|Snakebites}}, {{Uses|Curing liver disorders}}, {{Uses|Skin eruptions}}, {{Uses|Blotches}}, {{Uses|Pimples}}, {{Uses|Diarrhea}}, {{Uses|Sore throats}}<ref name="Karnataka Medicinal Plants"/> |
+ | |||
==Parts Used== | ==Parts Used== | ||
− | {{Parts Used| | + | {{Parts Used|Leaf}}<ref name="Karnataka Medicinal Plants"/> |
==Chemical Composition== | ==Chemical Composition== | ||
Line 11: | Line 12: | ||
==Common names== | ==Common names== | ||
− | {{Common names|kn=|ml=|sa=|ta=|te=|hi=Rat ki rani|en=Night-blooming cestrum}} | + | {{Common names|kn=Raatri Mallige|ml=|sa=|ta=|te=Raatri raani|hi=Rat ki rani|en=Night-blooming cestrum, Night Jasmine}}<ref name="Karnataka Medicinal Plants"/> |
==Habit== | ==Habit== | ||
Line 37: | Line 38: | ||
===Flower=== | ===Flower=== | ||
− | {{Flower|Unisexual|2-4cm long|Greenish-creamy|5|Although the flowers are not showy to the eye}} | + | {{Flower|Unisexual|2-4cm long|Greenish-creamy|5|Although the flowers are not showy to the eye. Flowering throughout the year}} |
===Fruit=== | ===Fruit=== | ||
− | {{Fruit||7–10 mm (0.28–0.4 in.) long pome|Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown|With hooked hairs|}} | + | {{Fruit||7–10 mm (0.28–0.4 in.) long pome|Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown|With hooked hairs||Fruiting throughout the year}} |
===Other features=== | ===Other features=== | ||
Line 92: | Line 93: | ||
<references> | <references> | ||
<ref name="chemical composition">[http://shodhganga.inflibnet.ac.in/bitstream/10603/167074/9/09_chapter%202.pdf CHEMICAL INVESTIGATION]</ref> | <ref name="chemical composition">[http://shodhganga.inflibnet.ac.in/bitstream/10603/167074/9/09_chapter%202.pdf CHEMICAL INVESTIGATION]</ref> | ||
+ | <ref name="How to plant/cultivate">[http://tropical.theferns.info/viewtropical.php?id=Cestrum+nocturnum Cultivation details]</ref> | ||
+ | <ref name="Karnataka Medicinal Plants">"Karnataka Medicinal Plants Volume - 2" by Dr.M. R. Gurudeva, Page No.606, Published by Divyachandra Prakashana, #45, Paapannana Tota, 1st Main road, Basaveshwara Nagara, Bengaluru. </ref> | ||
− | |||
− | |||
</references> | </references> | ||
==External Links== | ==External Links== | ||
* [https://davesgarden.com/guides/pf/go/2128/#b Night Blooming Jasmine, Night Scented Jessamine] | * [https://davesgarden.com/guides/pf/go/2128/#b Night Blooming Jasmine, Night Scented Jessamine] | ||
− | * [http://www.plantsjournal.com/archives/2016/vol4issue6/PartA/4-5-35-321.pdf | + | * [http://www.plantsjournal.com/archives/2016/vol4issue6/PartA/4-5-35-321.pdf Lady of the night- A medicinal gift] |
* [http://entheology.com/plants/cestrum-nocturnum-night-blooming-jessamine/ Cestrum nocturnum – Night-Blooming Jessamine] | * [http://entheology.com/plants/cestrum-nocturnum-night-blooming-jessamine/ Cestrum nocturnum – Night-Blooming Jessamine] | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
[[Category:Ayurvedic herbs that don't have seed photos]] | [[Category:Ayurvedic herbs that don't have seed photos]] | ||
[[Category:Solanaceae]] | [[Category:Solanaceae]] |
Latest revision as of 17:12, 23 June 2023
Cestrum nocturnum is an evergreen shrub growing up to 3.5 metres tall. The plant is widely cultivated in the tropics and subtropics, mainly as an ornamental and hedge plan.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Habit
- 6 Properties
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Tumour growth, Cuts, Snakebites, Curing liver disorders, Skin eruptions, Blotches, Pimples, Diarrhea, Sore throats[1]
Parts Used
Chemical Composition
N-Hexane extract, Soxhlet, MeOH (101), Evaporated under reduced pressure.Methanol extract[2]
Common names
Language | Common name |
---|---|
Kannada | Raatri Mallige |
Hindi | Rat ki rani |
Malayalam | |
Tamil | |
Telugu | Raatri raani |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | |
English | Night-blooming cestrum, Night Jasmine |
Habit
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | 4"-8" long | It blooms in cycles throughout warm weather and Vine-like stems reach up to 12' in its native habitat |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | 2-4cm long | Greenish-creamy | 5 | Although the flowers are not showy to the eye. Flowering throughout the year |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
7–10 mm (0.28–0.4 in.) long pome | Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown | With hooked hairs | Fruiting throughout the year |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
The mature plant is hardy to about -4°c, but without protection, the new growth is likely to be killed at around 1°c[3]
Commonly seen growing in areas
Tropics, Subtropics, Hedge plant.
Photo Gallery
References
- ↑ 1.0 1.1 1.2 "Karnataka Medicinal Plants Volume - 2" by Dr.M. R. Gurudeva, Page No.606, Published by Divyachandra Prakashana, #45, Paapannana Tota, 1st Main road, Basaveshwara Nagara, Bengaluru.
- ↑ CHEMICAL INVESTIGATION
- ↑ Cultivation details
External Links
- Ayurvedic Herbs known to be helpful to treat Tumour growth
- Ayurvedic Herbs known to be helpful to treat Cuts
- Ayurvedic Herbs known to be helpful to treat Snakebites
- Ayurvedic Herbs known to be helpful to treat Curing liver disorders
- Ayurvedic Herbs known to be helpful to treat Skin eruptions
- Ayurvedic Herbs known to be helpful to treat Blotches
- Ayurvedic Herbs known to be helpful to treat Pimples
- Ayurvedic Herbs known to be helpful to treat Diarrhea
- Ayurvedic Herbs known to be helpful to treat Sore throats
- Herbs with Leaf used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Telugu
- Herbs with common name in English
- Habit - Evergreen shrub
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings
- Herbs that are commonly seen in the region of Tropics
- Herbs that are commonly seen in the region of Subtropics
- Herbs that are commonly seen in the region of Hedge plant
- Herbs
- Ayurvedic herbs that don't have seed photos
- Solanaceae