Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Bauhinia malabarica"
(Created page with "{{stub}} ==Uses== {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}. ==Parts Used== {{Parts Used|}}, {{...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Aarampuli (Tamil- ആരമ്പുളി) (3974175549).jpg|thumb|right]] | |
− | + | '''Bauhinia malabarica''' is popularly known as Malabar orchid. It belongs to Fabaceae family. It is an evergreen or nearly evergreen tree 4-17 m tall and diameter usually up to 50 cm with a short often gnarled bole. | |
==Uses== | ==Uses== | ||
{{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}. | {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}. | ||
Line 17: | Line 17: | ||
===Dravya=== | ===Dravya=== | ||
===Rasa=== | ===Rasa=== | ||
− | |||
===Guna=== | ===Guna=== | ||
Line 53: | Line 52: | ||
==How to plant/cultivate== | ==How to plant/cultivate== | ||
<ref name="How to plant/cultivate"/> | <ref name="How to plant/cultivate"/> | ||
+ | |||
+ | ==Season to grow== | ||
+ | <ref name="Season to grow"/> | ||
+ | |||
+ | ==Required Ecosystem/Climate== | ||
+ | <ref name="Required Ecosystem/Climate"/> | ||
+ | |||
+ | ==Kind of soil needed== | ||
==Commonly seen growing in areas== | ==Commonly seen growing in areas== | ||
Line 59: | Line 66: | ||
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | + | Aarampuli (Tamil- ആരമ്പുളി) (3974175549).jpg | |
+ | Amlapatrah (Sanskrit- अम्लपत्रः) (4000464780).jpg | ||
+ | Amli (Hindi- अम्ली) (1462814546).jpg | ||
+ | Amli (Marathi- अम्ली) (1803630561).jpg | ||
+ | Ashmantaka (Sanskrit- अश्मन्तक) (4000471700).jpg | ||
</gallery> | </gallery> | ||
Line 65: | Line 76: | ||
<references> | <references> | ||
− | <ref name="chemical composition">[ | + | <ref name="chemical composition">[Chemistry]</ref> |
− | <ref name="Leaf">[ | + | <ref name="Leaf">[Morphology]</ref> |
− | <ref name="How to plant/cultivate">[ | + | <ref name="How to plant/cultivate">[Cultivation]</ref> |
</references> | </references> | ||
Line 77: | Line 88: | ||
* [ ] | * [ ] | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Pages without herbs images]] |
Latest revision as of 17:55, 3 November 2020
Bauhinia malabarica is popularly known as Malabar orchid. It belongs to Fabaceae family. It is an evergreen or nearly evergreen tree 4-17 m tall and diameter usually up to 50 cm with a short often gnarled bole.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Season to grow
- 13 Required Ecosystem/Climate
- 14 Kind of soil needed
- 15 Commonly seen growing in areas
- 16 Photo Gallery
- 17 References
- 18 External Links
Uses
[[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]].
Parts Used
[[:Category:Herbs with used in medicine|]], stem, leaves, Root.
Chemical Composition
Common names
Language | Common name |
---|---|
Kannada | |
Hindi | |
Malayalam | |
Tamil | |
Telugu | |
Marathi | |
Gujarathi | |
Punjabi | |
Kashmiri | |
Sanskrit | |
English |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
[[:Category:Habit - |]]
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
{{{5}}} |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
[[:Category:Index of Plants which can be propagated by |]]
How to plant/cultivate
Season to grow
Required Ecosystem/Climate
Kind of soil needed
Commonly seen growing in areas
[[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]].
Photo Gallery
References
External Links
- [ ]
- [ ]
- [ ]
- Pages with reference errors
- Ayurvedic Herbs known to be helpful to treat
- Herbs with used in medicine
- Herbs with stem used in medicine
- Herbs with leaves used in medicine
- Herbs with Root used in medicine
- Habit -
- Index of Plants which can be propagated by
- Herbs that are commonly seen in the region of
- Herbs
- Pages without herbs images