Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Crinum latifolium - Sudarsana"
(→References) |
(→Common names) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Crinum latifolium (1).jpg|thumb|right|''Sudarsana'', ''Crinum latifolium'']] | [[File:Crinum latifolium (1).jpg|thumb|right|''Sudarsana'', ''Crinum latifolium'']] | ||
'''Sudarsana'''is a bulbous plant with lance shaped leaves and beautiful bell shaped white flowers. The plant stays dormant for several months of the year, leaves and flowers appear before the monsoon. | '''Sudarsana'''is a bulbous plant with lance shaped leaves and beautiful bell shaped white flowers. The plant stays dormant for several months of the year, leaves and flowers appear before the monsoon. | ||
− | |||
==Uses== | ==Uses== | ||
{{Uses|Fungal infections}}, {{Uses|Antidote for poisoning}}, {{Uses|Fever}}, {{Uses|Joint pain}}, {{Uses|Ear ache}} | {{Uses|Fungal infections}}, {{Uses|Antidote for poisoning}}, {{Uses|Fever}}, {{Uses|Joint pain}}, {{Uses|Ear ache}} | ||
Line 10: | Line 9: | ||
==Chemical Composition== | ==Chemical Composition== | ||
− | The alkaloids, crinafoline and crinafolidine, have been isolated from the plant. These along with crinafoline methochloride exhibited significant tumour-inhibiting activity in vivo | + | The alkaloids, crinafoline and crinafolidine, have been isolated from the plant. These along with crinafoline methochloride exhibited significant tumour-inhibiting activity in vivo.<ref name="Chemical composition"/> |
==Common names== | ==Common names== | ||
− | {{Common names|kn= | + | {{Common names|kn=Visha mungali|ml=Jovannapolatali|sa=Cakrangi, Daddhyali, Sudarsana|ta=Vishamungil|te=|hi=|mr=Gadambhikanda, Gandani-kanda, Golkamdo, Gul-sabu}} |
<ref name="Common names"/> | <ref name="Common names"/> | ||
Line 37: | Line 36: | ||
==Identification== | ==Identification== | ||
===Leaf=== | ===Leaf=== | ||
− | {{Leaf|Simple|| | + | {{Leaf|Simple||Rootstock bulbous, ca. 6 cm across. Leaves many, densely clustered, 30-45 x 7-8 cm, flat or widely channelled, oblong, curved, acute or obtuse; sheath closed, membranous.}}<ref name="Leaf"/> |
===Flower=== | ===Flower=== | ||
− | {{Flower|Unisexual|Stout peduncled umbel|White and pink|10|Flowers sessile, 12-16 together, on stout peduncled umbel | + | {{Flower|Unisexual|Stout peduncled umbel|White and pink|10|Flowers sessile, 12-16 together, on stout peduncled umbel.}} |
===Fruit=== | ===Fruit=== | ||
− | {{Fruit|A capsule| | + | {{Fruit|A capsule|Oblong||Seeds many|}} |
===Other features=== | ===Other features=== | ||
Line 80: | Line 79: | ||
<references> | <references> | ||
− | <ref name="Uses">[https://easyayurveda.com/2017/07/20/sudarshana-crinum-latifolium/ | + | <ref name="Uses">[https://easyayurveda.com/2017/07/20/sudarshana-crinum-latifolium/ Uses - as on Easy Ayurveda]</ref> |
− | <ref name="Chemical composition">[http://gbpihedenvis.nic.in/PDFs/Glossary_Medicinal_Plants_Springer.pdf | + | <ref name="Chemical composition">[http://gbpihedenvis.nic.in/PDFs/Glossary_Medicinal_Plants_Springer.pdf Chemical composition]</ref> |
− | <ref name="Leaf">[http://FLOWERING PLANTS OF KERALA VER.2, N. Sasidharan | + | <ref name="Leaf">[http://FLOWERING PLANTS OF KERALA VER.2, N. Sasidharan BOTANIC DESCRIPTION]</ref> |
− | <ref name="Common names">[http://envis.frlht.org/bot_search | + | <ref name="Common names">[http://envis.frlht.org/bot_search Vernacular names]</ref> |
Line 90: | Line 89: | ||
==External Links== | ==External Links== | ||
− | * http://tropical.theferns.info/viewtropical.php?id=Crinum+latifolium | + | * [http://tropical.theferns.info/viewtropical.php?id=Crinum+latifolium Crinum latifolium on theferns.info] |
− | * https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3134856/ | + | * [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3134856/ Crinum latifolium on ncbi.nlm.nih.gov] |
− | * https://www.planetayurveda.com/library/sudarshana-crinum-latifolium/ | + | * [https://www.planetayurveda.com/library/sudarshana-crinum-latifolium/ Crinum latifolium on planetayurveda.com] |
[[Category:Herbs]] | [[Category:Herbs]] |
Latest revision as of 12:41, 9 October 2020
Sudarsanais a bulbous plant with lance shaped leaves and beautiful bell shaped white flowers. The plant stays dormant for several months of the year, leaves and flowers appear before the monsoon.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Fungal infections, Antidote for poisoning, Fever, Joint pain, Ear ache [1]
Parts Used
Chemical Composition
The alkaloids, crinafoline and crinafolidine, have been isolated from the plant. These along with crinafoline methochloride exhibited significant tumour-inhibiting activity in vivo.[2]
Common names
Language | Common name |
---|---|
Kannada | Visha mungali |
Hindi | |
Malayalam | Jovannapolatali |
Tamil | Vishamungil |
Telugu | |
Marathi | Gadambhikanda, Gandani-kanda, Golkamdo, Gul-sabu |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | Cakrangi, Daddhyali, Sudarsana |
English | NA |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Tikta (Bitter), Madhura (Sweet)
Guna
Rooksha (Dry), Teekshna (Pungent)
Veerya
Ushna (Hot)
Vipaka
Karma
Kapha, Vata
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | Rootstock bulbous, ca. 6 cm across. Leaves many, densely clustered, 30-45 x 7-8 cm, flat or widely channelled, oblong, curved, acute or obtuse; sheath closed, membranous. |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | Stout peduncled umbel | White and pink | 10 | Flowers sessile, 12-16 together, on stout peduncled umbel. |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
A capsule | Oblong | Seeds many | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Season to grow
Soil type
Propagation
Commonly seen growing in areas
Photo Gallery
References
External Links
- Ayurvedic Herbs known to be helpful to treat Fungal infections
- Ayurvedic Herbs known to be helpful to treat Antidote for poisoning
- Ayurvedic Herbs known to be helpful to treat Fever
- Ayurvedic Herbs known to be helpful to treat Joint pain
- Ayurvedic Herbs known to be helpful to treat Ear ache
- Herbs with Leaves used in medicine
- Herbs with Rhizome used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Marathi
- Herbs with common name in Sanskrit
- Habit - Herb
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Bulbs
- Herbs that are commonly seen in the region of Tropical area
- Herbs
- Plants of western ghats
- Herb
- Ayurvedic herbs that don't have seed photos
- Amaryllidaceae