Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Viburnum prunifolium"
(Created page with "{{stub}} ==Uses== {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}.<ref name="Uses"/> ==Parts Used== {{...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Viburnum prunifolium, Black Haw bud, Howard County, Md, 2018-05-17-23.03.50 ZS (48332702722).jpg|thumb|right]] | |
==Uses== | ==Uses== | ||
− | + | {{Uses|}}, {{Uses|}}, {{Uses|}}.<ref name="Uses"/> | |
==Parts Used== | ==Parts Used== | ||
− | {{Parts Used|}}, {{Parts Used| | + | {{Parts Used|}}, {{Parts Used|}}. |
==Chemical Composition== | ==Chemical Composition== | ||
Line 16: | Line 16: | ||
===Dravya=== | ===Dravya=== | ||
===Rasa=== | ===Rasa=== | ||
− | |||
===Guna=== | ===Guna=== | ||
Line 58: | Line 57: | ||
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | + | 1554-Viburnum prunifolium-DZ-8.12.JPG | |
+ | 1558-Viburnum prunifolium-DZ-8.12.JPG | ||
+ | 1560-Viburnum prunifolium-DZ-8.12.JPG | ||
+ | 2013-05-04 15 00 51 A Blackhaw Viburnum in flower along Terrace Boulevard in the Parkway Village section of Ewing Township, Mercer County, New Jersey.jpg | ||
+ | 2019-11-26 12 49 03 Blackhaw Viburnum fruit along a walking trail in the Franklin Glen section of Chantilly, Fairfax County, Virginia.jpg | ||
+ | 2020-04-20 17 27 17 Blackhaw Viburnum blooming along a walking trail in the Franklin Glen section of Chantilly, Fairfax County, Virginia.jpg | ||
</gallery> | </gallery> | ||
Line 64: | Line 68: | ||
<references> | <references> | ||
− | <ref name="chemical composition">[ | + | <ref name="chemical composition">[Chemical constituents]</ref> |
− | <ref name="Leaf">[ | + | <ref name="Leaf">[Morphology]</ref> |
− | <ref name="How to plant/cultivate">[ | + | <ref name="How to plant/cultivate">[Cultivation]</ref> |
<ref name="Uses">Indian Medicinal Plants by C.P.Khare</ref> | <ref name="Uses">Indian Medicinal Plants by C.P.Khare</ref> | ||
</references> | </references> |
Latest revision as of 18:54, 1 September 2020
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
[[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]].[1]
Parts Used
[[:Category:Herbs with used in medicine|]], [[:Category:Herbs with used in medicine|]].
Chemical Composition
Common names
Language | Common name |
---|---|
Kannada | |
Hindi | |
Malayalam | |
Tamil | |
Telugu | |
Marathi | |
Gujarathi | |
Punjabi | |
Kashmiri | |
Sanskrit | |
English |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
[[:Category:Habit - |]]
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
{{{5}}} |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
[[:Category:Index of Plants which can be propagated by |]]
How to plant/cultivate
Commonly seen growing in areas
[[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]].
Photo Gallery
References
External Links
- [ ]
- [ ]
- [ ]