Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Taxus baccata"
(Created page with "{{stub}} ==Uses== {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}.<ref name="Uses"/> ==Parts Used== {{...") |
|||
Line 1: | Line 1: | ||
− | + | [[File:TaxusBaccataMallorca.jpg|thumb|right]] | |
+ | '''Taxus globosa''' is an evergreen shrub or a tree that can grow up to 4.6 metres tall, with specimens up to 15 metres reported in the highlands of Guatemala. The tree is sometimes harvested from the wild for local use as a food and source of wood. It is a potential source of the anticancer drug 'taxol'. | ||
==Uses== | ==Uses== | ||
− | {{Uses| | + | {{Uses|Cancer}}.<ref name="Uses"/> |
==Parts Used== | ==Parts Used== | ||
− | {{Parts Used|}}, {{Parts Used| | + | {{Parts Used|Fruits}}, {{Parts Used|Bark}}. |
==Chemical Composition== | ==Chemical Composition== | ||
− | <ref name="chemical composition"/> | + | It contains P-hydroxybenzoic acid (1), putraflavone (2), sequoiavone (3), 7, 13-dideacetyl-9, 10-debenzoyltaxchinin C (4), baccatin VI (5) and taxumairone etc.<ref name="chemical composition"/> |
==Common names== | ==Common names== | ||
Line 16: | Line 17: | ||
===Dravya=== | ===Dravya=== | ||
===Rasa=== | ===Rasa=== | ||
− | |||
===Guna=== | ===Guna=== | ||
Line 29: | Line 29: | ||
==Habit== | ==Habit== | ||
− | {{Habit|}} | + | {{Habit|Evergreen tree}} |
==Identification== | ==Identification== | ||
Line 48: | Line 48: | ||
==Mode of Propagation== | ==Mode of Propagation== | ||
− | {{Propagation|}} | + | {{Propagation|Seeds}}, {{Propagation|Cuttings of half-ripe terminal shoots}}, {{Propagation|Air layering}}, {{Propagation|Cuttings of ripe terminal shoots}}. |
==How to plant/cultivate== | ==How to plant/cultivate== | ||
− | <ref name="How to plant/cultivate"/> | + | Taxus globosa is moderately cold hardy, tolerating occasional, short-lived temperatures falling to between -12.1°c and -6.7°c.<ref name="How to plant/cultivate"/> |
==Commonly seen growing in areas== | ==Commonly seen growing in areas== | ||
− | {{Commonly seen|}}, {{Commonly seen| | + | {{Commonly seen|Montane forest}}, {{Commonly seen|Pine-oak forest}}. |
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | + | File:TAXUS BACCATA - GUIXERS - IB-151.JPG|A Guixers (Solsonès -Catalunya) | |
+ | File:TAXUS BACCATA - MORIPOL - IB-820 (Teix).JPG|A Gósol (Berguedà - Catalunya) | ||
+ | File:Tejo barondillo1.jpg|Old ''Taxus baccata'' called 'Tejo de Barondillo', located in the Guadarrama mountain range, central Spain. | ||
+ | File:Tejo barondillo2.jpg|Old ''Taxus baccata'' called 'Tejo de Barondillo', located in the Guadarrama mountain range, central Spain. | ||
+ | File:Taxus baccata tree.jpg|In Arlós, Llanera, Asturias in [[Spain]] | ||
+ | File:Barlind - tree.JPG|Barlind - from Botanical Garden [[:no:Bergen Museum|Bergen Museum]] in [[Norway]] | ||
+ | File:TaxusBaccataMallorca.jpg|Tree on Mallorca | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
<references> | <references> | ||
− | + | <ref name="chemical composition">[https://www.sciencedirect.com/science/article/pii/S1875536411600320 Chemical constituents]</ref> | |
− | <ref name="chemical composition">[ | + | <ref name="Leaf">[Morphology]</ref> |
− | + | <ref name="How to plant/cultivate">[http://tropical.theferns.info/viewtropical.php?id=Taxus+globosa Cultivation details]</ref> | |
− | <ref name="Leaf">[ | ||
− | |||
− | <ref name="How to plant/cultivate">[ | ||
<ref name="Uses">Indian Medicinal Plants by C.P.Khare</ref> | <ref name="Uses">Indian Medicinal Plants by C.P.Khare</ref> | ||
</references> | </references> | ||
==External Links== | ==External Links== | ||
− | * [ ] | + | * [https://www.sciencedirect.com/topics/pharmacology-toxicology-and-pharmaceutical-science/taxus-baccata Taxus baccata on sciencedirect.com] |
− | * [ ] | + | * [http://www.plantsoftheworldonline.org/taxon/urn:lsid:ipni.org:names:306036-2 Taxus baccata on plantsoftheworldonline.org] |
− | + | ||
[[Category:Herbs]] | [[Category:Herbs]] |
Revision as of 15:08, 19 August 2020
Taxus globosa is an evergreen shrub or a tree that can grow up to 4.6 metres tall, with specimens up to 15 metres reported in the highlands of Guatemala. The tree is sometimes harvested from the wild for local use as a food and source of wood. It is a potential source of the anticancer drug 'taxol'.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Parts Used
Chemical Composition
It contains P-hydroxybenzoic acid (1), putraflavone (2), sequoiavone (3), 7, 13-dideacetyl-9, 10-debenzoyltaxchinin C (4), baccatin VI (5) and taxumairone etc.[2]
Common names
Language | Common name |
---|---|
Kannada | |
Hindi | |
Malayalam | |
Tamil | |
Telugu | |
Marathi | |
Gujarathi | |
Punjabi | |
Kashmiri | |
Sanskrit | |
English |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
{{{5}}} |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
Seeds, Cuttings of half-ripe terminal shoots, Air layering, Cuttings of ripe terminal shoots.
How to plant/cultivate
Taxus globosa is moderately cold hardy, tolerating occasional, short-lived temperatures falling to between -12.1°c and -6.7°c.[4]
Commonly seen growing in areas
Montane forest, Pine-oak forest.
Photo Gallery
In Arlós, Llanera, Asturias in Spain
Barlind - from Botanical Garden Bergen Museum in Norway
References
- ↑ Indian Medicinal Plants by C.P.Khare
- ↑ Chemical constituents
- ↑ [Morphology]
- ↑ Cultivation details
External Links
- Ayurvedic Herbs known to be helpful to treat Cancer
- Herbs with Fruits used in medicine
- Herbs with Bark used in medicine
- Habit - Evergreen tree
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings of half-ripe terminal shoots
- Index of Plants which can be propagated by Air layering
- Index of Plants which can be propagated by Cuttings of ripe terminal shoots
- Herbs that are commonly seen in the region of Montane forest
- Herbs that are commonly seen in the region of Pine-oak forest
- Herbs