Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Ximenia americana - Sea Lemon"
m (Prabhakar moved page Sea Lemon (Ximenia americana) to Ximenia americana - Sea Lemon) |
|||
Line 1: | Line 1: | ||
[[File:Ximenia americana leaves & fruit at Chilkur near Hyderabad, AP W2 IMG 7288.jpg|thumb|right|''Sea lemon'', ''Ximenia americana'']] | [[File:Ximenia americana leaves & fruit at Chilkur near Hyderabad, AP W2 IMG 7288.jpg|thumb|right|''Sea lemon'', ''Ximenia americana'']] | ||
− | + | '''Ximenia americana''' is a small sprawling tree of woodlands native to the tropics. and its Leaves are oval shaped, bright green and have a strong smell of almonds. Flowers are pale in color. Fruits are lemon-yellow or orange-red. | |
− | + | ==Uses== | |
+ | {{Uses|Wounds}}, {{Uses|Cuts}}, {{Uses|Snakebites}}, {{Uses|Curing liver disorders}}, {{Uses|Skin eruptions}}, {{Uses|Blotches}}, {{Uses|Pimples}}, {{Uses|Diarrhea}}, {{Uses|Sore throats}} | ||
− | == | + | ==Parts Used== |
+ | {{Parts Used|Dried Folaige}}, {{Parts Used|Whole herb}}. | ||
− | + | ==Chemical Composition== | |
− | + | The plant has been reported to contain biologically active compounds such as saponins, flavonoids, tannins, terpenoids, sterols, quinones, alkaloids, cyanogenetic glycosides, cardiac glycosides, saponosides, isoprenoids, fatty acids, triterpenes, sesquiternes and carbohydrates<ref name="chemical composition"/> | |
− | |||
− | ==Common | + | ==Common names== |
+ | {{Common names|kn=kaada nakkaare|ml=|sa=|ta=chiru-illantai|te=bili nekkera|hi=|en=Hog Plum, Sea Lemon}} | ||
− | + | ==Properties== | |
− | + | Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics. | |
+ | ===Dravya=== | ||
− | == | + | ===Rasa=== |
+ | Tikta (Bitter), Kashaya (Astringent) | ||
+ | ===Guna=== | ||
+ | Laghu (Light), Ruksha (Dry), Tikshna (Sharp) | ||
+ | ===Veerya=== | ||
+ | Ushna (Hot) | ||
+ | ===Vipaka=== | ||
+ | Katu (Pungent) | ||
+ | ===Karma=== | ||
+ | Kapha, Vata | ||
+ | ===Prabhava=== | ||
+ | |||
+ | ==Habit== | ||
+ | {{Habit|Deciduous Shrub}} | ||
+ | |||
+ | ==Identification== | ||
+ | ===Leaf=== | ||
+ | {{Leaf|Simple|alternate|The leaves are lanceolate to elliptic, 3-8 to 1.5-4 cm, variable thickness}}<ref name="Leaf"/> | ||
+ | |||
+ | ===Flower=== | ||
+ | {{Flower|Unisexual|3-7 mm long|Yellow|5-20|Flowers Season is June - August and inflorescences borne on shortly pedunculate axillary racemes or umbels}} | ||
+ | |||
+ | ===Fruit=== | ||
+ | {{Fruit||3 cm long|glabrous, greenish when young, becoming yellowish|-|-}} | ||
+ | |||
+ | ===Other features=== | ||
+ | |||
+ | ==List of Ayurvedic medicine in which the herb is used== | ||
+ | * [[Vishatinduka Taila]] as ''root juice extract'' | ||
+ | |||
+ | ==Where to get the saplings== | ||
+ | ==Mode of Propagation== | ||
+ | {{Propagation|Seeds}}, {{Propagation|Cuttings}}. | ||
+ | |||
+ | ==How to plant/cultivate== | ||
+ | Tallow wood can grow in a range of climatic conditions from hot tropical lowlands to the warm subtropics.p0 n0xz It is found at altitudes up to 2,000 metres in the drier to moist tropics<ref name="How to plant/cultivate"/> | ||
+ | |||
+ | ==Commonly seen growing in areas== | ||
+ | {{Commonly seen|dispersed in open country}}, {{Commonly seen|savannah}}, {{Commonly seen|gallery forest}}, {{Commonly seen|along coastal areas}}. | ||
+ | |||
+ | ==Photo Gallery== | ||
+ | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
+ | Ximenia americana L. var. americana - Flickr - Alex Popovkin, Bahia, Brazil (10).jpg | ||
− | <references> | + | Ximenia americana L. var. americana - Flickr - Alex Popovkin, Bahia, Brazil (11).jpg |
− | <ref name=" | + | |
+ | Ximenia americana L. var. americana - Flickr - Alex Popovkin, Bahia, Brazil (29).jpg | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | <references> | ||
+ | <ref name="chemical composition">[https://www.researchgate.net/publication/285963982_Chemical_constituents_of_Ximenia_americana "Chemical constituents"]</ref> | ||
+ | |||
+ | <ref name="Leaf">[http://www.worldagroforestry.org/treedb/AFTPDFS/Ximenia_americana.PDF "plant description"]</ref> | ||
+ | |||
+ | <ref name="How to plant/cultivate">[http://tropical.theferns.info/viewtropical.php?id=Ximenia+americana "Cultivation Details"]</ref> | ||
</references> | </references> | ||
− | == External Links == | + | ==External Links== |
+ | * [http://www.fao.org/docrep/x5327e/x5327e1v.htm Ximenia americana on fao.org] | ||
+ | * [http://coastalplainplants.org/wiki/index.php/Ximenia_americana Ximenia americana on coastalplainplants.org] | ||
+ | * [https://florafaunaweb.nparks.gov.sg/Special-Pages/plant-detail.aspx?id=2562 Ximenia americana on florafaunaweb.nparks.gov.sg] | ||
− | |||
− | |||
[[Category:Herbs]] | [[Category:Herbs]] |
Revision as of 20:08, 16 June 2018
Ximenia americana is a small sprawling tree of woodlands native to the tropics. and its Leaves are oval shaped, bright green and have a strong smell of almonds. Flowers are pale in color. Fruits are lemon-yellow or orange-red.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Wounds, Cuts, Snakebites, Curing liver disorders, Skin eruptions, Blotches, Pimples, Diarrhea, Sore throats
Parts Used
Chemical Composition
The plant has been reported to contain biologically active compounds such as saponins, flavonoids, tannins, terpenoids, sterols, quinones, alkaloids, cyanogenetic glycosides, cardiac glycosides, saponosides, isoprenoids, fatty acids, triterpenes, sesquiternes and carbohydrates[1]
Common names
Language | Common name |
---|---|
Kannada | kaada nakkaare |
Hindi | |
Malayalam | |
Tamil | chiru-illantai |
Telugu | bili nekkera |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | |
English | Hog Plum, Sea Lemon |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Tikta (Bitter), Kashaya (Astringent)
Guna
Laghu (Light), Ruksha (Dry), Tikshna (Sharp)
Veerya
Ushna (Hot)
Vipaka
Katu (Pungent)
Karma
Kapha, Vata
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | alternate | The leaves are lanceolate to elliptic, 3-8 to 1.5-4 cm, variable thickness |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | 3-7 mm long | Yellow | 5-20 | Flowers Season is June - August and inflorescences borne on shortly pedunculate axillary racemes or umbels |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
3 cm long | glabrous, greenish when young, becoming yellowish | - | - | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
- Vishatinduka Taila as root juice extract
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Tallow wood can grow in a range of climatic conditions from hot tropical lowlands to the warm subtropics.p0 n0xz It is found at altitudes up to 2,000 metres in the drier to moist tropics[3]
Commonly seen growing in areas
dispersed in open country, savannah, gallery forest, along coastal areas.
Photo Gallery
References
External Links
- Ayurvedic Herbs known to be helpful to treat Wounds
- Ayurvedic Herbs known to be helpful to treat Cuts
- Ayurvedic Herbs known to be helpful to treat Snakebites
- Ayurvedic Herbs known to be helpful to treat Curing liver disorders
- Ayurvedic Herbs known to be helpful to treat Skin eruptions
- Ayurvedic Herbs known to be helpful to treat Blotches
- Ayurvedic Herbs known to be helpful to treat Pimples
- Ayurvedic Herbs known to be helpful to treat Diarrhea
- Ayurvedic Herbs known to be helpful to treat Sore throats
- Herbs with Dried Folaige used in medicine
- Herbs with Whole herb used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in English
- Habit - Deciduous Shrub
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings
- Herbs that are commonly seen in the region of dispersed in open country
- Herbs that are commonly seen in the region of savannah
- Herbs that are commonly seen in the region of gallery forest
- Herbs that are commonly seen in the region of along coastal areas
- Herbs