Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Cyperus rotundus - Mustaka"
m (Prabhakar moved page Musta (Cyperus rotundus) to Cyperus rotundus - Musta) |
|||
Line 1: | Line 1: | ||
[[File:800px-Cyperus rotundus - Kourou.jpg|thumb|right|''Cyperus rotundus'', ''Tunge Gadde'',]] | [[File:800px-Cyperus rotundus - Kourou.jpg|thumb|right|''Cyperus rotundus'', ''Tunge Gadde'',]] | ||
− | '''Cyperus rotundus''' is a perennial plant | + | '''Cyperus rotundus''' is a perennial plant that may reach a height of up to 140 cm. It prefers dry conditions, but will tolerate moist soils, and often grows in wastelands and in crop fields. |
− | It prefers dry conditions, but will tolerate moist soils, and often grows in wastelands and in crop fields. | ||
− | + | ==Uses== | |
+ | {{Uses|leprosy}}, {{Uses|thirst}}, {{Uses|fever}}, {{Uses|Curing liver disorders}}, {{Uses|blood diseases}}, {{Uses|biliousness}}, {{Uses|dysentery}}, {{Uses|pruritis}}, {{Uses|pruritis}}<ref name="Uses"/> | ||
− | == | + | ==Parts Used== |
+ | {{Parts Used|Dried Folaige}}, {{Parts Used|Whole herb}}. | ||
− | + | ==Chemical Composition== | |
− | + | Contains volatile oils, flavonoids, apigenin, luteolin, quercetin, kaempferol, tiliroside, triterpene glycosides including euscapic acid and tormentic acid, phenolic acids, and 3%–21% tannins<ref name="chemical composition"/> | |
− | * ''' | + | |
− | == References == | + | ==Common names== |
− | + | {{Common names|kn=abdahullu, koranari-gadde|ml=karimuttan|sa=abhrabheda, ambhodhara|ta=korai, korai kilangu|te=bhadra-tunga-muste|hi=Bara-nagar-motha|en=Common Nut Sedge}} | |
− | <references> | + | |
− | <ref name=" | + | ==Properties== |
− | + | Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics. | |
+ | ===Dravya=== | ||
+ | |||
+ | ===Rasa=== | ||
+ | Tikta (Bitter), Kashaya (Astringent), Katu (Pungent) | ||
+ | ===Guna=== | ||
+ | Laghu (Light), Ruksha (Dry) | ||
+ | ===Veerya=== | ||
+ | Sheeta (cold) | ||
+ | ===Vipaka=== | ||
+ | Katu (Pungent | ||
+ | ===Karma=== | ||
+ | Kapha, Pitta | ||
+ | ===Prabhava=== | ||
+ | |||
+ | ==Habit== | ||
+ | {{Habit|Herb}} | ||
+ | |||
+ | ==Identification== | ||
+ | ===Leaf=== | ||
+ | {{Leaf|Simple|alternate|Leaves sprout in ranks of three from the base of the plant}}<ref name="Leaf"/> | ||
+ | |||
+ | ===Flower=== | ||
+ | {{Flower|Bisexual|2-4cm long|Yellow|5-8|Flowers Season is June - August}} | ||
+ | |||
+ | ===Fruit=== | ||
+ | {{Fruit|three-angled achene|7–10 mm|The root system of a young plant initially forms white, fleshy rhizomes|fleshy rhizomes|many}} | ||
+ | |||
+ | ===Other features=== | ||
+ | |||
+ | ==List of Ayurvedic medicine in which the herb is used== | ||
+ | * [[Vishatinduka Taila]] as ''root juice extract'' | ||
+ | |||
+ | ==Where to get the saplings== | ||
+ | ==Mode of Propagation== | ||
+ | {{Propagation|Seeds}}, {{Propagation|Cuttings}}. | ||
+ | |||
+ | ==How to plant/cultivate== | ||
+ | Easily grown in most soils, preferring a calcareous soil. Thrives in a dry lightly shaded position, though it prefers full sun.Plants usually self-sow quite freely when growing in a suitable position. The seeds are contained in burrs that can easily attach themselves to clothing or animal's fur, thus transporting them to a new area where they can germinate and grow.The cultivar 'Sweet scented' is popular in France for making tea because the whole plant is sweet scented and the flowers have a spicy apricot-like fragrance<ref name="How to plant/cultivate"/> | ||
+ | |||
+ | ==Commonly seen growing in areas== | ||
+ | {{Commonly seen|Tall grasslands}}, {{Commonly seen|meadows}}, {{Commonly seen|Borders of forests and fields}}. | ||
+ | |||
+ | ==Photo Gallery== | ||
+ | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
+ | File:Odermennig.jpg | ||
+ | File:Agrimonia eupatoria02.jpg | ||
+ | Image:Agrimonia eupatoria MHNT.BOT.2004.0.jpg | ||
+ | </gallery> | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | <references> | ||
+ | <ref name="chemical composition">[https://www.sciencedirect.com/science/article/pii/S0378874112006393?via%3Dihub "sciencedirect"]</ref> | ||
− | = | + | <ref name="Leaf">[https://www.flowersofindia.net/catalog/slides/Common%20Nut%20Sedge.html "leaves description"]</ref> |
− | + | <ref name="How to plant/cultivate">[http://practicalplants.org/wiki/Agrimonia_eupatoria "practical palnts"]</ref> | |
+ | </references> | ||
+ | ==External Links== | ||
+ | * [http://www.planetayurveda.com/library/mustaka-cyperus-rotundus Cyperus rotundus on planet ayurveda] | ||
+ | * [https://www.hort.purdue.edu/newcrop/CropFactSheets/motha.html Cyperus rotundus on hort purdue education] | ||
+ | * [https://www.cabi.org/isc/datasheet/17506 Cyperus rotundus on cabi.org] | ||
[[Category:Herbs]] | [[Category:Herbs]] |
Revision as of 18:36, 15 May 2018
Cyperus rotundus is a perennial plant that may reach a height of up to 140 cm. It prefers dry conditions, but will tolerate moist soils, and often grows in wastelands and in crop fields.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
leprosy, thirst, fever, Curing liver disorders, blood diseases, biliousness, dysentery, pruritis, pruritis[1]
Parts Used
Chemical Composition
Contains volatile oils, flavonoids, apigenin, luteolin, quercetin, kaempferol, tiliroside, triterpene glycosides including euscapic acid and tormentic acid, phenolic acids, and 3%–21% tannins[2]
Common names
Language | Common name |
---|---|
Kannada | abdahullu, koranari-gadde |
Hindi | Bara-nagar-motha |
Malayalam | karimuttan |
Tamil | korai, korai kilangu |
Telugu | bhadra-tunga-muste |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | abhrabheda, ambhodhara |
English | Common Nut Sedge |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Tikta (Bitter), Kashaya (Astringent), Katu (Pungent)
Guna
Laghu (Light), Ruksha (Dry)
Veerya
Sheeta (cold)
Vipaka
Katu (Pungent
Karma
Kapha, Pitta
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | alternate | Leaves sprout in ranks of three from the base of the plant |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Bisexual | 2-4cm long | Yellow | 5-8 | Flowers Season is June - August |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
three-angled achene | 7–10 mm | The root system of a young plant initially forms white, fleshy rhizomes | fleshy rhizomes | many | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
- Vishatinduka Taila as root juice extract
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Easily grown in most soils, preferring a calcareous soil. Thrives in a dry lightly shaded position, though it prefers full sun.Plants usually self-sow quite freely when growing in a suitable position. The seeds are contained in burrs that can easily attach themselves to clothing or animal's fur, thus transporting them to a new area where they can germinate and grow.The cultivar 'Sweet scented' is popular in France for making tea because the whole plant is sweet scented and the flowers have a spicy apricot-like fragrance[4]
Commonly seen growing in areas
Tall grasslands, meadows, Borders of forests and fields.
Photo Gallery
References
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedUses
- ↑ "sciencedirect"
- ↑ "leaves description"
- ↑ "practical palnts"
External Links
- Pages with reference errors
- Ayurvedic Herbs known to be helpful to treat leprosy
- Ayurvedic Herbs known to be helpful to treat thirst
- Ayurvedic Herbs known to be helpful to treat fever
- Ayurvedic Herbs known to be helpful to treat Curing liver disorders
- Ayurvedic Herbs known to be helpful to treat blood diseases
- Ayurvedic Herbs known to be helpful to treat biliousness
- Ayurvedic Herbs known to be helpful to treat dysentery
- Ayurvedic Herbs known to be helpful to treat pruritis
- Herbs with Dried Folaige used in medicine
- Herbs with Whole herb used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Herb
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings
- Herbs that are commonly seen in the region of Tall grasslands
- Herbs that are commonly seen in the region of meadows
- Herbs that are commonly seen in the region of Borders of forests and fields
- Herbs