Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Kigelia pinnata - Sausage tree"
m (Arun93 moved page Kigelia Pinnata to Kigelia pinnata: Name corrected) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Ouidah-Kigelia africana (3).jpg|thumb|right|''Sausage tree'', ''Kigelia pinnata'']] | |
− | Sausage tree is an extremely variable, semideciduous tree with a large, dense, spreading crown | + | '''Kigelia pinnata''' is an extremely variable, semideciduous tree with a large, dense, spreading crown. It sometimes grows up to 23 metres tall. The bole is sometimes crooked, it usually branches from low-down and can be 80cm in diameter. |
==Uses== | ==Uses== | ||
− | {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}} | + | {{Uses|Wound healing}}, {{Uses|Skin diseases}}, {{Uses|Venereal diseases}}, {{Uses|Diarrhea}}, {{Uses|Infertility}}, {{Uses|Jaundice}}, {{Uses|Leprosy}} |
− | + | <ref name="Uses"/> | |
==Parts Used== | ==Parts Used== | ||
− | {{Parts Used| | + | {{Parts Used|Bark}}, {{Parts Used|Roots}}, {{Parts Used|Fruits}}, {{Parts Used|Leaves}} |
==Chemical Composition== | ==Chemical Composition== | ||
− | + | ||
==Common names== | ==Common names== | ||
− | {{Common names|sa=|en=|gu=|hi=|kn=|ks=|ml=|mr=|pa=|ta=|te=}} | + | {{Common names|sa=|en=African sausage tree|gu=|hi=Balam kheera, Jhar fanoos|kn=Aanethoradu kaayi, Mara sowthae|ks=|ml=|mr=|pa=|ta=Yanai pudukan|te=Enuga thondamu, Jijiliyaarnattu, Kijili, Naagamalle}} |
+ | <ref name="Common names"/> | ||
==Properties== | ==Properties== | ||
Line 17: | Line 18: | ||
===Dravya=== | ===Dravya=== | ||
===Rasa=== | ===Rasa=== | ||
− | |||
===Guna=== | ===Guna=== | ||
Line 34: | Line 34: | ||
==Identification== | ==Identification== | ||
===Leaf=== | ===Leaf=== | ||
− | {{Leaf|||}}<ref name="Leaf"/> | + | {{Leaf|Pinnate|Opposite|Crowded near the ends of branches, compound, with 3-5 pairs of leaflets plus a terminal leaflet; leaflets oblong, up to 6 x 10 cm.}} |
+ | <ref name="Leaf"/> | ||
===Flower=== | ===Flower=== | ||
− | {{Flower||||}} | + | {{Flower|Bisexual|Pendulous panicles|Flowers striking, dark maroon with heavy yellow veining on the outside,cup shaped|}} |
===Fruit=== | ===Fruit=== | ||
− | {{Fruit||||||}} | + | {{Fruit|Sausage shaped| 45 cm long by 15 cm diameter||Greyish-brown, heavily dotted with lenticels, indehiscent, heavy, weighing up to 12 kg, containing a fibrous pulp in which are embedded many seeds||}} |
===Other features=== | ===Other features=== | ||
Line 52: | Line 53: | ||
==How to plant/cultivate== | ==How to plant/cultivate== | ||
− | + | The tree is easily propagated from fresh seed sown in river sand. <ref name="Cultivation details"/> | |
==Commonly seen growing in areas== | ==Commonly seen growing in areas== | ||
− | {{Commonly seen|}}, {{Commonly seen|}} | + | {{Commonly seen|Tropical area}}, {{Commonly seen|Sub tropical area}} |
+ | |||
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | + | File:Kigelia africana, loof, Voortrekkerbad.jpg|Leaves | |
+ | File:Leaves I IMG 8996.jpg|Leaves | ||
+ | File:Kigelia pinnata (26089020311).jpg|Flower | ||
+ | File:Kp Kigelia pinnata IMG 3481 (3073374485).jpg|Flowers | ||
+ | File:Kigelia africana01.jpg|Whole tree | ||
+ | File:Kigelia pinnata-- the Sausage Tree (26062896312).jpg|Fruits | ||
+ | File:Lamiaceae - Kigelia africana-1.jpg|Fruits | ||
+ | File:Seeds and husk of Kigelia africana.JPG|Seeds | ||
</gallery> | </gallery> | ||
Line 65: | Line 74: | ||
<references> | <references> | ||
− | <ref name=" | + | <ref name="Uses">[https://www.researchgate.net/publication/329644505_Ethnopharmacology_and_pharmacology_of_Kigelia_africana_Lam_Benth Uses]</ref> |
− | + | <ref name="Leaf">[http://www.worldagroforestry.org/treedb/AFTPDFS/Kigelia_pinnata.PDF Botonic description]</ref> | |
− | <ref name="Leaf">[" | + | <ref name="Cultivation details">[http://pza.sanbi.org/kigelia-africana Cultivation details]</ref> |
− | <ref name=" | + | <ref name="Common names">[http://envis.frlht.org/bot_search Vernacular names]</ref> |
</references> | </references> | ||
==External Links== | ==External Links== | ||
− | * [http://jogindernursery.com/index.php?route=product/product&product_id=649] | + | * [http://jogindernursery.com/index.php?route=product/product&product_id=649 Kigelia pinnata on jogindernursery.com] |
− | * [ ] | + | * [http://tropical.theferns.info/viewtropical.php?id=Kigelia+africana Kigelia pinnata on theferns.info] |
− | * [ ] | + | * [http://nutrientjournal.com/sausage-tree-kigelia-africana-bark-extract-central-nervous-system-stimulant Kigelia pinnata on nutrientjournal.com] |
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Bignoniaceae]] |
Latest revision as of 17:58, 28 May 2020
Kigelia pinnata is an extremely variable, semideciduous tree with a large, dense, spreading crown. It sometimes grows up to 23 metres tall. The bole is sometimes crooked, it usually branches from low-down and can be 80cm in diameter.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Wound healing, Skin diseases, Venereal diseases, Diarrhea, Infertility, Jaundice, Leprosy [1]
Parts Used
Chemical Composition
Common names
Language | Common name |
---|---|
Kannada | Aanethoradu kaayi, Mara sowthae |
Hindi | Balam kheera, Jhar fanoos |
Malayalam | |
Tamil | Yanai pudukan |
Telugu | Enuga thondamu, Jijiliyaarnattu, Kijili, Naagamalle |
Marathi | |
Gujarathi | |
Punjabi | |
Kashmiri | |
Sanskrit | |
English | African sausage tree |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Pinnate | Opposite | Crowded near the ends of branches, compound, with 3-5 pairs of leaflets plus a terminal leaflet; leaflets oblong, up to 6 x 10 cm. |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Bisexual | Pendulous panicles | Flowers striking, dark maroon with heavy yellow veining on the outside,cup shaped | {{{5}}} |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Sausage shaped | 45 cm long by 15 cm diameter | Greyish-brown, heavily dotted with lenticels, indehiscent, heavy, weighing up to 12 kg, containing a fibrous pulp in which are embedded many seeds |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
The tree is easily propagated from fresh seed sown in river sand. [4]
Commonly seen growing in areas
Tropical area, Sub tropical area
Photo Gallery
References
External Links
- Ayurvedic Herbs known to be helpful to treat Wound healing
- Ayurvedic Herbs known to be helpful to treat Skin diseases
- Ayurvedic Herbs known to be helpful to treat Venereal diseases
- Ayurvedic Herbs known to be helpful to treat Diarrhea
- Ayurvedic Herbs known to be helpful to treat Infertility
- Ayurvedic Herbs known to be helpful to treat Jaundice
- Ayurvedic Herbs known to be helpful to treat Leprosy
- Herbs with Bark used in medicine
- Herbs with Roots used in medicine
- Herbs with Fruits used in medicine
- Herbs with Leaves used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in English
- Habit - Semi deciduous tree
- Index of Plants which can be propagated by Seeds
- Herbs that are commonly seen in the region of Tropical area
- Herbs that are commonly seen in the region of Sub tropical area
- Herbs
- Bignoniaceae