Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Justicia betonica"
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Colpfl12.jpg|thumb|right]] | |
+ | '''Justicia betonica''' is a small shrub. | ||
==Uses== | ==Uses== | ||
{{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}.<ref name="Uses"/> | {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}.<ref name="Uses"/> | ||
Line 10: | Line 11: | ||
==Common names== | ==Common names== | ||
− | {{Common names|sa=|en=|gu=|hi=|kn=|ks=|ml=|mr=|pa=|ta=|te=}} | + | {{Common names|sa=Svetasahacarah|en=Rose-spotted white-flowered Justice wort, Squirrel's tail|gu=|hi=Hadpat, Mokander|kn=ಕಾಡು ಕನಕಾಮ್ಬರ Kaadu kanakaambara |ks=|ml=Vellakurunji|mr=Gulabi adulasa|pa=|ta=Veli-munkil|te=Tella rantu}} |
+ | <ref name="Common names"/> | ||
==Properties== | ==Properties== | ||
Line 16: | Line 18: | ||
===Dravya=== | ===Dravya=== | ||
===Rasa=== | ===Rasa=== | ||
− | |||
===Guna=== | ===Guna=== | ||
Line 33: | Line 34: | ||
==Identification== | ==Identification== | ||
===Leaf=== | ===Leaf=== | ||
− | {{Leaf|||}}<ref name="Leaf"/> | + | {{Leaf|Simple|Entire|Opposite, Ovate-Elliptic}}<ref name="Leaf"/> |
===Flower=== | ===Flower=== | ||
− | {{Flower||||}} | + | {{Flower|||||Flowering season is January to April}} |
===Fruit=== | ===Fruit=== | ||
− | {{Fruit||||||}} | + | {{Fruit|2 lobed capsules|||||Fruiting season is January to April}} |
===Other features=== | ===Other features=== | ||
Line 58: | Line 59: | ||
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | + | Image:Starr 980529 1409 justicia betonica.jpg | |
+ | Image:Colpfl12.jpg | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
<references> | <references> | ||
− | + | <ref name="chemical composition">[Chemistry]</ref> | |
− | <ref name="chemical composition">[" | + | <ref name="Common names">[https://sites.google.com/site/indiannamesofplants/via-species/j/justicia-betonica Common names]</ref> |
− | + | <ref name="Leaf">[Morphology]</ref> | |
− | <ref name="Leaf">[ | + | <ref name="How to plant/cultivate">[Cultivation]</ref> |
− | |||
− | <ref name="How to plant/cultivate">[ | ||
<ref name="Uses">Indian Medicinal Plants by C.P.Khare</ref> | <ref name="Uses">Indian Medicinal Plants by C.P.Khare</ref> | ||
</references> | </references> |
Latest revision as of 17:51, 28 June 2021
Justicia betonica is a small shrub.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
[[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]], [[:Category:Ayurvedic Herbs known to be helpful to treat |]].[1]
Parts Used
[[:Category:Herbs with used in medicine|]], stem, leaves, Root.
Chemical Composition
Common names
Language | Common name |
---|---|
Kannada | ಕಾಡು ಕನಕಾಮ್ಬರ Kaadu kanakaambara |
Hindi | Hadpat, Mokander |
Malayalam | Vellakurunji |
Tamil | Veli-munkil |
Telugu | Tella rantu |
Marathi | Gulabi adulasa |
Gujarathi | |
Punjabi | |
Kashmiri | |
Sanskrit | Svetasahacarah |
English | Rose-spotted white-flowered Justice wort, Squirrel's tail |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
[[:Category:Habit - |]]
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | Entire | Opposite, Ovate-Elliptic |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Flowering season is January to April |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
2 lobed capsules | Fruiting season is January to April |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
[[:Category:Index of Plants which can be propagated by |]]
How to plant/cultivate
Commonly seen growing in areas
[[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]], [[:Category:Herbs that are commonly seen in the region of |]].
Photo Gallery
References
External Links
- [ ]
- [ ]
- [ ]
- Ayurvedic Herbs known to be helpful to treat
- Herbs with used in medicine
- Herbs with stem used in medicine
- Herbs with leaves used in medicine
- Herbs with Root used in medicine
- Herbs with common name in Kannada
- Herbs with common name in Hindi
- Herbs with common name in Malayalam
- Herbs with common name in Tamil
- Herbs with common name in Telugu
- Herbs with common name in Marathi
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit -
- Index of Plants which can be propagated by
- Herbs that are commonly seen in the region of
- Herbs
- Pages without herbs images