Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Pelargonium graveolens - Rose geranium"
Chaithrika (talk | contribs) (+Common names) |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Rose Geranium.jpg|thumb|right|''Pelargonium graveolens'']] | [[File:Rose Geranium.jpg|thumb|right|''Pelargonium graveolens'']] | ||
+ | '''Pelargonium graveolens''' is an uncommon Pelargonium species and it is native to the Cape Provinces and the Northern Provinces of South Africa, Zimbabwe and Mozambique. | ||
+ | ==Uses== | ||
+ | {{Uses|Bleeding}}, {{Uses|Pre-menstrual}}, {{Uses|Menopausal problems}}, {{Uses|Nausea}}, {{Uses|Tonsillitis}}, {{Uses|Poor circulation}}, {{Uses|Acne}}, {{Uses|Haemorrhoids}}, {{Uses|Eczema}}, {{Uses|Bruises}} | ||
− | + | ==Parts Used== | |
+ | {{Parts Used|Flowers}}, {{Parts Used|Leaves}} | ||
− | == | + | ==Chemical Composition== |
+ | Citronellol, Geraniol, Citronellyl formate, Gamma-Eudesmol, Isomenthone, Linalool, Geranyl formate, Menthone.<ref name="chemical composition"/> | ||
+ | |||
+ | ==Common names== | ||
+ | {{Common names|kn=|ml=|sa=|ta=|te=|hi=|en=Rose geranium, Rose-Scented Geranium}} | ||
+ | |||
+ | ==Properties== | ||
+ | Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics. | ||
+ | ===Dravya=== | ||
+ | |||
+ | ===Rasa=== | ||
+ | Tikta (Bitter), Kashaya (Astringent) | ||
+ | ===Guna=== | ||
+ | Laghu (Light), Ruksha (Dry), Tikshna (Sharp) | ||
+ | ===Veerya=== | ||
+ | Ushna (Hot) | ||
+ | ===Vipaka=== | ||
+ | Katu (Pungent) | ||
+ | ===Karma=== | ||
+ | Kapha, Vata | ||
+ | ===Prabhava=== | ||
+ | |||
+ | ==Habit== | ||
+ | {{Habit|Shrub}} | ||
+ | |||
+ | ==Identification== | ||
+ | ===Leaf=== | ||
+ | {{Leaf|Simple||The leaves are divided into 3-6 toothed leaflets, with smaller leaflets in between}}<ref name="Leaf"/> | ||
+ | |||
+ | ===Flower=== | ||
+ | {{Flower|Unisexual|2-4cm long|Yellow|5-20|Flowers Season is June - August}} | ||
+ | |||
+ | ===Fruit=== | ||
+ | {{Fruit||7–10 mm (0.28–0.4 in.) long pome|Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown|With hooked hairs|}} | ||
+ | |||
+ | ===Other features=== | ||
+ | |||
+ | ==List of Ayurvedic medicine in which the herb is used== | ||
+ | |||
+ | ==Where to get the saplings== | ||
+ | ==Mode of Propagation== | ||
+ | {{Propagation|Seeds}}, {{Propagation|Cuttings}}. | ||
+ | |||
+ | ==How to plant/cultivate== | ||
+ | Cuttings succeed at almost any time in the growing season but early summer is the best time. <ref name="How to plant/cultivate"/> | ||
+ | |||
+ | ==Commonly seen growing in areas== | ||
+ | {{Commonly seen|Near the Hex river}}. | ||
+ | |||
+ | ==Photo Gallery== | ||
+ | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
+ | Cyathea glauca in Pelargonium graveolens field.jpg | ||
− | Pelargonium graveolens | + | Feuilles de Pelargonium graveolens.jpg |
− | + | ||
− | + | Géranium en mars.jpg | |
− | |||
− | |||
− | |||
− | |||
− | + | ||
+ | Pelargonium graveolens (6370565175).jpg | ||
− | + | ||
+ | Pelargonium graveolens (6370574457).jpg | ||
− | + | ||
+ | Pelargonium graveolens (6370583691).jpg | ||
− | <references> | + | |
− | <ref name=" | + | Pelargonium graveolens (6370593911).jpg |
− | <ref name=" | + | |
+ | |||
+ | Pelargonium graveolens (6370606849).jpg | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | <references> | ||
+ | <ref name="chemical composition">[http://ayurvedicoils.com/tag/chemical-constituents-of-geranium-oil Chemical constituents]</ref> | ||
+ | |||
+ | <ref name="Leaf">[https://web.archive.org/web/20131226161459/http://www.wildflowers-guide.com/39-agrimony.html Morphology]</ref> | ||
+ | |||
+ | <ref name="How to plant/cultivate">[http://tropical.theferns.info/viewtropical.php?id=Pelargonium+graveolens Cultivation details]</ref> | ||
</references> | </references> | ||
− | == External Links == | + | ==External Links== |
− | + | * [https://www.tandfonline.com/doi/abs/10.1080/0972060X.2009.10643735 Chemical Composition and Uses of Indian Rose-Scented Geranium] | |
− | *[ | + | * [http://www.bepls.com/sep_2014/31.pdf Pelargonium graveolens on Chemical Composition and Essential Oils of Pelargonium graveolens] |
+ | * [http://theepicentre.com/spice/scented-geranium/ Pelargonium graveolens on the e pi centre] | ||
+ | * [http://tropical.theferns.info/viewtropical.php?id=Pelargonium+graveolens Rose geranium on useful trophical plants] | ||
+ | |||
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Ayurvedic herbs that don't have flower, fruit and leaf photos]] | ||
+ | [[Category:Geraniaceae]] |
Latest revision as of 16:23, 29 June 2020
Pelargonium graveolens is an uncommon Pelargonium species and it is native to the Cape Provinces and the Northern Provinces of South Africa, Zimbabwe and Mozambique.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Bleeding, Pre-menstrual, Menopausal problems, Nausea, Tonsillitis, Poor circulation, Acne, Haemorrhoids, Eczema, Bruises
Parts Used
Chemical Composition
Citronellol, Geraniol, Citronellyl formate, Gamma-Eudesmol, Isomenthone, Linalool, Geranyl formate, Menthone.[1]
Common names
Language | Common name |
---|---|
Kannada | |
Hindi | |
Malayalam | |
Tamil | |
Telugu | |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | |
English | Rose geranium, Rose-Scented Geranium |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Tikta (Bitter), Kashaya (Astringent)
Guna
Laghu (Light), Ruksha (Dry), Tikshna (Sharp)
Veerya
Ushna (Hot)
Vipaka
Katu (Pungent)
Karma
Kapha, Vata
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Simple | The leaves are divided into 3-6 toothed leaflets, with smaller leaflets in between |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Unisexual | 2-4cm long | Yellow | 5-20 | Flowers Season is June - August |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
7–10 mm (0.28–0.4 in.) long pome | Clearly grooved lengthwise, Lowest hooked hairs aligned towards crown | With hooked hairs | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
Cuttings succeed at almost any time in the growing season but early summer is the best time. [3]
Commonly seen growing in areas
Photo Gallery
References
External Links
- Ayurvedic Herbs known to be helpful to treat Bleeding
- Ayurvedic Herbs known to be helpful to treat Pre-menstrual
- Ayurvedic Herbs known to be helpful to treat Menopausal problems
- Ayurvedic Herbs known to be helpful to treat Nausea
- Ayurvedic Herbs known to be helpful to treat Tonsillitis
- Ayurvedic Herbs known to be helpful to treat Poor circulation
- Ayurvedic Herbs known to be helpful to treat Acne
- Ayurvedic Herbs known to be helpful to treat Haemorrhoids
- Ayurvedic Herbs known to be helpful to treat Eczema
- Ayurvedic Herbs known to be helpful to treat Bruises
- Herbs with Flowers used in medicine
- Herbs with Leaves used in medicine
- Herbs with common name in English
- Habit - Shrub
- Index of Plants which can be propagated by Seeds
- Index of Plants which can be propagated by Cuttings
- Herbs that are commonly seen in the region of Near the Hex river
- Herbs
- Ayurvedic herbs that don't have flower, fruit and leaf photos
- Geraniaceae