Note: This is a project under development. The articles on this wiki are just being initiated and broadly incomplete. You can Help creating new pages.
Difference between revisions of "Paeonia emodi"
(Created page with "{{stub}} ==Uses== {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}.<ref name="Uses"/> ==Parts Used== {{...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Paeonia emodi fleur.jpg|thumb|right|'''Paeonia emodi''']] | |
+ | '''Paeonia emodi''' is a robust herbaceous plant. It has large white flowers and large deeply incised leaves, belonging to the peonies. | ||
==Uses== | ==Uses== | ||
− | {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses|}}, {{Uses| | + | {{Uses|Hypertension}}, {{Uses|Palpitations}}, {{Uses|Asthma}}, {{Uses|Uterine diseases}}, {{Uses|Colic}}, {{Uses|Bilious obstructions}}. |
==Parts Used== | ==Parts Used== | ||
− | {{Parts Used|}}, {{Parts Used| | + | {{Parts Used|Fruits}}, {{Parts Used|Leaves}}, {{Parts Used|Flower}}. |
==Chemical Composition== | ==Chemical Composition== | ||
− | <ref name="chemical composition"/> | + | Salicylaldehyde (85.5%), cis-myrtanal (4.9%), myrtenal (1.8%), trans-myrtanol (1.6%), and nopinone (1.4%).<ref name="chemical composition"/> |
==Common names== | ==Common names== | ||
− | {{Common names | + | {{Common names|kn=|ml=|sa=Chandra|ta=|te=|hi=Chandayra, Chandra|en=Himalayan Peony}} |
==Properties== | ==Properties== | ||
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics. | Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics. | ||
===Dravya=== | ===Dravya=== | ||
+ | |||
===Rasa=== | ===Rasa=== | ||
− | |||
===Guna=== | ===Guna=== | ||
Line 29: | Line 30: | ||
==Habit== | ==Habit== | ||
− | {{Habit|}} | + | {{Habit|Herbs}} |
==Identification== | ==Identification== | ||
===Leaf=== | ===Leaf=== | ||
− | {{Leaf|||}}<ref name="Leaf"/> | + | {{Leaf|Compound|Lanceshaped in outline|1-2 ft long, long-pointed leaflets or lobes up to 14 cm long}}<ref name="Leaf"/> |
===Flower=== | ===Flower=== | ||
− | {{Flower||||}} | + | {{Flower|Bisexual|Elliptic-shaped|White||8-12 cm across, with 5-10 elliptic petals and 5 persistent outer sepals}} |
===Fruit=== | ===Fruit=== | ||
− | {{Fruit|||| | + | {{Fruit|Simple Fruit||Fruit is 3-4 cm, densely hairy or hairless, with seeds which are scarlet|Brown-black|}} |
===Other features=== | ===Other features=== | ||
Line 46: | Line 47: | ||
==Where to get the saplings== | ==Where to get the saplings== | ||
− | |||
==Mode of Propagation== | ==Mode of Propagation== | ||
− | {{Propagation|}} | + | {{Propagation|Seeds}}. |
==How to plant/cultivate== | ==How to plant/cultivate== | ||
− | <ref name="How to plant/cultivate"/> | + | US Chemistry professor and peony breeder Arthur Percy Saunders made a cross between P. emodi and P. lactiflora that is now known as "White Innocence" (1947).<ref name="How to plant/cultivate"/> |
==Commonly seen growing in areas== | ==Commonly seen growing in areas== | ||
− | {{Commonly seen| | + | {{Commonly seen|Lowland}}. |
==Photo Gallery== | ==Photo Gallery== | ||
<gallery class="left" caption="" widths="140px" heights="140px"> | <gallery class="left" caption="" widths="140px" heights="140px"> | ||
− | + | File:Paeonia emodi.jpg | |
+ | File:Paeonia emodi feuille.jpg | ||
+ | File:Paeonia emodi 2020-02-08 8354.jpg | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
+ | |||
<references> | <references> | ||
+ | <ref name="chemical composition">[https://www.tandfonline.com/doi/abs/10.1080/10412905.2015.1039664?forwardService=showFullText&tokenAccess=NkHsr8HdKVAxqbvJBKKZ&tokenDomain=eprints&doi=10.1080%2F10412905.2015.1039664&doi=10.1080%2F10412905.2015.1039664&journalCode=tjeo20 Chemical composition]</ref> | ||
− | <ref name=" | + | <ref name="Leaf">[https://www.flowersofindia.net/catalog/slides/Himalayan%20Peony.html Morphology]</ref> |
− | |||
− | |||
− | <ref name="How to plant/cultivate">[ | + | <ref name="How to plant/cultivate">[https://en.wikipedia.org/wiki/Paeonia_emodi Cultivation Details]</ref> |
− | |||
</references> | </references> | ||
==External Links== | ==External Links== | ||
− | * [ ] | + | * [http://www.theplantlist.org/tpl1.1/record/kew-2560934 Paeonia emodi on the plantlist.org] |
− | + | ||
− | + | ||
[[Category:Herbs]] | [[Category:Herbs]] | ||
+ | [[Category:Paeoniaceae]] |
Latest revision as of 12:03, 26 June 2020
Paeonia emodi is a robust herbaceous plant. It has large white flowers and large deeply incised leaves, belonging to the peonies.
Contents
- 1 Uses
- 2 Parts Used
- 3 Chemical Composition
- 4 Common names
- 5 Properties
- 6 Habit
- 7 Identification
- 8 List of Ayurvedic medicine in which the herb is used
- 9 Where to get the saplings
- 10 Mode of Propagation
- 11 How to plant/cultivate
- 12 Commonly seen growing in areas
- 13 Photo Gallery
- 14 References
- 15 External Links
Uses
Hypertension, Palpitations, Asthma, Uterine diseases, Colic, Bilious obstructions.
Parts Used
Chemical Composition
Salicylaldehyde (85.5%), cis-myrtanal (4.9%), myrtenal (1.8%), trans-myrtanol (1.6%), and nopinone (1.4%).[1]
Common names
Language | Common name |
---|---|
Kannada | |
Hindi | Chandayra, Chandra |
Malayalam | |
Tamil | |
Telugu | |
Marathi | NA |
Gujarathi | NA |
Punjabi | NA |
Kashmiri | NA |
Sanskrit | Chandra |
English | Himalayan Peony |
Properties
Reference: Dravya - Substance, Rasa - Taste, Guna - Qualities, Veerya - Potency, Vipaka - Post-digesion effect, Karma - Pharmacological activity, Prabhava - Therepeutics.
Dravya
Rasa
Guna
Veerya
Vipaka
Karma
Prabhava
Habit
Identification
Leaf
Kind | Shape | Feature |
---|---|---|
Compound | Lanceshaped in outline | 1-2 ft long, long-pointed leaflets or lobes up to 14 cm long |
Flower
Type | Size | Color and composition | Stamen | More information |
---|---|---|---|---|
Bisexual | Elliptic-shaped | White | 8-12 cm across, with 5-10 elliptic petals and 5 persistent outer sepals |
Fruit
Type | Size | Mass | Appearance | Seeds | More information |
---|---|---|---|---|---|
Simple Fruit | Fruit is 3-4 cm, densely hairy or hairless, with seeds which are scarlet | Brown-black | {{{6}}} |
Other features
List of Ayurvedic medicine in which the herb is used
Where to get the saplings
Mode of Propagation
How to plant/cultivate
US Chemistry professor and peony breeder Arthur Percy Saunders made a cross between P. emodi and P. lactiflora that is now known as "White Innocence" (1947).[3]
Commonly seen growing in areas
Photo Gallery
References
External Links
- Ayurvedic Herbs known to be helpful to treat Hypertension
- Ayurvedic Herbs known to be helpful to treat Palpitations
- Ayurvedic Herbs known to be helpful to treat Asthma
- Ayurvedic Herbs known to be helpful to treat Uterine diseases
- Ayurvedic Herbs known to be helpful to treat Colic
- Ayurvedic Herbs known to be helpful to treat Bilious obstructions
- Herbs with Fruits used in medicine
- Herbs with Leaves used in medicine
- Herbs with Flower used in medicine
- Herbs with common name in Hindi
- Herbs with common name in Sanskrit
- Herbs with common name in English
- Habit - Herbs
- Index of Plants which can be propagated by Seeds
- Herbs that are commonly seen in the region of Lowland
- Herbs
- Paeoniaceae